Villages of Katigora
As per 2011 Census Data, There are 223 villages in Katigora subdistrict/taluka (Assam) of India. These villages are Bhatarchak, Niz Leverpute Pt I(Lavarputa I), Niz Leverpute Pt II (Lavarputa II), Saidpur Pt I, Saidpur Pt II, Saidpur Pt III, Salimabad, Chandi Nagar Pt V, Chandi Nagar Pt VI, Chandi Nagar Pt III, Chandi Nagar Pt IV, Chandi Nagar Pt I, Chandi Nagar Pt II, Hari Nagar Pt I, Hari Nagar Pt II, Tuker Gram, Hari Nagar Pt III, Hari Nagar Pt IV, Niz Hari Tikar Pt I, Niz Hari Tikar Pt II, Teli Tikar Pt II(Talitikar II), Teli Tikar Pt I, Karai Kandi Pt I, Karai Kandi Pt II, Madar Pur, Nazat Pur, Lathimara... etc..
Villages List of Katigora (Assam)
# | Village | Census Code |
---|---|---|
1. | Bhatarchak | 298909 |
2. | Niz Leverpute Pt I(Lavarputa I) | 298910 |
3. | Niz Leverpute Pt II (Lavarputa II) | 298911 |
4. | Saidpur Pt I | 298912 |
5. | Saidpur Pt II | 298913 |
6. | Saidpur Pt III | 298914 |
7. | Salimabad | 298915 |
8. | Chandi Nagar Pt V | 298916 |
9. | Chandi Nagar Pt VI | 298917 |
10. | Chandi Nagar Pt III | 298918 |
11. | Chandi Nagar Pt IV | 298919 |
12. | Chandi Nagar Pt I | 298920 |
13. | Chandi Nagar Pt II | 298921 |
14. | Hari Nagar Pt I | 298922 |
15. | Hari Nagar Pt II | 298923 |
16. | Tuker Gram | 298924 |
17. | Hari Nagar Pt III | 298925 |
18. | Hari Nagar Pt IV | 298926 |
19. | Niz Hari Tikar Pt I | 298927 |
20. | Niz Hari Tikar Pt II | 298928 |
21. | Teli Tikar Pt II(Talitikar II) | 298929 |
22. | Teli Tikar Pt I | 298930 |
23. | Karai Kandi Pt I | 298931 |
24. | Karai Kandi Pt II | 298932 |
25. | Madar Pur | 298933 |
26. | Nazat Pur | 298934 |
27. | Lathimara (Latimara) | 298935 |
28. | Lahamali | 298936 |
29. | Jagadishpur Pt V | 298937 |
30. | Jagadishpur Pt II | 298938 |
31. | Jagadishpur Pt I | 298939 |
32. | Jagadishpur Pt III | 298940 |
33. | Niz Katigorah Pt I | 298941 |
34. | Niz Katigorah Pt II | 298942 |
35. | Jagadishpur Pt IV | 298943 |
36. | Siddeswar Pt I (Sidheswar-I) | 298944 |
37. | Siddeswar Pt II | 298945 |
38. | Mohanpur Pt I | 298946 |
39. | Mohanpur Pt II | 298947 |
40. | Gobindapur Pt I | 298948 |
41. | Gobindapur Pt II | 298949 |
42. | Gobindapur Pt III | 298950 |
43. | Noon Nagar (Nurnagar) | 298951 |
44. | Sidhipur | 298952 |
45. | Balirbond | 298953 |
46. | Panch Gram | 298954 |
47. | Sibnarain Pur | 298955 |
48. | Tarinipur Pt I | 298956 |
49. | Tarinipur Pt II | 298957 |
50. | Tarinipur Pt III | 298958 |
51. | Kalinagar | 298959 |
52. | Niz-Fulbari Pt I | 298960 |
53. | Niz-Fulbari Pt II | 298961 |
54. | Niz-Fulbari Pt III | 298962 |
55. | Sripur Pt I | 298963 |
56. | Sripur Pt II | 298964 |
57. | Dudpur Pt I | 298965 |
58. | Dudpur Pt III | 298966 |
59. | Dudpur Pt II | 298967 |
60. | Ganirgram Pt IV | 298968 |
61. | Ganirgram Pt I | 298969 |
62. | Ganirgram Pt II | 298970 |
63. | Ganirgram Pt III | 298971 |
64. | Mahadevpur | 298972 |
65. | Bhangarpar-I | 298973 |
66. | Bhangerpar Pt II | 298974 |
67. | Bhangerpar Pt III | 298975 |
68. | Bhangerpar Pt IV | 298976 |
69. | Bhangerpar Pt V | 298977 |
70. | Chandpur Pt I | 298978 |
71. | Chandpur Pt II | 298979 |
72. | Chandpur Pt III | 298980 |
73. | Chandpur Pt IV | 298981 |
74. | Barjatrapur | 298982 |
75. | Buribali Pt I | 298983 |
76. | Chandpur Pt V | 298984 |
77. | Pratapi Para | 298985 |
78. | Buribali Pt II | 298986 |
79. | Buribali Pt III | 298987 |
80. | Sunapur Pt I (Sonapur Pt I) | 298988 |
81. | Sunapur Pt II | 298989 |
82. | Sunapur Pt III | 298990 |
83. | Rangar Pt I | 298991 |
84. | Rangar Pt III(Rangghar Pt III) | 298992 |
85. | Rangar Pt II | 298993 |
86. | Baleswarpur Gnt(Baleswargrant) | 298994 |
87. | Natanpur Grant | 298995 |
88. | Karaballe Grant | 298996 |
89. | Biswambarpur | 298997 |
90. | Gumra Grant | 298998 |
91. | Natanpur | 298999 |
92. | Rangpur | 299000 |
93. | Niz-Jalalpur Pt II | 299001 |
94. | Niz-Jalalpur Pt I | 299002 |
95. | Tarapur | 299003 |
96. | Digor Mahadevpur | 299004 |
97. | Kushierkul (Kushiyarkul) | 299005 |
98. | Nishchinta Pur | 299006 |
99. | Pirnagar | 299007 |
100. | Ratha Cherre Khasia Punjee | 299008 |
101. | Suna Cherra Mikir Punjee | 299009 |
102. | Rathacherra Mikir Punjee | 299010 |
103. | Baikam Khasia Punjee | 299011 |
104. | Mahadevpur Pt I | 299012 |
105. | Mahadevpur Pt II | 299013 |
106. | Mahadevpur Pt III | 299014 |
107. | Mahadevpur Pt IV | 299015 |
108. | Saraspur | 299016 |
109. | Talkar Beel | 299017 |
110. | Rajyeswarpur Pt II(Rajeswarpur | 299018 |
111. | Rajyeswarpur Pt I | 299019 |
112. | Chandipur (Chondipur) | 299020 |
113. | Paikan | 299021 |
114. | Gobindakupa | 299022 |
115. | Talkar Grant | 299023 |
116. | Kalain Cherra Grant | 299024 |
117. | Kalain Cherra Bagicha | 299025 |
118. | Craigpark Bagicha | 299026 |
119. | Gilatail (Ghilatail) | 299027 |
120. | Bhitorgul | 299028 |
121. | Kunapara Grant | 299029 |
122. | Maugram | 299030 |
123. | Kaiyajani | 299031 |
124. | Khelma Pt VIII | 299032 |
125. | Khelma Pt VII | 299033 |
126. | Khelma Pt VI | 299034 |
127. | Khelma Pt I | 299035 |
128. | Khelma Pt II | 299036 |
129. | Khelma Pt III | 299037 |
130. | Khelma Pt IV | 299038 |
131. | Khelma Pt V | 299039 |
132. | Lakhicherra Khasia Punjee | 299040 |
133. | Malidahar Mikir Punjee | 299041 |
134. | Menam Mikir Punjee | 299042 |
135. | Dam Cherra Khasie Punjee | 299043 |
136. | Makidahar Mikir Punjee | 299044 |
137. | Isacherra Khasia Punjee | 299045 |
138. | Craigpark Mikir Punjee | 299046 |
139. | Isacherra Mikir Punjee | 299047 |
140. | Bhairabpur Pt I | 299048 |
141. | Bhairabpur Pt II | 299049 |
142. | Bhairabpur Pt III | 299050 |
143. | Bhairabpur Pt IV | 299051 |
144. | Digabar Grant | 299052 |
145. | Bhairabpur Pt VI | 299053 |
146. | Bhairabpur Pt V | 299054 |
147. | Tarapur | 299055 |
148. | Brahman Gram | 299056 |
149. | Saligram (Choligram) | 299057 |
150. | Bhatt Gram | 299058 |
151. | Karkari Pt IV | 299059 |
152. | Bool Cherra | 299060 |
153. | Mejenta T.E. | 299061 |
154. | Singduar T.E. | 299062 |
155. | Baikuntapur T.E. | 299063 |
156. | Karkari T.E. | 299064 |
157. | Bichitrapur | 299065 |
158. | Karkari Pt II | 299066 |
159. | Karkari Pt III | 299067 |
160. | Karkari Pt I | 299068 |
161. | Sundeura | 299069 |
162. | Dumkar | 299070 |
163. | Bhangerpar | 299071 |
164. | Lakhipur Pt I(Lakshanipur Pt I | 299072 |
165. | Natanpur | 299073 |
166. | Baraitoli Pt I | 299074 |
167. | Lakhipur Pt II | 299075 |
168. | Manipur Pt I | 299076 |
169. | Manipur Pt II | 299077 |
170. | Lakhipur Pt III | 299078 |
171. | Ailatal (Ilatal) | 299079 |
172. | Baraitoli Pt II | 299080 |
173. | Baraitoli Pt III | 299081 |
174. | Baraitoli Pt IV | 299082 |
175. | Baraitoli Pt V | 299083 |
176. | Rajagarh Khasia Punjee | 299084 |
177. | Kunapara Khasia Punjee | 299085 |
178. | Boalcherra Khasia Punjee | 299086 |
179. | Singduar Khasia Punjee | 299087 |
180. | Ailatal Khasia Punjee | 299088 |
181. | Ailatal Mikir Punjee | 299089 |
182. | Bumbaital Mikir Punjee | 299090 |
183. | Sailtadahar Khasia Punjee | 299091 |
184. | Kalibari T.E. | 299092 |
185. | Boalcherra Mikir Punjee | 299093 |
186. | Daralcherra | 299094 |
187. | Dinanathpur Bagicha | 299095 |
188. | Bhauripara Pt II | 299096 |
189. | Bhauripara Pt I | 299097 |
190. | Dinanath Pur Grant | 299098 |
191. | Gorer Vitor Pt I | 299099 |
192. | Gorer Vitor Pt II | 299100 |
193. | Gora Gram | 299101 |
194. | Sewti Pt I (Santi Pt I) | 299102 |
195. | Sewti Pt II | 299103 |
196. | Sewti Pt III | 299104 |
197. | Sewti Pt IV | 299105 |
198. | Behara Pt V | 299106 |
199. | Behara Pt IV | 299107 |
200. | Behara Pt III | 299108 |
201. | Behara Pt II | 299109 |
202. | Behara Pt I (Bihara Pt I) | 299110 |
203. | Burunga Pt I | 299111 |
204. | Burunga Pt II | 299112 |
205. | Burunga Pt III | 299113 |
206. | Burunga Pt IV | 299114 |
207. | Behara Pt VI | 299115 |
208. | Noonchuri Punjee | 299116 |
209. | Noonchuri Boro Punjee | 299117 |
210. | Daralcherra Khasia Punjee | 299118 |
211. | Kayangthal | 299119 |
212. | Deswali Basti | 299120 |
213. | Dimasa Punjee | 299121 |
214. | New Mesikiyar (New Machangjai) | 299122 |
215. | Oldoor Basti (Oldjuhar Basti) | 299123 |
216. | Kayang Pur | 299124 |
217. | Laljar | 299125 |
218. | Kajakani (Khajakhan) | 299126 |
219. | Kayangpai | 299127 |
220. | Newzer | 299128 |
221. | Un-Survey Kaminipur | 299129 |
222. | Niz Katigorah Pt III (CT) | 299130 |
223. | Katirail T.E. (CT) | 299131 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
223 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages