Villages of Bengtol
As per 2011 Census Data, There are 87 villages in Bengtol subdistrict/taluka (Assam) of India. These villages are Salbari-I, Salbari-II, Balapara-I, Tukrajhar-I, Burijhar - 1 , Burijhar-II, Tukrajhar-II, Aie-poali-1, Sisubari, Sisubari No.2, Aie Nadi Dhubri No.1, Aie Nadi Dhubri No.2, Patabari-I, Patabari-II, Pub Patabari, Borpathar, Bishpani, Maopar, Pub-Maopar, Aie Nadi Dhubri No.3, Aie Nadi Dhubri No.4, Aie-Powali -II, Kumguri, Balapara-II, Deulguri, Bengtol Kumguri, Kanibhur, Aie Chara, Dingaldong, Ouguri, Khagrabari, Sishubari, Oxiguri, Polashguri, Durgapur, Bengtol-II, Serfanguri, Bengtol-I, Bik... etc..
Villages List of Bengtol (Assam)
# | Village | Census Code |
---|---|---|
1. | Salbari-I | 301820 |
2. | Salbari-II | 301821 |
3. | Balapara-I | 301822 |
4. | Tukrajhar-I | 301823 |
5. | Burijhar - 1 | 301824 |
6. | Burijhar-II | 301825 |
7. | Tukrajhar-II | 301826 |
8. | Aie-poali-1 | 301827 |
9. | Sisubari | 301828 |
10. | Sisubari No.2 | 301829 |
11. | Aie Nadi Dhubri No.1 | 301830 |
12. | Aie Nadi Dhubri No.2 | 301831 |
13. | Patabari-I | 301832 |
14. | Patabari-II | 301833 |
15. | Pub Patabari | 301834 |
16. | Borpathar | 301835 |
17. | Bishpani | 301836 |
18. | Maopar | 301837 |
19. | Pub-Maopar | 301838 |
20. | Aie Nadi Dhubri No.3 | 301839 |
21. | Aie Nadi Dhubri No.4 | 301840 |
22. | Aie-Powali -II | 301841 |
23. | Kumguri | 301842 |
24. | Balapara-II | 301843 |
25. | Deulguri | 301844 |
26. | Bengtol Kumguri | 301845 |
27. | Kanibhur | 301846 |
28. | Aie Chara | 301847 |
29. | Dingaldong | 301848 |
30. | Ouguri | 301849 |
31. | Khagrabari | 301850 |
32. | Sishubari | 301851 |
33. | Oxiguri | 301852 |
34. | Polashguri | 301853 |
35. | Durgapur | 301854 |
36. | Bengtol-II | 301855 |
37. | Serfanguri | 301856 |
38. | Bengtol-I | 301857 |
39. | Bikrampur | 301858 |
40. | Rani Sundari | 301859 |
41. | Balabari | 301860 |
42. | Beshorbari | 301861 |
43. | Paschim Joypur | 301862 |
44. | Nangalbhanga | 301863 |
45. | Hurhuti | 301864 |
46. | Charagaon | 301865 |
47. | Paniagaon | 301866 |
48. | Nathurbari | 301867 |
49. | Daobobil | 301868 |
50. | Boro Nilibari | 301869 |
51. | Anthaibari | 301870 |
52. | Bhodeyaguri | 301871 |
53. | Salbari | 301872 |
54. | Domgaon | 301873 |
55. | Paschim Hulmagaon | 301874 |
56. | Hulmagaon-I | 301875 |
57. | Hulmagaon-II | 301876 |
58. | Subhaijhar | 301877 |
59. | Purba-Domgaon | 301878 |
60. | Choto Nilibari | 301879 |
61. | Madarpur | 301880 |
62. | Deborgaon | 301881 |
63. | Khairabari | 301882 |
64. | Uttar Dakhungaon | 301883 |
65. | Thaikajhar | 301884 |
66. | Bhurpar | 301885 |
67. | Kanthalmari | 301886 |
68. | Udalguri | 301887 |
69. | Modati | 301888 |
70. | Salbari Bhurpar | 301889 |
71. | Uttar Runikhata | 301890 |
72. | Madhyam Dakhungaon | 301891 |
73. | Dakhin Dakhingaon | 301892 |
74. | Madyam Runikhata | 301893 |
75. | Kumguri | 301894 |
76. | Memerumbari | 301895 |
77. | Runikhata | 301896 |
78. | Ashrabari | 301897 |
79. | Purba Ashrabari | 301898 |
80. | Purba Basbari | 301899 |
81. | Bashbari | 301900 |
82. | Katribari | 301901 |
83. | Dorogaon | 301902 |
84. | Purba Golajhar | 301903 |
85. | Paschim Golajhar | 301904 |
86. | Gorshingpara | 301905 |
87. | Aminpara | 301906 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
87 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages