Villages of Jonai
As per 2011 Census Data, There are 384 villages in Jonai subdistrict/taluka (Assam) of India. These villages are Manikpur, No.1 Simen Chapori, Simen Kaiborta, Sensowa, No.3 Simen Chapori, Kherani, Handique, No.2 Simen Chapori, Seren Nepali, Seren Sonowal, No.1 Udai Pur, Dekapam Pensam, Hosong, Anu Dolung, Mach Khowa, Naharani Pathar, Bokajan, Barabhakat, Bali Gaon, Bag Gaon, Bej Guri, No.2 Bali Gaon, Somkong Charaibari, Suna Pur, Dadhara, Baruah Bali, Maj Gaon, Bag Gaon, Zaglung Mising, Jurhatia, Burimuri, Udai Pur, Balai Mara, Dheka Mising, Amlakhi Pait, Namkir Pathar No.1, Namkir Pathar, Naharani (No.3 M... etc..
Villages List of Jonai (Assam)
# | Village | Census Code |
---|---|---|
1. | Manikpur | 289239 |
2. | No.1 Simen Chapori | 289240 |
3. | Simen Kaiborta | 289241 |
4. | Sensowa | 289242 |
5. | No.3 Simen Chapori | 289243 |
6. | Kherani | 289244 |
7. | Handique | 289245 |
8. | No.2 Simen Chapori | 289246 |
9. | Seren Nepali | 289247 |
10. | Seren Sonowal | 289248 |
11. | No.1 Udai Pur | 289249 |
12. | Dekapam Pensam | 289250 |
13. | Hosong | 289251 |
14. | Anu Dolung | 289252 |
15. | Mach Khowa | 289253 |
16. | Naharani Pathar | 289254 |
17. | Bokajan | 289255 |
18. | Barabhakat | 289256 |
19. | Bali Gaon | 289257 |
20. | Bag Gaon | 289258 |
21. | Bej Guri | 289259 |
22. | No.2 Bali Gaon | 289260 |
23. | Somkong Charaibari | 289261 |
24. | Suna Pur | 289262 |
25. | Dadhara | 289263 |
26. | Baruah Bali | 289264 |
27. | Maj Gaon | 289265 |
28. | Bag Gaon | 289266 |
29. | Zaglung Mising | 289267 |
30. | Jurhatia | 289268 |
31. | Burimuri | 289269 |
32. | Udai Pur | 289270 |
33. | Balai Mara | 289271 |
34. | Dheka Mising | 289272 |
35. | Amlakhi Pait | 289273 |
36. | Namkir Pathar No.1 | 289274 |
37. | Namkir Pathar | 289275 |
38. | Naharani (No.3 Mahanpur) | 289276 |
39. | Majgaon Kachari | 289277 |
40. | Dekapam Naharani | 289278 |
41. | Magur Mari | 289279 |
42. | Dula Kakharia | 289280 |
43. | No.1 Joypur | 289281 |
44. | Karichuk | 289282 |
45. | Hastinapur | 289283 |
46. | Milan Pur | 289284 |
47. | Dapathar | 289285 |
48. | No.2 Joypur | 289286 |
49. | Zaglung Boro | 289287 |
50. | Samkong Boro | 289288 |
51. | Samkong Paguri | 289289 |
52. | Samkong Namoni Pagro | 289290 |
53. | Narayanpur Rava | 289291 |
54. | Rangpuria | 289292 |
55. | Hazong Gaon | 289293 |
56. | Banto Gaon | 289294 |
57. | Lamajan Mising | 289295 |
58. | Nilakhia | 289296 |
59. | Pakari | 289297 |
60. | Lamajan Joypur | 289298 |
61. | Simen Chapori Tinikunia | 289299 |
62. | Apsara | 289300 |
63. | Bilpar Namkir | 289301 |
64. | Pakari Jalbhoria | 289302 |
65. | Lamajan Bihia | 289303 |
66. | Lamajan Majgaon | 289304 |
67. | Bilpar Majgaon | 289305 |
68. | Chenga Jan Koibortra | 289306 |
69. | Lamajan Luguti | 289307 |
70. | No.2 Narayanpur | 289308 |
71. | Somkong Namkir | 289309 |
72. | Somkong Dambug | 289310 |
73. | Tadunia Mishing | 289311 |
74. | Majgaon | 289312 |
75. | No.3 Joypur | 289313 |
76. | Compani | 289314 |
77. | Rampur | 289315 |
78. | Bijoypur | 289316 |
79. | Jamzing N.C Rly. Stn. | 289317 |
80. | Jamzing Gaon | 289318 |
81. | No.1 Janji | 289319 |
82. | No.2 Janji | 289320 |
83. | Jamjing Pathar 1,2,3 | 289321 |
84. | Komanselek | 289322 |
85. | Madhupur | 289323 |
86. | Arun Chapori | 289324 |
87. | Lala Chuk | 289325 |
88. | Ulu Chapori | 289326 |
89. | Round | 289327 |
90. | No.2 Nawkata | 289328 |
91. | Missamara Annapur | 289329 |
92. | Kumolia | 289330 |
93. | No.3 Nawkata | 289331 |
94. | No.1 Nawkata | 289332 |
95. | No.1 Majulipur | 289333 |
96. | No.1 Badalpur | 289334 |
97. | Pakariguri | 289335 |
98. | No.2 Uluwani | 289336 |
99. | Uluwani Jaypur | 289337 |
100. | Jamuguri | 289338 |
101. | Burisutinalapara | 289339 |
102. | No.1 Uluwani | 289340 |
103. | No.2 Mahanpur | 289341 |
104. | No.1 Mahanpur | 289342 |
105. | Uluwani Maj Gaon | 289343 |
106. | Uluwani Molan | 289344 |
107. | No.2 Badalpur | 289345 |
108. | Mulan Pathar | 289346 |
109. | Bogoriguri Madhapur | 289347 |
110. | No.3 Bogoriguri | 289348 |
111. | Bogoriguri Madhyapur | 289349 |
112. | No.2 Bogori Chapori | 289350 |
113. | No.2 Mulan | 289351 |
114. | Burisuti Pathar | 289352 |
115. | Bisnupur | 289353 |
116. | Burisuti Kachari | 289354 |
117. | No.1 Bogori Chapori | 289355 |
118. | Sialmari | 289356 |
119. | Tipdali Burisuti | 289357 |
120. | Komanselek | 289358 |
121. | Lamba Chapori | 289359 |
122. | Telam Mikir Basti | 289360 |
123. | No.1 Telam | 289361 |
124. | Telam Adi Gaon | 289362 |
125. | Telam Nepali | 289363 |
126. | Telem Gumchuk | 289364 |
127. | Telem Lakhipur | 289365 |
128. | Nogaya Kachari | 289366 |
129. | Karaibari | 289367 |
130. | Telem Pathar | 289368 |
131. | Telem Ukha Chapori | 289369 |
132. | No.2 Telem | 289370 |
133. | Siker Chapori | 289371 |
134. | Siker Selek | 289372 |
135. | Bikrompur | 289373 |
136. | No.3 Karna Pur | 289374 |
137. | No.2 Karna Pur | 289375 |
138. | Mechaki Chapori | 289376 |
139. | No.1 Karna Pur | 289377 |
140. | Borong Pipolguri | 289378 |
141. | Borong Telijan | 289379 |
142. | Borong Krishna Pur (Mising) | 289380 |
143. | Borong Krishnapur Kachari | 289381 |
144. | Borong Charaibari | 289382 |
145. | Muktiar | 289383 |
146. | Madhyapur | 289384 |
147. | Borong Arasuti | 289385 |
148. | Borong Tinisti | 289386 |
149. | Borong Muktiar | 289387 |
150. | Luhitpuria No.2 | 289388 |
151. | Ujani Missamara | 289389 |
152. | Dikhari Kachari | 289390 |
153. | No.5 Ramdhan | 289391 |
154. | No.3 Dikhari | 289392 |
155. | Dikhari | 289393 |
156. | Badhuwa Chuk | 289394 |
157. | Kemere | 289395 |
158. | No.2 Bordondi | 289396 |
159. | No.4 Ramdhan | 289397 |
160. | Santipur | 289398 |
161. | No.3 Ramdhan | 289399 |
162. | Bordondi Kachari | 289400 |
163. | Luhitpuria | 289401 |
164. | No.2 Borati | 289402 |
165. | Borati Rangali | 289403 |
166. | No.2 Miri Tako | 289404 |
167. | No.1 Borati | 289405 |
168. | No.2 Ramdhan | 289406 |
169. | Burisuti Bangali | 289407 |
170. | No.1 Ramdhan | 289408 |
171. | No.1 Miri Tako | 289409 |
172. | No.1 Majuli Pur | 289410 |
173. | No.2 Majuli Pur | 289411 |
174. | Lumpung | 289412 |
175. | Adi Tako | 289413 |
176. | No.1 Milonpur | 289414 |
177. | Madhabpur | 289415 |
178. | No.3 Sikari | 289416 |
179. | No.2 Sikari | 289417 |
180. | Borati No.3 | 289418 |
181. | Mechaki Palung | 289419 |
182. | Borong Charaibari Part 4 | 289420 |
183. | Borong Charaibari Part 5 | 289421 |
184. | Galimechaki | 289422 |
185. | Gali Borbali | 289423 |
186. | Nahar Bandana | 289424 |
187. | No.1 Amarpur | 289425 |
188. | Ngabang Gamsuk | 289426 |
189. | Gali Borbali Pathar | 289427 |
190. | No.1 Gali Ghat | 289428 |
191. | No.2 Gali Ghat | 289429 |
192. | Naharbijuli | 289430 |
193. | Amguri Kachari | 289431 |
194. | Krishnapur Majdur | 289432 |
195. | Borong Krishnapur Ahom | 289433 |
196. | Krishnapur Kachari | 289434 |
197. | Lamajan Domoruguri | 289435 |
198. | Jiadhal Gali Ghat | 289436 |
199. | Lakhi Pathar Asomiya | 289437 |
200. | Lakhipathar | 289438 |
201. | Jiadhal Lakhipathar | 289439 |
202. | Mudai | 289440 |
203. | Bhalukaguri | 289441 |
204. | Debera Chapori | 289442 |
205. | Jonaimukh Kuli | 289443 |
206. | Jonai Mukh Kutum | 289444 |
207. | Charaibari Kampung | 289445 |
208. | Member Chuk | 289446 |
209. | No.1 Sirampuria | 289447 |
210. | Galighat Machkhuwa | 289448 |
211. | No.1 Bandana | 289449 |
212. | No.2 Sirampuria | 289450 |
213. | Madhyapur Lakhipur | 289451 |
214. | No.2 Rankop Deori | 289452 |
215. | No.1 Rankop Deori | 289453 |
216. | Bhekeli Kardong Chuk | 289454 |
217. | Bijoypur Deori | 289455 |
218. | Namoni Bali Gaon | 289456 |
219. | Ujani Bijoypur | 289457 |
220. | Ulan Chardibari | 289458 |
221. | Bijoypur Ujani | 289459 |
222. | No.2 Milanpur | 289460 |
223. | Jonebor Gaon | 289461 |
224. | No.1 Sonapur | 289462 |
225. | No.2 Naharborghat | 289463 |
226. | No.2 Jonebor Mishing | 289464 |
227. | Gali Borbali | 289465 |
228. | No.3 Sirampuria | 289466 |
229. | Dharampur Boro | 289467 |
230. | Nahar Detak | 289468 |
231. | Naboni Bali | 289469 |
232. | Nahar Gezera | 289470 |
233. | No.2 Santapur | 289471 |
234. | No.3 Milonpur | 289472 |
235. | Somkong | 289473 |
236. | Ladanguri | 289474 |
237. | No.3 Rayang Balijan | 289475 |
238. | Siga Naharguli | 289476 |
239. | Gali Pathar Chandrapur | 289477 |
240. | Rajakhana Mishing | 289478 |
241. | No.1 Rajakhana | 289479 |
242. | No.2 Rajakhana (Garu) | 289480 |
243. | Silikhaguri | 289481 |
244. | Sigagaon Jonekorong | 289482 |
245. | Siga Mishing | 289483 |
246. | No.1 Chandrapur | 289484 |
247. | Siga Gaon | 289485 |
248. | Iswar Pathar Mishing | 289486 |
249. | No.2 Sunapur | 289487 |
250. | Iswar Pathar Sonowal Kachari | 289488 |
251. | Gali Pathar Singapur | 289489 |
252. | Jonekareng Lalitimorang | 289490 |
253. | Jonekareng Rest Camp | 289491 |
254. | No.1 Narayan Pur | 289492 |
255. | Debing Mishing Gaon | 289493 |
256. | Jone Kareng Chamaibari | 289494 |
257. | Jonekareng | 289495 |
258. | No.3 Rayeng Sukannalla | 289496 |
259. | No.3 Rajakhana | 289497 |
260. | No.3 Rayeng Nepali | 289498 |
261. | No.3 Sunapur Boro | 289499 |
262. | No.3 Rajakhana Ratanpur | 289500 |
263. | No.3 Rayeng Boro | 289501 |
264. | Siga Rowad Gaon | 289502 |
265. | Siga Ashamiya | 289503 |
266. | No.2 Udai Boro | 289504 |
267. | No.1 Rajakhana | 289505 |
268. | No.2 Rajakhana Ratanpur | 289506 |
269. | Siga Majgaon | 289507 |
270. | No.2 Detak Naharpul | 289508 |
271. | No.2 Maina Pur | 289509 |
272. | Naharjun Gaon | 289510 |
273. | Maidangsri | 289511 |
274. | Gali Pathar Singapur Sawtal | 289512 |
275. | Rangkop Deori | 289513 |
276. | Bijoypur Namoni | 289514 |
277. | Kardong Chuk | 289515 |
278. | No.1 Nahar Bandana | 289516 |
279. | No.3 Rayang | 289517 |
280. | Joypur | 289518 |
281. | No.1 Rajakhana Jantapur | 289519 |
282. | Ladanguri | 289520 |
283. | No.1 Udai Pur | 289521 |
284. | Madhya Lakhipur | 289522 |
285. | Thaigir Guri | 289523 |
286. | Boro Camp | 289524 |
287. | Joyma Guri | 289525 |
288. | Namoni Bijoypur | 289526 |
289. | Rayeng Chandrapur | 289527 |
290. | Kathalguri Bihiya | 289528 |
291. | Haripur Deori | 289529 |
292. | Nalani Pam | 289530 |
293. | Rankop Kachari | 289531 |
294. | Kerker | 289532 |
295. | Ratkey | 289533 |
296. | Rohitpur Deori | 289534 |
297. | Rakut Kemere | 289535 |
298. | No.2 Kemere | 289536 |
299. | No.3 Amritpur Kemere | 289537 |
300. | No.2 Amritpur Kemere | 289538 |
301. | No.1 Amritpur Kemere | 289539 |
302. | No.2 Rayeng Kuli | 289540 |
303. | No.1 Rayengkuli | 289541 |
304. | No.1 Ratanpur Padi | 289542 |
305. | No.2 Murkong Selek | 289543 |
306. | No.1 Murkong Selek | 289544 |
307. | No.3 Murkong Selek (Part-II) | 289545 |
308. | No.3 Murkong Selek (Part-III) | 289546 |
309. | No.3 Murkong Selek (Part-IV) | 289547 |
310. | No.3 Murkong Selek (Part-I) | 289548 |
311. | No.2 Tarajan | 289549 |
312. | Leko Abor | 289550 |
313. | No.2 Jelam | 289551 |
314. | No.1 Tarajan | 289552 |
315. | Mahmara | 289553 |
316. | Mahmara Pathar | 289554 |
317. | No.2 Ratanpur Padi | 289555 |
318. | No.1 Bahir Jonai | 289556 |
319. | Bahir Jonai Pathar | 289557 |
320. | Bahir Jonai (Part I) | 289558 |
321. | Namoni Ratanpur | 289559 |
322. | Bolaipam | 289560 |
323. | Bolai Moshing | 289561 |
324. | Abhai Pur Kachari | 289562 |
325. | Medela Kachari | 289563 |
326. | No.2 Abhaipur Kachari | 289564 |
327. | Boginadi | 289565 |
328. | Bera Sonowal | 289566 |
329. | Bera Chapori Kachari | 289567 |
330. | Bera Mech Gaon | 289568 |
331. | Bera Chapori Maj Gaon | 289569 |
332. | Bera Nagaon | 289570 |
333. | Bera Chapori Sonowal | 289571 |
334. | No.3 Luhijan | 289572 |
335. | No.2 Luhijan | 289573 |
336. | No.1 Tari Nepali | 289574 |
337. | No.2 Tari Nepali | 289575 |
338. | No.1 Luhijan | 289576 |
339. | Rava Sonowal | 289577 |
340. | No.4 Bahir Chilai | 289578 |
341. | Malbhug Santipur | 289579 |
342. | Malbhug Mishing | 289580 |
343. | No.3 Bahir Chilai | 289581 |
344. | No.1 Bahir Chilai | 289582 |
345. | No.2 Bahir Chilai | 289583 |
346. | Bahir Chilai | 289584 |
347. | No.1 Rigbi | 289585 |
348. | No.2 Bahir Jonai | 289586 |
349. | Kaplong Mahmora | 289587 |
350. | No.2 Rigbi | 289588 |
351. | No.1 Jelam | 289589 |
352. | Purani Jelam | 289590 |
353. | Tea Garden (Jelam) | 289591 |
354. | Kemi | 289592 |
355. | Tea Garden (Uriamghat) | 289593 |
356. | Oriamghat No.1 | 289594 |
357. | Oriamghat Nepali | 289595 |
358. | Oriamghat No.3 | 289596 |
359. | Kobuchapori West | 289597 |
360. | Kobuchapori East | 289598 |
361. | Kobuchapori North | 289599 |
362. | Migang Dolung | 289600 |
363. | Ganeshpur | 289601 |
364. | Sonapur Hazong | 289602 |
365. | Sonapur | 289603 |
366. | Jongchar | 289604 |
367. | Siang Sibia | 289605 |
368. | No.1 Sivaguri | 289606 |
369. | No.2 Sivaguri | 289607 |
370. | No.3 Sivaguri | 289608 |
371. | Kamalpur Pathar | 289609 |
372. | Kobuchapori South | 289610 |
373. | Munmuni Chapori | 289611 |
374. | Majiali Chapori | 289612 |
375. | Mechaki Oughuli | 289613 |
376. | Mechaki Kailaali | 289614 |
377. | Ramsing Sitaram Chapori | 289615 |
378. | Nahar Sumaimari | 289616 |
379. | Maoza Chapori | 289617 |
380. | No.2 Santapur Ladan Guri | 289618 |
381. | Sirung | 289619 |
382. | Kangkan Chapori | 289620 |
383. | Jonai Bazar (CT) | 289621 |
384. | Lakhi Nepali (CT) | 289622 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
384 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages