Villages of Tengakhat
As per 2011 Census Data, There are 225 villages in Tengakhat subdistrict/taluka (Assam) of India. These villages are L.C.R. Grant No.11, Wilton 22/157 Orr, Ramkanai (Ramkani), Bhajoni, Kachagaon, Gandhia, Chungigaon, Tinikuria, Lengraigaon, Ghahi Gaon, Abhoipuria, Niz Bhekulajan, Deogharia, Borhula Kachari, Nakari, Bayanchuk (Bhoyn Chuk), Tingrai Borhula, Amulguri Chah Bagan, Phukonbari 196/197 Grant, Matia Khawa, Balijan Chah Bagan, Balijan 240 Wl, Hoogrijan T.E.116/64 & 66 Nlr, Balijangaon, Balijan 173/174 Nlr Grant, Balijan T.E. 5/54 No., Chiringkhat, Bolimora (Balimora), Hoogrijan, Gulimora No.2, Gulimora ... etc..
Villages List of Tengakhat (Assam)
| # | Village | Census Code |
|---|---|---|
| 1. | L.C.R. Grant No.11 | 291480 |
| 2. | Wilton 22/157 Orr | 291481 |
| 3. | Ramkanai (Ramkani) | 291482 |
| 4. | Bhajoni | 291483 |
| 5. | Kachagaon | 291484 |
| 6. | Gandhia | 291485 |
| 7. | Chungigaon | 291486 |
| 8. | Tinikuria | 291487 |
| 9. | Lengraigaon | 291488 |
| 10. | Ghahi Gaon | 291489 |
| 11. | Abhoipuria | 291490 |
| 12. | Niz Bhekulajan | 291491 |
| 13. | Deogharia | 291492 |
| 14. | Borhula Kachari | 291493 |
| 15. | Nakari | 291494 |
| 16. | Bayanchuk (Bhoyn Chuk) | 291495 |
| 17. | Tingrai Borhula | 291496 |
| 18. | Amulguri Chah Bagan | 291497 |
| 19. | Phukonbari 196/197 Grant | 291498 |
| 20. | Matia Khawa | 291499 |
| 21. | Balijan Chah Bagan | 291500 |
| 22. | Balijan 240 Wl | 291501 |
| 23. | Hoogrijan T.E.116/64 & 66 Nlr | 291502 |
| 24. | Balijangaon | 291503 |
| 25. | Balijan 173/174 Nlr Grant | 291504 |
| 26. | Balijan T.E. 5/54 No. | 291505 |
| 27. | Chiringkhat | 291506 |
| 28. | Bolimora (Balimora) | 291507 |
| 29. | Hoogrijan | 291508 |
| 30. | Gulimora No.2 | 291509 |
| 31. | Gulimora No.1 | 291510 |
| 32. | Gulimora No.3 | 291511 |
| 33. | Gulimora T.E.No.24 | 291512 |
| 34. | Bordubi No.1 | 291513 |
| 35. | Tingri T.E. Co-Darkhasta | 291514 |
| 36. | Duliajan No.1 | 291515 |
| 37. | Bijulibari T.E. | 291516 |
| 38. | Sarupather Gaon | 291517 |
| 39. | Duliajan No.2 | 291518 |
| 40. | Jaloni T.E. 263/282 Nlr | 291519 |
| 41. | Borguri Gaon | 291520 |
| 42. | Borpather No.1 | 291521 |
| 43. | Naohalia No.3 | 291522 |
| 44. | Naohalia No.1 | 291523 |
| 45. | Jutlibari Borhula | 291524 |
| 46. | Jutlibari T.E. 303/310 Nlr | 291525 |
| 47. | Jutlibari T.E.28 | 291526 |
| 48. | Jaliabosti | 291527 |
| 49. | Jaloni Naohalia | 291528 |
| 50. | Madhuting T.E. 37/139 | 291529 |
| 51. | Madhuting T.E. 51 Appl | 291530 |
| 52. | Kamini T.E. No.27 | 291531 |
| 53. | Anandabari T.E. | 291532 |
| 54. | Mahabirbari 765/348 | 291533 |
| 55. | Hatiali Gaon | 291534 |
| 56. | Haatijan T.E. 110 Appl | 291535 |
| 57. | Kathalguri T.E. 35 Grant | 291536 |
| 58. | Kathalguri No.1 | 291537 |
| 59. | Nagaajan Gaon | 291538 |
| 60. | Kathalguri T.E. 69 Appl | 291539 |
| 61. | Dhekiajan Gaon No.1 | 291540 |
| 62. | Dhekiajan Gaon No.2 | 291541 |
| 63. | Kathalguri T.E. 109 | 291542 |
| 64. | Borpather No.2 | 291543 |
| 65. | Kerkoni No.1 (Kekuri No.2) | 291544 |
| 66. | Kathalguri No.2 | 291545 |
| 67. | Bokuloni No.2 | 291546 |
| 68. | Bokuloni Gaon No.1 | 291547 |
| 69. | Kerekoni No.1 (Kekuri No.1) | 291548 |
| 70. | 1 No. Bahoni Gaon | 291549 |
| 71. | Bahoni Pather | 291550 |
| 72. | Tipomia Gaon | 291551 |
| 73. | Bakuloni No.3 | 291552 |
| 74. | 2 No Rangajan Bongali(Rongajan | 291553 |
| 75. | Madhuting 335 Nlr | 291554 |
| 76. | Madhuting Gaon | 291555 |
| 77. | Madhuting No.2 | 291556 |
| 78. | Madhuting Bongali | 291557 |
| 79. | Madhuting 24 Nlr | 291558 |
| 80. | Padumoni Gaon | 291559 |
| 81. | Ronga Gorah No.1(Rangajan N0.1 | 291560 |
| 82. | Ronga Gorah No.1(Rangajan No.2 | 291561 |
| 83. | Joloni T.E. 25 Appl | 291562 |
| 84. | Joloni T.E. 138 Appl | 291563 |
| 85. | Joloni T.E.259 Nlr | 291564 |
| 86. | Rangajan No.1 | 291565 |
| 87. | Jaloni No.1 (Jaloni Chah Bagan No.1) | 291566 |
| 88. | Rangajan No.3 | 291567 |
| 89. | Madhuting 335 Nlr (Madhuban Chah Bagan) | 291568 |
| 90. | Jaloni 273 Nlr (Jaloni Chah Bagan) | 291569 |
| 91. | Jaloni 274 Nlr (Jaloni Chah Bagan) | 291570 |
| 92. | 2 No. Naohalia | 291571 |
| 93. | Borkula (Naohalia No.2 Borkula | 291572 |
| 94. | Naoholia Tipling | 291573 |
| 95. | Hukuta | 291574 |
| 96. | Jaloni No.81 | 291575 |
| 97. | Da-Hukuta | 291576 |
| 98. | Jaloni Gt 15 | 291577 |
| 99. | Boragadhai | 291578 |
| 100. | Noloni Pather | 291579 |
| 101. | Chalakataki No.2 | 291580 |
| 102. | Chalakataki No.1 | 291581 |
| 103. | 2 No. Dulia | 291582 |
| 104. | 1 No. Dulia | 291583 |
| 105. | Puwali Pather | 291584 |
| 106. | Dirial Gaon | 291585 |
| 107. | Raza Ali T.E. 42/17 Appl | 291586 |
| 108. | Pabhajan No.1 | 291587 |
| 109. | Pabhajan No.2 | 291588 |
| 110. | Chetia Pather | 291589 |
| 111. | Raja Ali 300 Nlr | 291590 |
| 112. | Kachari Pathar No.2 | 291591 |
| 113. | Kachari Pathar No.1 | 291592 |
| 114. | No.2 Chiring Khat | 291593 |
| 115. | Kheremia Gaon | 291594 |
| 116. | Chercheria Jan | 291595 |
| 117. | Hatigarh N.C. | 291596 |
| 118. | Hatigarh Balijan | 291597 |
| 119. | Tingrai Chaariali | 291598 |
| 120. | Tingrai N.C. | 291599 |
| 121. | Gerakoni | 291600 |
| 122. | Tingrai Holla | 291601 |
| 123. | Tingrai Gaon | 291602 |
| 124. | Panimudi Gaon | 291603 |
| 125. | Saru Abhoyapuria | 291604 |
| 126. | Chakali Bhoria Gaon | 291605 |
| 127. | Niz-Tengakhat | 291606 |
| 128. | Khongia Gaon | 291607 |
| 129. | Tamuli Khat | 291608 |
| 130. | Chungi Pathar Gaon | 291609 |
| 131. | Lejoni Gaon | 291610 |
| 132. | Borbam Gaon No.2 | 291611 |
| 133. | Basmatia Grant No.2 | 291612 |
| 134. | Deobil Gaon | 291613 |
| 135. | Dighalia Hola Gaon | 291614 |
| 136. | Hati Ali Gaon | 291615 |
| 137. | No.1 Naharani | 291616 |
| 138. | Hatiali Habi | 291617 |
| 139. | No.11 Willton Grant | 291618 |
| 140. | No.10 Willton Grant | 291619 |
| 141. | Naharani No.2 | 291620 |
| 142. | Dharia Gaon | 291621 |
| 143. | Ikarani N.C. | 291622 |
| 144. | Basmatia Grant No.7 | 291623 |
| 145. | Basmatia Grant No.8 | 291624 |
| 146. | Ikarani No.1 | 291625 |
| 147. | Kathalani Gaon | 291626 |
| 148. | Ghutung Bangali | 291627 |
| 149. | Ikarani No.2 | 291628 |
| 150. | Basmatia No.2 | 291629 |
| 151. | Gulai Bam Gaon | 291630 |
| 152. | Chahari Kata No.2 | 291631 |
| 153. | Chahari Kata No.1 | 291632 |
| 154. | Kenduguri No.3 | 291633 |
| 155. | Kenduguri No.2 | 291634 |
| 156. | Kenduguri No.1 | 291635 |
| 157. | Dihing Holla No.1 | 291636 |
| 158. | Bamuni Kuria No.1 | 291637 |
| 159. | Dihing Holla Gaon No.2 | 291638 |
| 160. | Guian Khati No.2 | 291639 |
| 161. | Guian Khati No.1 | 291640 |
| 162. | Chakalia Pather Gaon | 291641 |
| 163. | Bamuni Kuria No.2 | 291642 |
| 164. | Pithu Nagar T.E.12 No.Appl | 291643 |
| 165. | Borbam No.1 | 291644 |
| 166. | Tikirabali | 291645 |
| 167. | Tikirabali N.C. | 291646 |
| 168. | Hatibandha No.2 | 291647 |
| 169. | Hatibandha No.1 | 291648 |
| 170. | Ghumtat Gaon | 291649 |
| 171. | Na-Khangia Bangali Gaon | 291650 |
| 172. | Na-Khangia Gaon | 291651 |
| 173. | Kapahua Gaon | 291652 |
| 174. | Bantana Gaon | 291653 |
| 175. | Bhereki Bam Gaon | 291654 |
| 176. | Bhaga Muria Gaon | 291655 |
| 177. | Dihing Kinar Bangali No.1 | 291656 |
| 178. | Dihing Kinar Bangali No.2 | 291657 |
| 179. | Pandhua Gaon | 291658 |
| 180. | Chowdang Gaon | 291659 |
| 181. | Phukan Bari T.E.No.25 | 291660 |
| 182. | Bhakalajan Gaon | 291661 |
| 183. | Tingrai Dom Gaon | 291662 |
| 184. | Tingrai Nepali No.2 | 291663 |
| 185. | Tingrai Nepali No.1 | 291664 |
| 186. | Ronga Gora Nepali | 291665 |
| 187. | Dihing Erasuti N.C. | 291666 |
| 188. | Dihing Erasuti | 291667 |
| 189. | Panch Suti Barbali | 291668 |
| 190. | Chetia Pather No.1 | 291669 |
| 191. | Bosajan | 291670 |
| 192. | Panch Suti Gaon | 291671 |
| 193. | Chirika Beel | 291672 |
| 194. | Mohmari Gaon No.1 | 291673 |
| 195. | Merbell Pather | 291674 |
| 196. | Merbil Pabhajan | 291675 |
| 197. | Merbil Majuli No.2 | 291676 |
| 198. | Mohmari Gaon No.2 | 291677 |
| 199. | Merbil Majuli No.1 | 291678 |
| 200. | Jagun Pather No.2 | 291679 |
| 201. | Jagun Pather No.1 | 291680 |
| 202. | Tipling Purana Ghat | 291681 |
| 203. | Naharkatia Na Gaon | 291682 |
| 204. | Naharkatia Bamun Gaon | 291683 |
| 205. | Naharkatia Kaibatra | 291684 |
| 206. | Digboi Mukh | 291685 |
| 207. | Jagunpam Gaon | 291686 |
| 208. | Santi T.E. 78 Appl | 291687 |
| 209. | Chapatali No.2 | 291688 |
| 210. | Chapatali No.4 | 291689 |
| 211. | Erapather | 291690 |
| 212. | Bhadai Nagar | 291691 |
| 213. | Chapatali No.1 | 291692 |
| 214. | Chapatali Na-Gaon | 291693 |
| 215. | Digboi Pather | 291694 |
| 216. | Chapatali No.3 | 291695 |
| 217. | Gelipung | 291696 |
| 218. | Fekelajan | 291697 |
| 219. | Fekela Bangali | 291698 |
| 220. | Chapatali Bangali | 291699 |
| 221. | Telpani R/V | 291700 |
| 222. | Charai Pung F/V | 291701 |
| 223. | Telpani Ban Gaon R/F | 291702 |
| 224. | Duliajan Oil Town (CT) | 291703 |
| 225. | Sarupathar Bengali (CT) | 291704 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
225 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages