Villages of Tingkhong
As per 2011 Census Data, There are 223 villages in Tingkhong subdistrict/taluka (Assam) of India. These villages are Kenduguri No.2, Sessa Nepali, Dhamon No.2, Disang Borbil, Disang, Ronswal No.2, Kadamoni, Tipamia Dighalia, Salmari No.1, Gela Dissang, Salmari T.E. 24 Darkhastor, Dhomon No.1`, Nalani Kapahua No.2, Tingthengia, Nalani Kapahua No.1, Majpather No.2, Majpather No.1, Nalani Kapahua No.3, Guhain Pather, Khowang Grant, Kachalo, Kuli No.2, Kuli No.1, Gandhia No.1, Gandhia No.2, Ghogulani, Bamun Pukhuri, Nachani No.1, Nachani No.2, Ouguri Kapahua No.1, Ouguri Kapahua No.2, Tipania Bangali No.3, Salmari... etc..
Villages List of Tingkhong (Assam)
| # | Village | Census Code |
|---|---|---|
| 1. | Kenduguri No.2 | 292013 |
| 2. | Sessa Nepali | 292014 |
| 3. | Dhamon No.2 | 292015 |
| 4. | Disang Borbil | 292016 |
| 5. | Disang | 292017 |
| 6. | Ronswal No.2 | 292018 |
| 7. | Kadamoni | 292019 |
| 8. | Tipamia Dighalia | 292020 |
| 9. | Salmari No.1 | 292021 |
| 10. | Gela Dissang | 292022 |
| 11. | Salmari T.E. 24 Darkhastor | 292023 |
| 12. | Dhomon No.1` | 292024 |
| 13. | Nalani Kapahua No.2 | 292025 |
| 14. | Tingthengia | 292026 |
| 15. | Nalani Kapahua No.1 | 292027 |
| 16. | Majpather No.2 | 292028 |
| 17. | Majpather No.1 | 292029 |
| 18. | Nalani Kapahua No.3 | 292030 |
| 19. | Guhain Pather | 292031 |
| 20. | Khowang Grant | 292032 |
| 21. | Kachalo | 292033 |
| 22. | Kuli No.2 | 292034 |
| 23. | Kuli No.1 | 292035 |
| 24. | Gandhia No.1 | 292036 |
| 25. | Gandhia No.2 | 292037 |
| 26. | Ghogulani | 292038 |
| 27. | Bamun Pukhuri | 292039 |
| 28. | Nachani No.1 | 292040 |
| 29. | Nachani No.2 | 292041 |
| 30. | Ouguri Kapahua No.1 | 292042 |
| 31. | Ouguri Kapahua No.2 | 292043 |
| 32. | Tipania Bangali No.3 | 292044 |
| 33. | Salmari No.3 | 292045 |
| 34. | Salmari No.2 | 292046 |
| 35. | Tipamia Dighalia | 292047 |
| 36. | Dighalia No.1 | 292048 |
| 37. | Dighalia No.2 | 292049 |
| 38. | Grab T.E.5/34/105 | 292050 |
| 39. | Grab T.E. 4/12/35 | 292051 |
| 40. | Sukan Pather | 292052 |
| 41. | Na-Sripuria | 292053 |
| 42. | Pulungani | 292054 |
| 43. | Purani Kuwari | 292055 |
| 44. | Borpather No.1 | 292056 |
| 45. | Garguri Chaudang No.1(Garguri) | 292057 |
| 46. | Betoni No.2 | 292058 |
| 47. | Parbatipur | 292059 |
| 48. | Betoni No.1 | 292060 |
| 49. | Raidangia | 292061 |
| 50. | Raidangia No.2 | 292062 |
| 51. | Tipamia No.2 | 292063 |
| 52. | Purani Sripuria | 292064 |
| 53. | Latomoni | 292065 |
| 54. | Kachalu Pather | 292066 |
| 55. | Kachalu Pather No.2 | 292067 |
| 56. | Bailong Bhati (Bailung) | 292068 |
| 57. | Rajgarh T.E. 275/299 Nlr | 292069 |
| 58. | Dighalia No.3 | 292070 |
| 59. | Sagauneswa No.2 | 292071 |
| 60. | Phatangibor (Phatingbor) | 292072 |
| 61. | Salmari No.4 | 292073 |
| 62. | Sagunechowa No.1 | 292074 |
| 63. | Muragajuli | 292075 |
| 64. | Sukani | 292076 |
| 65. | Sagunechowa No.3 | 292077 |
| 66. | Tipamia Bangali | 292078 |
| 67. | Charang Pather (Charing Pather | 292079 |
| 68. | Churatonibam | 292080 |
| 69. | Kenduguri T.E. | 292081 |
| 70. | Thekeraguri | 292082 |
| 71. | Borbil No.2 | 292083 |
| 72. | Naharpara Bokalial | 292084 |
| 73. | Borbil No.2 | 292085 |
| 74. | Bajipahumara | 292086 |
| 75. | Kheroni Pather | 292087 |
| 76. | Kheroni No.2 | 292088 |
| 77. | Borpather No.2 | 292089 |
| 78. | Gharbandi Bamunpukhuri | 292090 |
| 79. | Gharbandi Borpather | 292091 |
| 80. | Nahula Block | 292092 |
| 81. | Jamuguri No.1 | 292093 |
| 82. | Jamuguri No.2 | 292094 |
| 83. | Jamuuguri Bangali | 292095 |
| 84. | Bamunbari T.E.No.125 F.S. | 292096 |
| 85. | Dighalia No.2 | 292097 |
| 86. | Bhalukaguri (Bhalukagari) | 292098 |
| 87. | Deroi Alikinar | 292099 |
| 88. | Kekuri Sonowal | 292100 |
| 89. | Kekuri Bangali | 292101 |
| 90. | Kachamari | 292102 |
| 91. | Kekuri No.2 | 292103 |
| 92. | Bamunbari No.2 Darkhastor | 292104 |
| 93. | Dalapa | 292105 |
| 94. | Nemupather (Namoni Pather) | 292106 |
| 95. | Ophulia T.E. No.33 | 292107 |
| 96. | Ophulia Alikiner | 292108 |
| 97. | Ophulia | 292109 |
| 98. | Diksom Kiner | 292110 |
| 99. | Ophulia T.E No. 83 Darkhastor | 292111 |
| 100. | Deroi T.E. Co.No.8 Darkhastor | 292112 |
| 101. | Deroi T.E. Co.No.3 Darkhastor | 292113 |
| 102. | Dichang Block | 292114 |
| 103. | Romesh Chaharia Grant No.239 | 292115 |
| 104. | Borbil No.1 | 292116 |
| 105. | Borbil Bokalial | 292117 |
| 106. | Kakawani Block | 292118 |
| 107. | Grant No.57 | 292119 |
| 108. | Deroi No.57 Darkhastar | 292120 |
| 109. | No.2 Grant No.57 | 292121 |
| 110. | Pitha Pather | 292122 |
| 111. | Mahkhowa | 292123 |
| 112. | Mahkhowa No.3 | 292124 |
| 113. | Dhunahula Bamon | 292125 |
| 114. | N.P.Lerela Pathar | 292126 |
| 115. | Lerela Pather No.1 | 292127 |
| 116. | Gerakoni No.1 | 292128 |
| 117. | Gerakoni No.2 | 292129 |
| 118. | Rangabanani No.2 | 292130 |
| 119. | Rajgarh T.E. No.332 Nlr | 292131 |
| 120. | Garakoni No.3 | 292132 |
| 121. | Longbai T.E. No.24 | 292133 |
| 122. | Rajgarh T.E. No.122 Nlr | 292134 |
| 123. | Azizbag T.E. | 292135 |
| 124. | Sorojini T.E. | 292136 |
| 125. | Bahani (Ratanpur) | 292137 |
| 126. | Rajgarh T.E. 276 Nlr | 292138 |
| 127. | Sapkait No.2 | 292139 |
| 128. | Sapkait No.1 | 292140 |
| 129. | Rajgarh T.E. 52/163 | 292141 |
| 130. | Powali Pather No.2 | 292142 |
| 131. | Tipamia Bongali No.3 | 292143 |
| 132. | Sripuria (Sriparia) | 292144 |
| 133. | Sisumoria | 292145 |
| 134. | Na-Choudang | 292146 |
| 135. | Padumoni | 292147 |
| 136. | Dhadumia No.1 | 292148 |
| 137. | Garguri Choudang No.2 | 292149 |
| 138. | Dhadumia Bangali No.2 | 292150 |
| 139. | Bortani No.1 | 292151 |
| 140. | Bortani No.2 | 292152 |
| 141. | Thulaichuk | 292153 |
| 142. | Rangabanani No.1 | 292154 |
| 143. | Rangabanani No.3 (Rangabamuni | 292155 |
| 144. | Sisumuria Borpather | 292156 |
| 145. | Kerang | 292157 |
| 146. | Ghahi | 292158 |
| 147. | Borkurukani | 292159 |
| 148. | Puwali Pather No.2 N.C. | 292160 |
| 149. | Puwali Pather | 292161 |
| 150. | Bacha Gaon | 292162 |
| 151. | Longabai Nahula | 292163 |
| 152. | Ghahi Pather | 292164 |
| 153. | Ghahi Pather N.C. | 292165 |
| 154. | Nilmoni 15/55/79 | 292166 |
| 155. | Majgaon | 292167 |
| 156. | Nilmoni 84 (Darkhastor) | 292168 |
| 157. | Karangani No. 340 Nlr | 292169 |
| 158. | Karangani No.18 | 292170 |
| 159. | Nabhakatia No.3 | 292171 |
| 160. | Nabhakatia No.2 | 292172 |
| 161. | Nabhakatia No.1 | 292173 |
| 162. | Lonboi No.341 Nlr | 292174 |
| 163. | Lurarmukh Bokalial (Bakatial) | 292175 |
| 164. | Sukar Pather | 292176 |
| 165. | Tangapather | 292177 |
| 166. | Kachalubam | 292178 |
| 167. | Sukani Pather Block | 292179 |
| 168. | Kherani | 292180 |
| 169. | Nagabat No.2 | 292181 |
| 170. | Deroi T.E. 44/188 | 292182 |
| 171. | Deroi Grant No.1 | 292183 |
| 172. | Nemupather 69 No. | 292184 |
| 173. | Deroibam No.79 | 292185 |
| 174. | Kenya Pather No.70 | 292186 |
| 175. | Garchinga (Gorginga) | 292187 |
| 176. | Nagabat No.1 | 292188 |
| 177. | Jooktoli Borbam T.E. 44/171 | 292189 |
| 178. | Joonktoli Barbam 24/170 Np | 292190 |
| 179. | Jooktoli Barbam 106/103/124/17 | 292191 |
| 180. | Rajabaribam | 292192 |
| 181. | Jooktoli 208/206 | 292193 |
| 182. | Dachuk Bokalial (Bakabat) | 292194 |
| 183. | Lonbai Pather | 292195 |
| 184. | Dangalpara (Dangatpara) | 292196 |
| 185. | Kamarchuk Bokalial | 292197 |
| 186. | Chakalia Pather | 292198 |
| 187. | Tipomia No.2 | 292199 |
| 188. | Dhowa Pather No.1 | 292200 |
| 189. | Dhowa Pather No.3 | 292201 |
| 190. | Chakalia Pather No.2 | 292202 |
| 191. | Karangani No.72 | 292203 |
| 192. | Chapatali No.3 | 292204 |
| 193. | Baghmora | 292205 |
| 194. | Majgaon | 292206 |
| 195. | Baghmora No.2 | 292207 |
| 196. | Baghmora Puwali Pather | 292208 |
| 197. | Lonbai | 292209 |
| 198. | Dillibari 15/2/ N.L.R. | 292210 |
| 199. | Simaluguri | 292211 |
| 200. | Mahmora Kapauhuwa | 292212 |
| 201. | Chauwani | 292213 |
| 202. | Kabula No.28 | 292214 |
| 203. | Mahmora N.C. Block No.5 | 292215 |
| 204. | Mahmora Block No.4 | 292216 |
| 205. | Mahmora Alikiner | 292217 |
| 206. | Mahmora Block No.1 | 292218 |
| 207. | Mahmora Block No.3 | 292219 |
| 208. | Mahmora Block No.2 | 292220 |
| 209. | Dillibari | 292221 |
| 210. | Dillibari 342 Nlr | 292222 |
| 211. | Chapatali No.2 | 292223 |
| 212. | Chapatali No.1 | 292224 |
| 213. | Kecharuguri | 292225 |
| 214. | Dhowa Pather No.2 | 292226 |
| 215. | Tipamia No.1 | 292227 |
| 216. | Maja Pather | 292228 |
| 217. | Jooktoli Borbam 206/203 T.E.24/1 | 292229 |
| 218. | Rangswal | 292230 |
| 219. | Bukukhucha Reserve Block | 292231 |
| 220. | Jooktoli Borbam T.E. 91/166 | 292232 |
| 221. | Kecharuguri No.3 | 292233 |
| 222. | Kecharuguri No.1 | 292234 |
| 223. | Chapatali No.4 | 292235 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
223 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages