Villages of Balijana
As per 2011 Census Data, There are 223 villages in Balijana subdistrict/taluka (Assam) of India. These villages are Halanga Char N.C., Bhasani Para Pt.-I, Bhasani Para Pt.-II, Nun Khawa Pt-I, Kristamoni Para Pt-I, Nunkhawa Pt-III, Nun Khawa Pt-II, Sader Alga, Katlamari Char, Uttarkatlamari, Sader Alga Pt-II, Sader Alga Pt-I, Khewan Khawa Pt-I, Khewan Khawa Pt-II, Bhasanipara Pt-III, River Block No-III N.C., Halanga Char, Birsing Halang Char Pt-II, Birsing Halanga Char Pt-I, Dakhin Katlamari Pt-I, Kistamonipara Pt-II, Dakhin Katlamari Pt-II, Katlamari, Ramhari Char No-I, Nasnipara, Ramhari Char Pt-II, Tiapara,... etc..
Villages List of Balijana (Assam)
| # | Village | Census Code |
|---|---|---|
| 1. | Halanga Char N.C. | 282028 |
| 2. | Bhasani Para Pt.-I | 282029 |
| 3. | Bhasani Para Pt.-II | 282030 |
| 4. | Nun Khawa Pt-I | 282031 |
| 5. | Kristamoni Para Pt-I | 282032 |
| 6. | Nunkhawa Pt-III | 282033 |
| 7. | Nun Khawa Pt-II | 282034 |
| 8. | Sader Alga | 282035 |
| 9. | Katlamari Char | 282036 |
| 10. | Uttarkatlamari | 282037 |
| 11. | Sader Alga Pt-II | 282038 |
| 12. | Sader Alga Pt-I | 282039 |
| 13. | Khewan Khawa Pt-I | 282040 |
| 14. | Khewan Khawa Pt-II | 282041 |
| 15. | Bhasanipara Pt-III | 282042 |
| 16. | River Block No-III N.C. | 282043 |
| 17. | Halanga Char | 282044 |
| 18. | Birsing Halang Char Pt-II | 282045 |
| 19. | Birsing Halanga Char Pt-I | 282046 |
| 20. | Dakhin Katlamari Pt-I | 282047 |
| 21. | Kistamonipara Pt-II | 282048 |
| 22. | Dakhin Katlamari Pt-II | 282049 |
| 23. | Katlamari | 282050 |
| 24. | Ramhari Char No-I | 282051 |
| 25. | Nasnipara | 282052 |
| 26. | Ramhari Char Pt-II | 282053 |
| 27. | Tiapara | 282054 |
| 28. | Kalo Donga | 282055 |
| 29. | Bollpuri | 282056 |
| 30. | Hajua Char No-1 | 282057 |
| 31. | Hajua Char No-2 | 282058 |
| 32. | Hajua Char No-3 | 282059 |
| 33. | Ram Hari Char Pt-III | 282060 |
| 34. | Sunari Sota | 282061 |
| 35. | Kharmuja | 282062 |
| 36. | Bamirampara | 282063 |
| 37. | Nij Barvita | 282064 |
| 38. | Munsirvita | 282065 |
| 39. | Nij Satra Pur | 282066 |
| 40. | Sutki N.C. | 282067 |
| 41. | Sutki | 282068 |
| 42. | Saharia | 282069 |
| 43. | Haripur Kawan Khawa | 282070 |
| 44. | Deo Dhuturi | 282071 |
| 45. | Sonahara | 282072 |
| 46. | Roumari | 282073 |
| 47. | Nalanga | 282074 |
| 48. | Rakhal Dubi | 282075 |
| 49. | Khateya Tari | 282076 |
| 50. | Balar Vita | 282077 |
| 51. | Abrar Vita | 282078 |
| 52. | Tapar Vita | 282079 |
| 53. | Genda Uri | 282080 |
| 54. | Doshara Korea | 282081 |
| 55. | Soulmari | 282082 |
| 56. | Katilar Tari | 282083 |
| 57. | Ambari | 282084 |
| 58. | Kadotika | 282085 |
| 59. | Simlabari | 282086 |
| 60. | Thepkai | 282087 |
| 61. | Nalonga Pahartoli | 282088 |
| 62. | Nalonga Pahar | 282089 |
| 63. | Telipara | 282090 |
| 64. | Markula | 282091 |
| 65. | Batabari | 282092 |
| 66. | Kangai Pashimpar | 282093 |
| 67. | Sinabari | 282094 |
| 68. | Kalyanpur | 282095 |
| 69. | Boro Boguan | 282096 |
| 70. | Haridar Boguan | 282097 |
| 71. | Soto Boguan | 282098 |
| 72. | Latima | 282099 |
| 73. | Sabaji Baguan | 282100 |
| 74. | Narangabari | 282101 |
| 75. | Muralijhar | 282102 |
| 76. | Garo Bhat Khawa | 282103 |
| 77. | Haldibari | 282104 |
| 78. | Chatamari | 282105 |
| 79. | Bangaljar | 282106 |
| 80. | Chakla Gaon | 282107 |
| 81. | Dhum Bandha | 282108 |
| 82. | Phakritari | 282109 |
| 83. | Ara Bhandha | 282110 |
| 84. | Darirpar | 282111 |
| 85. | Palasbari | 282112 |
| 86. | Kangair Pubpar | 282113 |
| 87. | Pandoba | 282114 |
| 88. | Paglar Tag N.C. | 282115 |
| 89. | Khutamari | 282116 |
| 90. | Dari Duri | 282117 |
| 91. | Tarai Bari | 282118 |
| 92. | Bardamal | 282119 |
| 93. | Matia Garopara | 282120 |
| 94. | Bang Kanda | 282121 |
| 95. | Dakur Vita | 282122 |
| 96. | Makri | 282123 |
| 97. | Khar Boja | 282124 |
| 98. | Pancha Ratna N.C. | 282125 |
| 99. | Pancha Ratna | 282126 |
| 100. | Hurkakuchi | 282127 |
| 101. | Dakur Vita N.C. | 282128 |
| 102. | Kalyanpur | 282129 |
| 103. | Kalyanpur N.C. | 282130 |
| 104. | Kochpara | 282131 |
| 105. | Sarapara | 282132 |
| 106. | Matia | 282133 |
| 107. | Rampur | 282134 |
| 108. | Gandamari | 282135 |
| 109. | Bhaiskhuli | 282136 |
| 110. | Bairang | 282137 |
| 111. | Soto Damal | 282138 |
| 112. | Kathalguri | 282139 |
| 113. | Mojai Rabhapara | 282140 |
| 114. | Barjora No.1 | 282141 |
| 115. | Boko Garopara | 282142 |
| 116. | Lampara | 282143 |
| 117. | Bamundanga Pt-II | 282144 |
| 118. | Bamundonga Pt-I | 282145 |
| 119. | Mojai Garopara | 282146 |
| 120. | Darka Rabhapara Pt-I | 282147 |
| 121. | Darka Kacharipara Pt-I | 282148 |
| 122. | Deauli | 282149 |
| 123. | Baikunthapur | 282150 |
| 124. | Bhetaipara | 282151 |
| 125. | Rangchaipara | 282152 |
| 126. | Rakhapara | 282153 |
| 127. | Jokrapara | 282154 |
| 128. | Nichinta | 282155 |
| 129. | Budhipara | 282156 |
| 130. | Jungle Block No-1 | 282157 |
| 131. | Chamaguri | 282158 |
| 132. | Solmari | 282159 |
| 133. | Gendera N.C. | 282160 |
| 134. | Gendera | 282161 |
| 135. | Jungle Block No-2 | 282162 |
| 136. | Boladmari | 282163 |
| 137. | Dasarapara Matia | 282164 |
| 138. | Bhaiskhuli | 282165 |
| 139. | Kurowa Bhasa | 282166 |
| 140. | Goraimari | 282167 |
| 141. | Garo Kuta | 282168 |
| 142. | Urpad Bill | 282169 |
| 143. | Kal Pani Chandamari | 282170 |
| 144. | Agia Part-II | 282171 |
| 145. | Dalok | 282172 |
| 146. | Agni Part-I | 282173 |
| 147. | Bhendara | 282174 |
| 148. | Balijana | 282175 |
| 149. | Debattar Bapupara Pt-I | 282176 |
| 150. | Dorapara | 282177 |
| 151. | Debattar Bapupara Pt-II | 282178 |
| 152. | Narayanpara | 282179 |
| 153. | Dewlijara | 282180 |
| 154. | Kisordubi | 282181 |
| 155. | Dark Kacharipara Pt-II | 282182 |
| 156. | Dark Rabhapara Pt-II | 282183 |
| 157. | Borjora No-2 | 282184 |
| 158. | Thakur Billa | 282185 |
| 159. | Ketkibari | 282186 |
| 160. | Gosai Ga Dhawa | 282187 |
| 161. | Chaplongkata | 282188 |
| 162. | Silchak Domal | 282189 |
| 163. | Tisimpur | 282190 |
| 164. | Hatighopa | 282191 |
| 165. | Boghmara | 282192 |
| 166. | Rajapara | 282193 |
| 167. | Keotpara | 282194 |
| 168. | Joggapara Derek | 282195 |
| 169. | Jagna Raj Bangsipara | 282196 |
| 170. | Sat Baini Hill Block | 282197 |
| 171. | Chandamari Sat Baini | 282198 |
| 172. | Kalapani | 282199 |
| 173. | Kukuria Pt-I | 282200 |
| 174. | Kukuria Pt-II | 282201 |
| 175. | Ajagar Pahar N.C. | 282202 |
| 176. | Hati Gaon | 282203 |
| 177. | Megh Dam | 282204 |
| 178. | Khakshipara | 282205 |
| 179. | Rangchai | 282206 |
| 180. | Badhapur | 282207 |
| 181. | Sijukona | 282208 |
| 182. | Hasila Bill | 282209 |
| 183. | Sat Baini | 282210 |
| 184. | Matia Garo Para Pt-II | 282211 |
| 185. | Paglijhara | 282212 |
| 186. | Bar Vita | 282213 |
| 187. | Barduk | 282214 |
| 188. | Baijuri | 282215 |
| 189. | Geradubi | 282216 |
| 190. | Kalindi Doba | 282217 |
| 191. | Tilapara | 282218 |
| 192. | Amjonga Pt-II | 282219 |
| 193. | Amjonga Pt-I | 282220 |
| 194. | Changmari | 282221 |
| 195. | Katasibari | 282222 |
| 196. | Taranti | 282223 |
| 197. | Soto Kashi Khagra | 282224 |
| 198. | Gendabari | 282225 |
| 199. | Borali | 282226 |
| 200. | Mongrai | 282227 |
| 201. | Mechelkhowa | 282228 |
| 202. | Naya Gaon | 282229 |
| 203. | Baida | 282230 |
| 204. | Kachumari | 282231 |
| 205. | Khankhal | 282232 |
| 206. | Rangdam | 282233 |
| 207. | Chak Dam | 282234 |
| 208. | Kaimari Pt-I | 282235 |
| 209. | Nibari | 282236 |
| 210. | Kukurkata | 282237 |
| 211. | Halowapara | 282238 |
| 212. | Darakona | 282239 |
| 213. | Nadirkona | 282240 |
| 214. | Kaimari Pt-II | 282241 |
| 215. | Berubari Pt-I | 282242 |
| 216. | Berubari Pt-II | 282243 |
| 217. | Boro Khashi Khagra | 282244 |
| 218. | Sutki Sal Forest | 282245 |
| 219. | Pancha Ratna Sal Forest | 282246 |
| 220. | Sal Forest(Dakur Vita) | 282247 |
| 221. | Gobindapur (CT) | 282248 |
| 222. | Bhalukdubi (CT) | 282249 |
| 223. | Goalpara (MB) | 801554 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
223 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages