Villages of Bagribari pt
As per 2011 Census Data, There are 118 villages in Bagribari pt subdistrict/taluka (Assam) of India. These villages are Motijhorajhar N.C., Matijhorajhar Pt.I, Amjhora, Sagarphenajhar, Sagarphena, Tulsijhora Pt.-I, Tulsijhora Pt.-III, Bengaijhora Pt.-I, Bengaijhora Pt.-II, Matijhorajhar Pt.2, Borjhora Pt.-IV, Borjhora Pt.-III, Monglajhora, Monglaghat, Oxibari Pt.-I, Oxibari Pt.-II, Thekenjhora Pt.-I, Harijhora, Bourijhora, Borjhora Pt.II (Bhawrijhora Pt.II), Bengdoba Pt.-II, Borjhora Pt.-I, Bengdoba Pt.-I, Daibari Pt.-IV, Daibari Pt.-III, Daibari Pt.-II, Rangamatijhar Pt.-I, Nepalikuti, Tulsijhora Pt.-II, Rangama... etc..
Villages List of Bagribari pt (Assam)
# | Village | Census Code |
---|---|---|
1. | Motijhorajhar N.C. | 280503 |
2. | Matijhorajhar Pt.I | 280504 |
3. | Amjhora | 280505 |
4. | Sagarphenajhar | 280506 |
5. | Sagarphena | 280507 |
6. | Tulsijhora Pt.-I | 280508 |
7. | Tulsijhora Pt.-III | 280509 |
8. | Bengaijhora Pt.-I | 280510 |
9. | Bengaijhora Pt.-II | 280511 |
10. | Matijhorajhar Pt.2 | 280512 |
11. | Borjhora Pt.-IV | 280513 |
12. | Borjhora Pt.-III | 280514 |
13. | Monglajhora | 280515 |
14. | Monglaghat | 280516 |
15. | Oxibari Pt.-I | 280517 |
16. | Oxibari Pt.-II | 280518 |
17. | Thekenjhora Pt.-I | 280519 |
18. | Harijhora | 280520 |
19. | Bourijhora | 280521 |
20. | Borjhora Pt.II (Bhawrijhora Pt.II) | 280522 |
21. | Bengdoba Pt.-II | 280523 |
22. | Borjhora Pt.-I | 280524 |
23. | Bengdoba Pt.-I | 280525 |
24. | Daibari Pt.-IV | 280526 |
25. | Daibari Pt.-III | 280527 |
26. | Daibari Pt.-II | 280528 |
27. | Rangamatijhar Pt.-I | 280529 |
28. | Nepalikuti | 280530 |
29. | Tulsijhora Pt.-II | 280531 |
30. | Rangamati | 280532 |
31. | Pastibari | 280533 |
32. | Tipkai Bandar | 280534 |
33. | Rangamatijhar Pt.-II | 280535 |
34. | Chilkikhata Pt.-I | 280536 |
35. | Daibari Pt.-I | 280537 |
36. | Hawrijhora | 280538 |
37. | Bongshijhora Pt.-I | 280539 |
38. | Thekenjhora Pt.-II | 280540 |
39. | Matiadol | 280541 |
40. | Gambhiraghat Pt.I | 280542 |
41. | Bongshijhora Pt.-II | 280543 |
42. | Sisti Pt.-III | 280544 |
43. | Changbandha Pt.-I | 280545 |
44. | Chilkikhata Pt.-II | 280546 |
45. | Chilkikhata Pt.-III | 280547 |
46. | Sukanjhora | 280548 |
47. | Dudumari Pt.-III | 280549 |
48. | Misnaikutharjhar Pt.-II | 280550 |
49. | Boro Belguri | 280551 |
50. | Changbandha Pt.-III | 280552 |
51. | Changbandha Pt.-II | 280553 |
52. | Bostomjhora | 280554 |
53. | Sisti Pt.-II | 280555 |
54. | Gambhiraghat Pt.II | 280556 |
55. | Sisti Pt.-I | 280557 |
56. | Bostonjhora | 280558 |
57. | Duligaon Pt.-I | 280559 |
58. | Duligaon Pt.-II | 280560 |
59. | Duligaon Pt.-III | 280561 |
60. | Palashguri | 280562 |
61. | Choto Belguri | 280563 |
62. | Sindhurijhora | 280564 |
63. | Ubrijhora | 280565 |
64. | Misnaikutharjhar Pt.-I | 280566 |
65. | Garaimari Pt.-I | 280567 |
66. | Garaimari Pt.-II | 280568 |
67. | Naigaon | 280569 |
68. | Duligaon Pt.-VI | 280570 |
69. | Duligaon Pt.-V | 280571 |
70. | Duligaon Pt.-IV | 280572 |
71. | Chilingjhorajhar Pt.-I | 280573 |
72. | Chilinjhora (Chilingjhorajhar) | 280574 |
73. | Mowrijhora Pt.-III | 280575 |
74. | Mowrijhora Pt.-II | 280576 |
75. | Sukanjhora Pt.-I | 280577 |
76. | Sukanjhora Pt.-II | 280578 |
77. | Chilingjhorajhar Pt.-II | 280579 |
78. | Falakata Pt.-II | 280580 |
79. | Alupara Pt.-I | 280581 |
80. | Alupara Pt.-II | 280582 |
81. | Alupara Pt.-III | 280583 |
82. | Bhalukmari | 280584 |
83. | Sukanjhora Pt.-III | 280585 |
84. | Rangamati Hill | 280586 |
85. | Mowrijhora Pt.-I | 280587 |
86. | Ghugujhora Pt.II | 280588 |
87. | Bhelakoba Pt.I | 280589 |
88. | Boraibari | 280590 |
89. | Bhelakoba Pt.II | 280591 |
90. | Jalopara | 280592 |
91. | Lalmati Pt.-II | 280593 |
92. | Ghugujhora Pt.I | 280594 |
93. | Lalmati Pt.-I | 280595 |
94. | Borogaon | 280596 |
95. | Silbari | 280597 |
96. | Kutkutarvita | 280598 |
97. | Falakata Pt.-I | 280599 |
98. | Joypur Pt.-I | 280600 |
99. | Joypur Pt.-II | 280601 |
100. | Khoraghat | 280602 |
101. | Khamar | 280603 |
102. | Mahamayadham | 280604 |
103. | Rajapara Pt.-I | 280605 |
104. | Rajapara Pt.-II | 280606 |
105. | Singimari | 280607 |
106. | Jangirkilla Pt.-I | 280608 |
107. | Chataguri Pt.-I | 280609 |
108. | Chataguri Pt.-II | 280610 |
109. | Jangirkilla Pt.-II | 280611 |
110. | Monipur Pt.-I | 280612 |
111. | Angarkata Pt.-I | 280613 |
112. | Angarkata Pt.-II | 280614 |
113. | Angarkata Pt.-III | 280615 |
114. | Khanabari Ariani Pt.-I | 280616 |
115. | Khanabari Ariani Pt.-II | 280617 |
116. | Kathalbari | 280618 |
117. | Tamukubari Pt.II | 280619 |
118. | Baniamari Pt.-II | 280620 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
118 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages