Villages of Biswanath
As per 2011 Census Data, There are 379 villages in Biswanath subdistrict/taluka (Assam) of India. These villages are Dhali Kohiar Bari, No.1 Diring Pathar, Bijoy Pur, Sarih Bil, Pathai Jan, Joypur, Tinisuti Mukh, Samur Juli, Dhali T.E. 304/487, Dhali T.E. 316/515, Dhali T.E. 278/475, Dhali T.E. 279/476, Diring T.E. 314/513, Diring T.E. 313/519, Diring T.E. 315/530, Pabhoi T.E. 14/15, Pabhoi T.E. 412/536, Pabhoi T.E. 7/2, Pabhoi T.E. 57/72, Pabhoi T.E. 30/20, Pabhoi T.E. 35/7, Pabhoi T.E. 407/748, Naharani, Tarajuli, Bhimajuli, Maruabasti, Mahalakhi, Salai Khatibasti, Salai Khatipathar, Salai Khati, Mahjulibast... etc..
Villages List of Biswanath (Assam)
| # | Village | Census Code |
|---|---|---|
| 1. | Dhali Kohiar Bari | 286548 |
| 2. | No.1 Diring Pathar | 286549 |
| 3. | Bijoy Pur | 286550 |
| 4. | Sarih Bil | 286551 |
| 5. | Pathai Jan | 286552 |
| 6. | Joypur | 286553 |
| 7. | Tinisuti Mukh | 286554 |
| 8. | Samur Juli | 286555 |
| 9. | Dhali T.E. 304/487 | 286556 |
| 10. | Dhali T.E. 316/515 | 286557 |
| 11. | Dhali T.E. 278/475 | 286558 |
| 12. | Dhali T.E. 279/476 | 286559 |
| 13. | Diring T.E. 314/513 | 286560 |
| 14. | Diring T.E. 313/519 | 286561 |
| 15. | Diring T.E. 315/530 | 286562 |
| 16. | Pabhoi T.E. 14/15 | 286563 |
| 17. | Pabhoi T.E. 412/536 | 286564 |
| 18. | Pabhoi T.E. 7/2 | 286565 |
| 19. | Pabhoi T.E. 57/72 | 286566 |
| 20. | Pabhoi T.E. 30/20 | 286567 |
| 21. | Pabhoi T.E. 35/7 | 286568 |
| 22. | Pabhoi T.E. 407/748 | 286569 |
| 23. | Naharani | 286570 |
| 24. | Tarajuli | 286571 |
| 25. | Bhimajuli | 286572 |
| 26. | Maruabasti | 286573 |
| 27. | Mahalakhi | 286574 |
| 28. | Salai Khatibasti | 286575 |
| 29. | Salai Khatipathar | 286576 |
| 30. | Salai Khati | 286577 |
| 31. | Mahjulibasti | 286578 |
| 32. | Mahjulipathar | 286579 |
| 33. | No.1 Dhali Dilisang | 286580 |
| 34. | No.2 Dhalidili Sang | 286581 |
| 35. | Dhali Lakhan Basti | 286582 |
| 36. | Dhali Kherbari | 286583 |
| 37. | No.1 Barpathar | 286584 |
| 38. | No.2 Barpathar | 286585 |
| 39. | No.3 Barpathar | 286586 |
| 40. | No.4 Barpathar | 286587 |
| 41. | Majuli Ghur T.E. 65/97 | 286588 |
| 42. | Majuli Ghur T.E. No.1 16/17 | 286589 |
| 43. | Majuli Ghur T.E. No.2 16/17 | 286590 |
| 44. | Majuli Ghur T.E. 4/16 | 286591 |
| 45. | Majuli Ghur T.E. 36/2 | 286592 |
| 46. | Pabhoi | 286593 |
| 47. | Missamari | 286594 |
| 48. | Bamuni Pathar | 286595 |
| 49. | No.2 Diring Pathar | 286596 |
| 50. | Dhali Mara Diring | 286597 |
| 51. | Barpukhuri T.E. | 286598 |
| 52. | Sakomatha 34/92 | 286599 |
| 53. | Sakomatha 73/18 | 286600 |
| 54. | Sakomatha 20/8 | 286601 |
| 55. | Sakomatha S.P.P. 6/2 | 286602 |
| 56. | No.1 B. Miadi | 286603 |
| 57. | Balu Danga | 286604 |
| 58. | Sakomatha Gaon | 286605 |
| 59. | Kamar Jan | 286606 |
| 60. | Bengenabari | 286607 |
| 61. | Begun Bari Bagicha | 286608 |
| 62. | Babu Bil | 286609 |
| 63. | Pratap Ghar T.E. 74/89 | 286610 |
| 64. | Pratap Ghar T.E. 163/267 | 286611 |
| 65. | Pratap Ghar T.E. 92/156 | 286612 |
| 66. | Pratap Ghar T.E. 156/268 | 286613 |
| 67. | Pratap Ghar T.E. S.P.P No.7 | 286614 |
| 68. | Pratap Ghar T.E. 126/225 | 286615 |
| 69. | Sadharu Ghop | 286616 |
| 70. | Sadharu Ghop F.S. 3/5 | 286617 |
| 71. | Sadharu Ghop S.P.P 1/3 | 286618 |
| 72. | Sadharu Ghop S.P.P. 90/157 | 286619 |
| 73. | Sakomatha 90/157 | 286620 |
| 74. | Sakomatha F.S. 1/3 | 286621 |
| 75. | Sakomatha S.P.P. No.5 | 286622 |
| 76. | Sakomatha S.P.P. No.4 | 286623 |
| 77. | Majuli Garh 101/156 | 286624 |
| 78. | Majuli Garh 201/356(1) | 286625 |
| 79. | Majuli Garh 201/356 (2) | 286626 |
| 80. | Koch Gaon | 286627 |
| 81. | Kuwari | 286628 |
| 82. | Petuli Bari | 286629 |
| 83. | Japow Bari | 286630 |
| 84. | Barkura | 286631 |
| 85. | Ranga Muri | 286632 |
| 86. | Salaikhati Bangali | 286633 |
| 87. | Salaikhati Kachari | 286634 |
| 88. | Salaikhati Mikir | 286635 |
| 89. | Bhimajuli | 286636 |
| 90. | Madhupur | 286637 |
| 91. | Kamar Gaon | 286638 |
| 92. | Lehu Gaon | 286639 |
| 93. | Gerua Bari | 286640 |
| 94. | Fatika Basti | 286641 |
| 95. | Maral Gaon | 286642 |
| 96. | Bali Pukhuri | 286643 |
| 97. | Papari Guri | 286644 |
| 98. | Ara Bari | 286645 |
| 99. | Bam Gaon | 286646 |
| 100. | Bhir Gaon | 286647 |
| 101. | Pani Bharal | 286648 |
| 102. | Gowal Toli | 286649 |
| 103. | Sila Mari | 286650 |
| 104. | Bali Dubi | 286651 |
| 105. | No.1 Bholakata | 286652 |
| 106. | No.2 Bholakata | 286653 |
| 107. | No.1 Japari Jan | 286654 |
| 108. | No.2 Japari Jan | 286655 |
| 109. | No.3 Japari Jan | 286656 |
| 110. | Goghali Bhanga | 286657 |
| 111. | Gare Hagi | 286658 |
| 112. | Da Gaon | 286659 |
| 113. | Kadamani Gaon | 286660 |
| 114. | Kadamani Basti | 286661 |
| 115. | Mukhar Garh | 286662 |
| 116. | Uttar Da Gaon | 286663 |
| 117. | Kadamani Pathar | 286664 |
| 118. | No.1 Chalia | 286665 |
| 119. | No.2 Chalia | 286666 |
| 120. | No.3 Chalia | 286667 |
| 121. | No.4 Chalia | 286668 |
| 122. | No.6 Chalia | 286669 |
| 123. | No.5 Chalia | 286670 |
| 124. | Sadharu Guri | 286671 |
| 125. | Sadharu T.E. F.S. 10/9 | 286672 |
| 126. | Sadharu T.E. F.S. 23/28 | 286673 |
| 127. | Nilpur T.E. 255/420 | 286674 |
| 128. | Pratap Garh 91/158 | 286675 |
| 129. | Pratap Garh 72/110 | 286676 |
| 130. | No.4 Pratapgarh S.P.P. No.1 | 286677 |
| 131. | Chalia Chapari | 286678 |
| 132. | No.1 Komalia | 286679 |
| 133. | No.2 Komalia | 286680 |
| 134. | No.3 Komalia | 286681 |
| 135. | No.4 Kamalia | 286682 |
| 136. | Dakhin Da Gaon | 286683 |
| 137. | Gar Bhitar | 286684 |
| 138. | Chuwa Guri | 286685 |
| 139. | Na-Bazar | 286686 |
| 140. | Umato Mani | 286687 |
| 141. | Gaibandha | 286688 |
| 142. | Garoi Mari | 286689 |
| 143. | Singi Mari | 286690 |
| 144. | Sal Mari | 286691 |
| 145. | Jahaj Duba | 286692 |
| 146. | Niz-Biswanath | 286693 |
| 147. | Biswanath Town | 286694 |
| 148. | Jarani | 286695 |
| 149. | No.5 Komalia | 286696 |
| 150. | Solmari | 286697 |
| 151. | Barjarani Mikir | 286698 |
| 152. | Barjarani Bangali | 286699 |
| 153. | No.1 Barjarani | 286700 |
| 154. | No.2 Barjarani | 286701 |
| 155. | No.3 Barjarani | 286702 |
| 156. | Muja Basti | 286703 |
| 157. | Biri Jan | 286704 |
| 158. | Bharali Juli | 286705 |
| 159. | Ranga Jan | 286706 |
| 160. | Nahar Bari | 286707 |
| 161. | Uttar Jinjia | 286708 |
| 162. | Pub Jinjia | 286709 |
| 163. | Pachim Jinjia | 286710 |
| 164. | Singi Bil | 286711 |
| 165. | Ara Gang | 286712 |
| 166. | No.1 Garoimari | 286713 |
| 167. | No.2 Garoi Mari | 286714 |
| 168. | Jingia T.E. 208/355 | 286715 |
| 169. | Jingia T.E. 209/370 | 286716 |
| 170. | Jingia T.E. 210/371 | 286717 |
| 171. | No.2 Ratowa | 286718 |
| 172. | Madhu Rani | 286719 |
| 173. | No.1 Dhemaji Bari | 286720 |
| 174. | No.2 Dhemaji Bari | 286721 |
| 175. | Monabari Pathar | 286722 |
| 176. | Tipu Basti | 286723 |
| 177. | Gela Pukhuri | 286724 |
| 178. | Bihpukhuri Bongali | 286725 |
| 179. | No.2 Disiri Pathar | 286726 |
| 180. | Ratowa Pathar | 286727 |
| 181. | Bihpukhuri Kachari | 286728 |
| 182. | Monabari Basti | 286729 |
| 183. | Jara Bari | 286730 |
| 184. | No.1 Disiri Pathar | 286731 |
| 185. | Niz-Baghmara | 286732 |
| 186. | Brahmaputra Chapari | 286733 |
| 187. | Baghmari T.E. 399/402 | 286734 |
| 188. | Komurakhati Grazing | 286735 |
| 189. | No.1 Pulisomani | 286736 |
| 190. | No.2 Pulisomani | 286737 |
| 191. | No.3 Pulisomani | 286738 |
| 192. | Siju Bari | 286739 |
| 193. | Laow Dalani | 286740 |
| 194. | Ghora Mari | 286741 |
| 195. | Kala Pani | 286742 |
| 196. | Mijika 179/339 | 286743 |
| 197. | Mijika 106/243 | 286744 |
| 198. | Mijika Nlr 193/353 | 286745 |
| 199. | Mijuka 247/416 | 286746 |
| 200. | Khara Simalu | 286747 |
| 201. | Mijika | 286748 |
| 202. | Gereki | 286749 |
| 203. | Dighal Tangani | 286750 |
| 204. | Simalu Guri | 286751 |
| 205. | Niz-Salmara | 286752 |
| 206. | Solmari Bongali | 286753 |
| 207. | Bapujar | 286754 |
| 208. | Mizikajan | 286755 |
| 209. | No.1 Monabari | 286756 |
| 210. | No.2 Monabari | 286757 |
| 211. | Kathani Basti | 286758 |
| 212. | Kathani Bari | 286759 |
| 213. | Kathani Bari Pathar | 286760 |
| 214. | Bihpukhuri T.E. | 286761 |
| 215. | No.2 Bihpukhuri | 286762 |
| 216. | Monabari T.E. 317/516 | 286763 |
| 217. | Monabari T.E. 212/354 | 286764 |
| 218. | Monabari T.E. 292/495 | 286765 |
| 219. | Monabari T.E. 195/327 | 286766 |
| 220. | Monabari T.E.P.P.No.1(Bihpukri | 286767 |
| 221. | Monabari 153/269 | 286768 |
| 222. | Monabari 326/578 | 286769 |
| 223. | Monabari P.P. No.1 Bl.1 | 286770 |
| 224. | Monabari P.P.No.2(Bihpukhuri) | 286771 |
| 225. | Monabari 154/279 | 286772 |
| 226. | Monabari 269/451 | 286773 |
| 227. | Monabari P.P. No.2 | 286774 |
| 228. | Monabari 213/379 | 286775 |
| 229. | Monabari T.E. 280/496 | 286776 |
| 230. | Monabari T.E. 169/303 | 286777 |
| 231. | Kalahandi | 286778 |
| 232. | Oria Basti | 286779 |
| 233. | Na-Pamua | 286780 |
| 234. | Mijikajan T.E. 263/441 | 286781 |
| 235. | Mijikajan T.E. 29/9 | 286782 |
| 236. | Mijikajan T.E. 135/243 | 286783 |
| 237. | Mijikajan T.E. 281/321 | 286784 |
| 238. | Mijikajan T.E. 282/485 | 286785 |
| 239. | Mijikajan T.E. 180/309 | 286786 |
| 240. | Mijikajan T.E. 194/352 | 286787 |
| 241. | Mijikajan T.E. 262/446 | 286788 |
| 242. | Mijikajan T.E. 283/486 | 286789 |
| 243. | Mijikajan T.E. 336/590 | 286790 |
| 244. | Mijikajan T.E. 18/2 | 286791 |
| 245. | Mijikajan T.E. 38/6 | 286792 |
| 246. | Mijikajan T.E. P.K.P. No.2 | 286793 |
| 247. | Mijikajan T.E. S.P.P. No.1 | 286794 |
| 248. | No.7 Bargang | 286795 |
| 249. | No.1 Bargang | 286796 |
| 250. | Tenga Bari | 286797 |
| 251. | Bagari Suti | 286798 |
| 252. | Sukan Suti | 286799 |
| 253. | Kuhiar Bari Nepali | 286800 |
| 254. | Kuhiar Bari Bongali | 286801 |
| 255. | Deka Pathar | 286802 |
| 256. | Nil Bari | 286803 |
| 257. | Barbil T.E. 297/483 | 286804 |
| 258. | Barbil T.E. 211/387 | 286805 |
| 259. | Barbil T.E. 242/415 | 286806 |
| 260. | Barbil T.E. 215/372 | 286807 |
| 261. | Nonke Bongali | 286808 |
| 262. | No.1 Rangagarah | 286809 |
| 263. | No.2 Rangagarah | 286810 |
| 264. | No.3 Rangagarah | 286811 |
| 265. | No.2 Bargang | 286812 |
| 266. | No.1 Ketela | 286813 |
| 267. | Ketela T.E. 54/112 | 286814 |
| 268. | Ketela T.E. 322/534 | 286815 |
| 269. | Ketela T.E. 71/122 | 286816 |
| 270. | Bargang T.E. (Ketela) 27/12 | 286817 |
| 271. | Rangagara T.E(Bargang)53/91(1) | 286818 |
| 272. | Rangagara T.E(Bargang)53/91(2) | 286819 |
| 273. | Bargang(Rangagara) T.E.484/296 | 286820 |
| 274. | Bargang(Rangagara) T.E. 59/117 | 286821 |
| 275. | Bargang(Rangagara) T.E.227/342 | 286822 |
| 276. | Bargang(Rangagara) T.E.377/648 | 286823 |
| 277. | Bargang(Rangagara) T.E.376/647 | 286824 |
| 278. | Bargang(Rangagara) T.E.573/346 | 286825 |
| 279. | Bargang(Rangagara) T.E.21/114 | 286826 |
| 280. | Bargang(Rangara) T.E.347/574(1) | 286827 |
| 281. | Bargang(Rangara) T.E.347/574(2) | 286828 |
| 282. | Bargang(Rangagara) T.E.184/329 | 286829 |
| 283. | Bargang(Rangagara) T.E.254/421 | 286830 |
| 284. | Bargang(Rangagara) T.E.206/366 | 286831 |
| 285. | Bargang(Rangagara) T.E.575/348 | 286832 |
| 286. | Rangagora 258/431 | 286833 |
| 287. | No.4 Rangagora | 286834 |
| 288. | Khelmati Gaon | 286835 |
| 289. | Khelmati Pathar | 286836 |
| 290. | Barkatia Bari | 286837 |
| 291. | Maran Gaon | 286838 |
| 292. | Nakania Pathar | 286839 |
| 293. | Barbil Kachari | 286840 |
| 294. | No.2 Ketela Gaon | 286841 |
| 295. | Telengania | 286842 |
| 296. | Jaluk Bari | 286843 |
| 297. | Gang Mouthan | 286844 |
| 298. | Bahbari Pathar | 286845 |
| 299. | Bahbari Gaon | 286846 |
| 300. | Pithia Mari | 286847 |
| 301. | Gang Dalani | 286848 |
| 302. | Bargang Chapari | 286849 |
| 303. | Than Behali | 286850 |
| 304. | Niz-Behali | 286851 |
| 305. | Kamar Pukhuri | 286852 |
| 306. | Rangsali Dalani | 286853 |
| 307. | Nepali Bari | 286854 |
| 308. | Batia Mari | 286855 |
| 309. | chengelijan | 286856 |
| 310. | Kachamari | 286857 |
| 311. | Bijuli Jarani | 286858 |
| 312. | Serelia Pathar | 286859 |
| 313. | Behali Mikir | 286860 |
| 314. | No.1 Behali T.E. | 286861 |
| 315. | Serelia Kuhiar Bari | 286862 |
| 316. | Mahan Brahmaputra Chapori | 286863 |
| 317. | Natun Serelia | 286864 |
| 318. | Hatimara Pathar | 286865 |
| 319. | Sial Mari | 286866 |
| 320. | Kulaguri Jarani | 286867 |
| 321. | Serelia Bongali | 286868 |
| 322. | Natun Bihmari | 286869 |
| 323. | Bihmari Jarani | 286870 |
| 324. | Kulaguri Pathar | 286871 |
| 325. | Bedeti T.E. 1/9 | 286872 |
| 326. | Barajuli T.E. 3/51 | 286873 |
| 327. | Nasbor Gaon | 286874 |
| 328. | Barajuli Gaon | 286875 |
| 329. | Barajuli Nepali | 286876 |
| 330. | Rowmari | 286877 |
| 331. | Bedeti Guri | 286878 |
| 332. | Bagijuli Pathar | 286879 |
| 333. | No.2 Batiamari | 286880 |
| 334. | No.3 Batiamari | 286881 |
| 335. | No.4 Batiamari | 286882 |
| 336. | No.1 Bihmari Gaon | 286883 |
| 337. | Bedeti T.E. 318/494 | 286884 |
| 338. | Barajuli T.E. 298/509 | 286885 |
| 339. | Barajuli T.E. 223/343 | 286886 |
| 340. | Lal Pukhuri | 286887 |
| 341. | Bihmari Gaon | 286888 |
| 342. | Madhupur | 286889 |
| 343. | Barajuli Pathar | 286890 |
| 344. | No.3 Bihmari | 286891 |
| 345. | No.1 Batiamari N.C. | 286892 |
| 346. | No.2 Bill Mari Nonke | 286893 |
| 347. | Barali Mara | 286894 |
| 348. | Bengabari | 286895 |
| 349. | Jamuani | 286896 |
| 350. | Padum Pukhuri | 286897 |
| 351. | Rongsali Sonari | 286898 |
| 352. | Cheni Mari | 286899 |
| 353. | Bongali Gaon | 286900 |
| 354. | No.5 Batia Mari | 286901 |
| 355. | No.6 Batia Mari | 286902 |
| 356. | No.7 Batia Mari | 286903 |
| 357. | Kulaguri Gaon | 286904 |
| 358. | Bedeti Pathar | 286905 |
| 359. | Serelia F.V. | 286906 |
| 360. | Kulaguri F.V. | 286907 |
| 361. | Bihmari F.V. | 286908 |
| 362. | Thandapani F.V. | 286909 |
| 363. | Moinaguri F.V. | 286910 |
| 364. | Dimapur | 286911 |
| 365. | Balamguri | 286912 |
| 366. | No.2 Rangajan | 286913 |
| 367. | Milanpur | 286914 |
| 368. | Sonajuli | 286915 |
| 369. | Rupajuli (Anthaibori) | 286916 |
| 370. | Thaikirguri | 286917 |
| 371. | Mugachang | 286918 |
| 372. | Koyalajuli | 286919 |
| 373. | Bagijuli | 286920 |
| 374. | Omarjan | 286921 |
| 375. | Rongajan (Pabhoi R.F.) | 286922 |
| 376. | Sonabil | 286923 |
| 377. | Ganeshbari | 286924 |
| 378. | Bongaon | 286925 |
| 379. | Biswanath Chariali (TC) | 801573 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
379 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages