Villages of Margherita
As per 2011 Census Data, There are 320 villages in Margherita subdistrict/taluka (Assam) of India. These villages are Bordirak, Nabajyoti, Tangana Soonjan, Simaluguri, Uttar Bishrampur, Dakhin Bishrampur, Tangana T.E.(Darkhast No.3), Tangana T.E.(Grant No.108), Tangana Na Gaon, Kailashpur, Tangana T.E.(Grant No.55), Nam Hollong Nagaon, Madarkhat Gaon, Litong Gaon, Dumchi Hatigarh, Namhollong Gaon, Namhollong Block Gaon, Dighali Pathar, Wat Hoi, Suwani Pathar N.C., Hollong Guti Bari N.C. No.2, Borhollong No.3, Tal Pathar, Mahong Gaon No.1, Mahong Gaon No.2, Madhavpur N.C., Ratani Block N.C., Borhollong Pathar,... etc..
Villages List of Margherita (Assam)
# | Village | Census Code |
---|---|---|
1. | Bordirak | 290748 |
2. | Nabajyoti | 290749 |
3. | Tangana Soonjan | 290750 |
4. | Simaluguri | 290751 |
5. | Uttar Bishrampur | 290752 |
6. | Dakhin Bishrampur | 290753 |
7. | Tangana T.E.(Darkhast No.3) | 290754 |
8. | Tangana T.E.(Grant No.108) | 290755 |
9. | Tangana Na Gaon | 290756 |
10. | Kailashpur | 290757 |
11. | Tangana T.E.(Grant No.55) | 290758 |
12. | Nam Hollong Nagaon | 290759 |
13. | Madarkhat Gaon | 290760 |
14. | Litong Gaon | 290761 |
15. | Dumchi Hatigarh | 290762 |
16. | Namhollong Gaon | 290763 |
17. | Namhollong Block Gaon | 290764 |
18. | Dighali Pathar | 290765 |
19. | Wat Hoi | 290766 |
20. | Suwani Pathar N.C. | 290767 |
21. | Hollong Guti Bari N.C. No.2 | 290768 |
22. | Borhollong No.3 | 290769 |
23. | Tal Pathar | 290770 |
24. | Mahong Gaon No.1 | 290771 |
25. | Mahong Gaon No.2 | 290772 |
26. | Madhavpur N.C. | 290773 |
27. | Ratani Block N.C. | 290774 |
28. | Borhollong Pathar | 290775 |
29. | Borhollong No.1 | 290776 |
30. | Borhollong No.2 | 290777 |
31. | Hollong Guti Buri N.C. No.1 | 290778 |
32. | Phillobari T.E.(Darkhast No.306) | 290779 |
33. | Phillobari T.E.Co.(Darkhast 284/285) | 290780 |
34. | Philobari T.E.(Dar.No.2)Pt-1 | 290781 |
35. | Mailapung No.1 | 290782 |
36. | Chikarajan | 290783 |
37. | Hollong Guri | 290784 |
38. | Hollong Na Gaon No.2 | 290785 |
39. | Hollong Pathar | 290786 |
40. | Boka Pathar | 290787 |
41. | Hollong Na Gaon No.1 | 290788 |
42. | Natun Maithong No.1 | 290789 |
43. | Duwarmara Pathar | 290790 |
44. | Duwarmara Gaon No.1 | 290791 |
45. | Tarani Ban Gaon | 290792 |
46. | Hahkhata Rahbari Gaon | 290793 |
47. | Tarani Gaon | 290794 |
48. | Tarani Pathar No.1 | 290795 |
49. | Boka Pathar N.C. | 290796 |
50. | Raidangani N.C. | 290797 |
51. | Ratani Pathar | 290798 |
52. | Rituban Gaon | 290799 |
53. | Mihali Ritu No.1 | 290800 |
54. | Mihali Ritu No.2 | 290801 |
55. | Kuju Pathar Gaon | 290802 |
56. | Kuju Gaon | 290803 |
57. | Naya Kuju No.4 | 290804 |
58. | Kana Pathar No.2 | 290805 |
59. | Kariajan N.C. | 290806 |
60. | Kana Pathar No.3 | 290807 |
61. | Naya Kuju No.2 | 290808 |
62. | Naya Kuju No.3 | 290809 |
63. | Ritu Kathal Guri No.1 | 290810 |
64. | Ritu Kathal Guri No.2 | 290811 |
65. | Kathal Guri | 290812 |
66. | Tarani Pathar No.2 | 290813 |
67. | Duarmara Gaon | 290814 |
68. | Nalani Gaon No.2 | 290815 |
69. | Duarmara Gaon No.2 | 290816 |
70. | Duarmara Tea Co No 259(Wla) | 290817 |
71. | Duarmara Tea Co No 304(Wla) | 290818 |
72. | Duarmara Tea Co No 258(Wla) | 290819 |
73. | Duarmara Tea Co No 17 (Nla) | 290820 |
74. | Duarmara Tea Co No 32 (Wla) | 290821 |
75. | Bebejia | 290822 |
76. | Bebejia N.C. | 290823 |
77. | Balijan | 290824 |
78. | Balijan N.C. | 290825 |
79. | No.1 Nalani Gaon N.C. | 290826 |
80. | Naya Kuju No 1 | 290827 |
81. | Kana Pathar No.1 | 290828 |
82. | Kariajan | 290829 |
83. | Dibrujan No.5 | 290830 |
84. | Dibrujan No.4 | 290831 |
85. | Dibrujan No.3 | 290832 |
86. | Dibrujan No.2 | 290833 |
87. | Dibrujan No.1 | 290834 |
88. | Phapolajan | 290835 |
89. | Pengerigarh Grant No.8/313 | 290836 |
90. | Ambikapur | 290837 |
91. | Ambikapur N.C. | 290838 |
92. | Pengerigarh Grant No.93 | 290839 |
93. | Brahmajan | 290840 |
94. | Tokopathar No.1 | 290841 |
95. | Pengeri Garh N.C. | 290842 |
96. | Khatangpani T.E. Grant No.121 | 290843 |
97. | Khatangpani Gaon | 290844 |
98. | Toko Pathar No.2 | 290845 |
99. | Tekeri Block No.3 | 290846 |
100. | Tekeri Block No.2 | 290847 |
101. | Tekeri Block N.C. | 290848 |
102. | Tekeri Gaon Block No.1 | 290849 |
103. | Mugong Gaon No.2 | 290850 |
104. | Mugong Gaon No.1 | 290851 |
105. | Mugong Pathar Gaon | 290852 |
106. | Mugong Ritu Pathar N.C | 290853 |
107. | Naga Pathar N.C. | 290854 |
108. | Enthem Naga Pathar | 290855 |
109. | Enthem Gaon | 290856 |
110. | Tokow Pathar | 290857 |
111. | Hahchara Pathar | 290858 |
112. | Maichang Pathar | 290859 |
113. | Long Tikhak | 290860 |
114. | Manmaw Maichang N.C. | 290861 |
115. | Manmaw Ulup Gaon | 290862 |
116. | Manmaw Ulup N.C. | 290863 |
117. | Manmaw Gaon | 290864 |
118. | Ulup Pathar | 290865 |
119. | Pani Gaon | 290866 |
120. | Long Gaon | 290867 |
121. | Manmaw Pathar | 290868 |
122. | Manmaw Kuhiar Bari | 290869 |
123. | Manmaw Nanglai Gaon | 290870 |
124. | Pangna Gaon | 290871 |
125. | Baghmora Gaon | 290872 |
126. | Manmawmukh | 290873 |
127. | Ubon Pathar No.1 | 290874 |
128. | Ubon Pathar No.2 | 290875 |
129. | Khaman Pathar No.2 | 290876 |
130. | Khaman Pathar No.1 | 290877 |
131. | Bapu Pathar No.1 | 290878 |
132. | Bapu Pathar No.2 | 290879 |
133. | Ubon Gaon | 290880 |
134. | Pithaguti Bari Gaon | 290881 |
135. | Nakong Pathar No.1 | 290882 |
136. | Fakial Gaon No.2 | 290883 |
137. | Fakial Gaon No.1 | 290884 |
138. | Rath Gaon (Duba) | 290885 |
139. | Dibong Fakial | 290886 |
140. | Alubari Gaon No.2 | 290887 |
141. | Alubari Gaon No.1 | 290888 |
142. | Alubari Gaon No.3 | 290889 |
143. | Dibongbari | 290890 |
144. | Dibong No.1 | 290891 |
145. | Nakong Pathar No.2 | 290892 |
146. | Dibong No.2 | 290893 |
147. | Rajkhowa Gaon | 290894 |
148. | Rajkhowa Pathar | 290895 |
149. | Mase Gaon | 290896 |
150. | Makum Pathar No.3 | 290897 |
151. | Makum Pathar No.1 | 290898 |
152. | Makum Pathar No.4 | 290899 |
153. | Makum Pathar No.2 | 290900 |
154. | Dihing T.E. | 290901 |
155. | 177/174 Nlr.Grant | 290902 |
156. | Agbandha Bangali | 290903 |
157. | Powai T.E. | 290904 |
158. | Golai Gaon No.5 | 290905 |
159. | Golai Gaon No.3 | 290906 |
160. | Golai Gaon No.2 | 290907 |
161. | Golai Gaon No.1 | 290908 |
162. | A.O.C. Block 2 Ndpt | 290909 |
163. | Bapapung No.2 | 290910 |
164. | Borbil Gaon No.1 | 290911 |
165. | Borbil Gaon No.3 | 290912 |
166. | Borbil Gaon No.2 (Bogapani) | 290913 |
167. | Golai No.4 | 290914 |
168. | Agbandha | 290915 |
169. | Segunbari | 290916 |
170. | Makum Block No.2 | 290917 |
171. | Niz Makum Gaon | 290918 |
172. | Makum Block No.1 | 290919 |
173. | Makum Block No.4 | 290920 |
174. | Tankeswar Baruah Grant No.41 | 290921 |
175. | Makum Block No.3 | 290922 |
176. | Makum Block No.5 | 290923 |
177. | Vitor Powai No.1 | 290924 |
178. | Vitor Powai No.2 | 290925 |
179. | Borkuruka | 290926 |
180. | Jonglo Kuruka | 290927 |
181. | Powai Mukh No.2 | 290928 |
182. | Powai Mukh No.1 | 290929 |
183. | Likhajan Grant No.21 | 290930 |
184. | Dirak No.1 | 290931 |
185. | Lama Gaon | 290932 |
186. | 112/109/Nla Grant 2 Makum Tea Co. | 290933 |
187. | 112/109/Nla Grant.1 Makum Tea Co. | 290934 |
188. | 112/109 Makum Assam T.C.No.3 | 290935 |
189. | Namdang Tea Co.Kabula Darkhast | 290936 |
190. | Makum Assam Tea Co.Darkhast-2 | 290937 |
191. | Namdang Tea Co.Nlr Grant (A) No.277 | 290938 |
192. | Namdang Tea Co.Nlr Grant (B) No.277 | 290939 |
193. | Namdang Tea Co.Nlr.Grant 277(C) | 290940 |
194. | Namdang Tea Co.Nlr No.277(F) | 290941 |
195. | Namdan Golai | 290942 |
196. | Borgolai Telkhat | 290943 |
197. | Namdang Coalliory N.C. | 290944 |
198. | Namdang Coal Grant No.4 | 290945 |
199. | Borgolai Gaon No.2 | 290946 |
200. | Borgolai Electric Line | 290947 |
201. | Ledo Tikak N.C. | 290948 |
202. | Phaltu Gaon | 290949 |
203. | Lagum Gaon No.1+2 | 290950 |
204. | Margherita Kumar Potty | 290951 |
205. | Namdan Gaon | 290952 |
206. | Borgolai Gaon No.1 | 290953 |
207. | Ledo Bangali Gaon | 290954 |
208. | Molong Gaon No.1 | 290955 |
209. | Molong Gaon No.2 | 290956 |
210. | Molong Bangali Gaon No.2 | 290957 |
211. | Molong Bangali Gaon No.1 | 290958 |
212. | Ledo Gaon | 290959 |
213. | Samukjan | 290960 |
214. | Ledo Coal Para | 290961 |
215. | Chipe Gaon | 290962 |
216. | Ledo Tea Co.Nlr Grant No.174/1 | 290963 |
217. | Wla No.11 | 290964 |
218. | Lekhapani Nepali | 290965 |
219. | Saliki N.C. | 290966 |
220. | Assam Rly.Wla No.85 | 290967 |
221. | Ledo Namdang Gaon | 290968 |
222. | Manmaw Gaon | 290969 |
223. | Tirap Mukh | 290970 |
224. | Bisa Gaon No.2 | 290971 |
225. | Amrit Gaon | 290972 |
226. | Bisa Gaon No.1 | 290973 |
227. | Kamba Gaon | 290974 |
228. | Mulong Gaon | 290975 |
229. | Hawai Pathar No.3 | 290976 |
230. | Hawai Pathar No.2 | 290977 |
231. | Taklong Nepali No.1 | 290978 |
232. | Taklong Nepali No.2 | 290979 |
233. | Hawai Pathar No.1 | 290980 |
234. | Tinisuti No.1 | 290981 |
235. | Lekhapani Nadi Kash | 290982 |
236. | Tinisuti No.2 | 290983 |
237. | Kumsai Gaon | 290984 |
238. | Panchung No.1 | 290985 |
239. | Panchung Navajuti | 290986 |
240. | Nim Gaon N.C. | 290987 |
241. | Nim Gaon No.2 | 290988 |
242. | Nim Gaon No.1 | 290989 |
243. | Kharang Kong | 290990 |
244. | Hasak | 290991 |
245. | Longtong No.1 | 290992 |
246. | Longtong No.2 | 290993 |
247. | Udoipur No.1 | 290994 |
248. | Udoipur No.2 | 290995 |
249. | Udoipur No.3 | 290996 |
250. | Katha Gaon | 290997 |
251. | Rampur No.3 | 290998 |
252. | Rampur No.1 | 290999 |
253. | Mancha Pathar | 291000 |
254. | Rampur No.2 | 291001 |
255. | Jagun | 291002 |
256. | Chandrapur N.C. | 291003 |
257. | Kakharani Nagar N.C. | 291004 |
258. | Kathasema N.C. | 291005 |
259. | Katha Adarsha N.C. | 291006 |
260. | Parbatipur Gaon | 291007 |
261. | Bishnupur N.C. No.1 | 291008 |
262. | Bishnupur N.C. No.2 | 291009 |
263. | Lakla Pathar N.C. | 291010 |
264. | Abor Gaon N.C. | 291011 |
265. | Tokow Pathar Sema Gaon N.C. | 291012 |
266. | Parbatipur N.C. | 291013 |
267. | Khatang Pani Joyrampur N.C. | 291014 |
268. | Lekha Pani Gaon | 291015 |
269. | Tirap Gaon No.1 | 291016 |
270. | Lalpathar Gaon | 291017 |
271. | Tipang Pani Natun Gaon | 291018 |
272. | Tirap Gaon No.2 | 291019 |
273. | Lalpahar Pathar Gaon | 291020 |
274. | Paharpur N.C. | 291021 |
275. | Tipangpani Stn. Side | 291022 |
276. | Tipangpani Ward | 291023 |
277. | Wla No.2(Grant No.200 F/923-2) | 291024 |
278. | Tipang Coal Grant | 291025 |
279. | Balijan N.C. | 291026 |
280. | Kengia N.C.No.2 | 291027 |
281. | Kengia N.C.No.1 | 291028 |
282. | Famang Nc.No.1 | 291029 |
283. | Famang N.C.No.2 | 291030 |
284. | Hemza Gaon | 291031 |
285. | Wara Gaon | 291032 |
286. | Molong Pathar No.3 | 291033 |
287. | Molong Pathar No.2 | 291034 |
288. | Tirap Grant No.2 | 291035 |
289. | Molong Pathar No.1 | 291036 |
290. | Malu Gaon No. 2 | 291037 |
291. | Malu Gaon | 291038 |
292. | Ningda Gaon | 291039 |
293. | Chiboo Gaon | 291040 |
294. | Namdang Bahbari | 291041 |
295. | Bhim Pathar | 291042 |
296. | Golai AOC Block Gaon | 291043 |
297. | Inthong | 291044 |
298. | Makum T.E. 88 No. Grant | 291045 |
299. | Rampur NC | 291046 |
300. | Namphai NC | 291047 |
301. | Katha Ramnagar NC | 291048 |
302. | Doom Dooma Forest Village | 291049 |
303. | Phillobari Na Gaon Forest Village | 291050 |
304. | Hollong Guti Forest Village | 291051 |
305. | Powai Forest Village | 291052 |
306. | Borjan Forest Village | 291053 |
307. | Jagun Forest Village | 291054 |
308. | Namphoi Forest Village | 291055 |
309. | Balijan Forest Gaon | 291056 |
310. | Kherjan Forest Village | 291057 |
311. | Dhekiajan Forest Village No.1 | 291058 |
312. | Dhekiajan Forest Village No.2 | 291059 |
313. | Panbari Forest Village | 291060 |
314. | Makum Killa Forest Village | 291061 |
315. | Digboi Oil Town (CT) | 291062 |
316. | Borgolai Grant No.II (CT) | 291063 |
317. | Lido Town (CT) | 291064 |
318. | Lido Tikok (CT) | 291065 |
319. | Digboi (TC) | 801584 |
320. | Margherita (TC) | 801585 |
Other Districts in Assam
- Kokrajhar
- Dhubri
- Goalpara
- Barpeta
- Morigaon
- Nagaon
- Sonitpur
- Gohpur (TC)
- Lakhimpur
- Dhemaji
- Tinsukia
- Dibrugarh
- Dibrugarh (MB)
- Sivasagar
- Jorhat
- Jorhat (MB)
- Golaghat
- Karbi Anglong
- Dima Hasao
- Cachar
- Karimganj
- Hailakandi
- Bongaigaon
- Kharija Dalaigaon Pt.2 (Part)
- Chirang
- Kamrup
- Kamrup Metropolitan
- Guwahati (M Corp. + OG)
- Nalbari
- Baksa
- Darrang
- Udalguri
India Stats
320 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages