Villages of Nanpur
As per 2011 Census Data, There are 32 villages in Nanpur subdistrict/taluka (Bihar) of India. These villages are Adhgaon, Bedaul, Dadri, Basopatti, Biror, Bela Bahadurpur, Ramnagar Bhadian, Bhadian, Jagdishpur, Lakhmipur, Bhaluahi, Janipur, Bahera Zahid, Mahamadpur Dalel urf Durpur, Hariharpur Narayan urf Mahua, Majhaur, Nanpur, Sirsi, Barhmaul, Rasulganj urf Koili, Sharifpur, Gangauli, Gauri, Bahurar, Gaura, Nawadih, Arazi Pandaul, Pandaul Buzurg, Rudauli, Bath Asli, Mohni Sakrauli, Kauria Raepur.
Villages List of Nanpur (Bihar)
| # | Village | Census Code |
|---|---|---|
| 1. | Adhgaon | 219748 |
| 2. | Bedaul | 219749 |
| 3. | Dadri | 219750 |
| 4. | Basopatti | 219751 |
| 5. | Biror | 219752 |
| 6. | Bela Bahadurpur | 219753 |
| 7. | Ramnagar Bhadian | 219754 |
| 8. | Bhadian | 219755 |
| 9. | Jagdishpur | 219756 |
| 10. | Lakhmipur | 219757 |
| 11. | Bhaluahi | 219758 |
| 12. | Janipur | 219759 |
| 13. | Bahera Zahid | 219760 |
| 14. | Mahamadpur Dalel urf Durpur | 219761 |
| 15. | Hariharpur Narayan urf Mahua | 219762 |
| 16. | Majhaur | 219763 |
| 17. | Nanpur | 219764 |
| 18. | Sirsi | 219765 |
| 19. | Barhmaul | 219766 |
| 20. | Rasulganj urf Koili | 219767 |
| 21. | Sharifpur | 219768 |
| 22. | Gangauli | 219769 |
| 23. | Gauri | 219770 |
| 24. | Bahurar | 219771 |
| 25. | Gaura | 219772 |
| 26. | Nawadih | 219773 |
| 27. | Arazi Pandaul | 219774 |
| 28. | Pandaul Buzurg | 219775 |
| 29. | Rudauli | 219776 |
| 30. | Bath Asli | 219777 |
| 31. | Mohni Sakrauli | 219778 |
| 32. | Kauria Raepur | 219779 |
Other Districts in Bihar
- Pashchim Champaran
- Purba Champaran
- Sheohar
- Sitamarhi
- Madhubani
- Supaul
- Araria
- Kishanganj
- Purnia
- Katihar
- Madhepura
- Saharsa
- Darbhanga
- Muzaffarpur
- Gopalganj
- Siwan
- Saran
- Vaishali
- Samastipur
- Begusarai
- Khagaria
- Bhagalpur
- Banka
- Munger
- Lakhisarai
- Sheikhpura
- Nalanda
- Patna
- Bhojpur
- Buxar
- Kaimur (Bhabua)
- Rohtas
- Aurangabad
- Gaya
- Nawada
- Jamui
- Jehanabad
- Arwal
India Stats
32 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages