Villages of Narwana

As per 2011 Census Data, There are 110 villages in Narwana subdistrict/taluka (Haryana) of India. These villages are Kalwan (61), Dhamtan Sahib (60), Rasidan (56), Dhabi Teksingh (55), Naraingarh (54), Pipaltha (53), Rewar (2), Padarath Khera (1), Dhindoli (5), Barta (7), Hans Dahar (4), Dhanauri (6), Data Singhwala (3), Garhi (52), Nepewala (49), Koel (48), Ujhana (50), Chak Ujhana (51), Kharal (57), Loan (59), Hamirgarh (58) , Balerkha (39), Amritsar (43), Gorusar (42), Bhana Barahmnan (41), Suraja Khera Urf Sheogarh(40), Narwana (Rural)(73), Dharodi (72), Karamgarh (70), Harnampura (67), Julehra (62), Suleh... etc..

Villages List of Narwana (Haryana)

# Village Census Code
1. Kalwan (61) 059954
2. Dhamtan Sahib (60) 059955
3. Rasidan (56) 059956
4. Dhabi Teksingh (55) 059957
5. Naraingarh (54) 059958
6. Pipaltha (53) 059959
7. Rewar (2) 059960
8. Padarath Khera (1) 059961
9. Dhindoli (5) 059962
10. Barta (7) 059963
11. Hans Dahar (4) 059964
12. Dhanauri (6) 059965
13. Data Singhwala (3) 059966
14. Garhi (52) 059967
15. Nepewala (49) 059968
16. Koel (48) 059969
17. Ujhana (50) 059970
18. Chak Ujhana (51) 059971
19. Kharal (57) 059972
20. Loan (59) 059973
21. Hamirgarh (58) 059974
22. Balerkha (39) 059975
23. Amritsar (43) 059976
24. Gorusar (42) 059977
25. Bhana Barahmnan (41) 059978
26. Suraja Khera Urf Sheogarh(40) 059979
27. Narwana (Rural)(73) 059980
28. Dharodi (72) 059981
29. Karamgarh (70) 059982
30. Harnampura (67) 059983
31. Julehra (62) 059984
32. Sulehra (63) 059985
33. Rajgarh Dhobi (64) 059986
34. Fulian Kalan (66) 059987
35. Fulian Khurd (68) 059988
36. Kahna Khera (69) 059989
37. Khanpur (71) 059990
38. Frain Kalan (78) 059991
39. Amargarh (80) 059992
40. Nehra (81) 059993
41. Lochab (65) 059994
42. Khararwal (82) 059995
43. Kaloda Khurd (83) 059996
44. Frain Khurd (79) 059997
45. Bhikhewala (91) 059998
46. Kaloda Kalan (84) 059999
47. Danoda Khurd (90) 060000
48. Jajanwala (87) 060001
49. Sainthly (88) 060002
50. Danoda Kalan (89) 060003
51. Sacha Khera (92) 060004
52. Dablain (76) 060005
53. Asmailpur (77) 060006
54. Badowala (75) 060007
55. Mohal Khera (38) 060008
56. Gurthali (37) 060009
57. Hatho (36) 060010
58. Dhakal (121) 060011
59. Sinsar (34) 060012
60. Bidrana (35) 060013
61. Shinghwa (33) 060014
62. Sudkain Khurd (123) 060015
63. Sudkain Kalan (122) 060016
64. Kabarchha (124) 060017
65. Tarkha (125) 060018
66. Dumarkha Khurd (120) 060019
67. Ghaso Kalan (117) 060020
68. Dumarkha Kalan (119) 060021
69. Jheel (95) 060022
70. Sunderpura (74) 060023
71. Badanpur (93) 060024
72. Tohana Khera (94) 060025
73. Mangalpur (98) 060026
74. Daroli Khera (97) 060027
75. Bhagwan Pura (96) 060028
76. Ghaso Khurd (118) 060029
77. Kheri Safa (116) 060030
78. Kharak Bhura (115) 060031
79. Pahlwan (114) 060032
80. Kheri Masania (108) 060033
81. Uchana Kalan (109) 060034
82. Sedha Majra (107) 060035
83. Uchana Khurd (106) 060036
84. Surbrah (99) 060037
85. Darond Khera (100) 060038
86. Durjanpur (101) 060039
87. Udepur (102) 060040
88. Nachar Khera (103) 060041
89. Kakrod (104) 060042
90. Makhand (105) 060043
91. Budain (110) 060044
92. Bhongra (111) 060045
93. Khapran (112) 060046
94. Baroda (113) 060047
95. Khatkar (135) 060048
96. Mohangarh (136) 060049
97. Dhankhari (133) 060050
98. Bhonsla (132) 060051
99. Kalta (131) 060052
100. Kasoon (134) 060053
101. Ghogharian (130) 060054
102. Rohaj Khera (129) 060055
103. Karsindhu (128) 060056
104. Alipura (126) 060057
105. Khera Gandawala (127) 060058
106. Lodhar (75) 060059
107. Chhattar (76) 060060
108. Mandi Kalan (71) 060061
109. Narwana (M Cl) 800391
110. Uchana (MC) 800392

India Stats

110 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages