Villages of Fatehpur pundri

As per 2011 Census Data, There are 55 villages in Fatehpur pundri subdistrict/taluka (Haryana) of India. These villages are Begpur (1), Pobala (5), Rasulpur (2), Kheri Raiwali (7), Kukar Kanda (47), Bhana (49), Karora (46), Bakal(74), Ramana Ramani(44), Deeg (43), Sirsal(38), Badhnara(39), Habri(31)_, Hajwana(45), Pai (48), Barela (29), Barsana (30), Jatheri (28), Pilni (27), Pundri (Rural) (26), Jamba (24), Kheri Sikander (25), Mohna (23), Teontha (21), Munerheri (32), Buchi (33), Sanch (36), Rasina (35), Ahmedpur (34), Dosain (20), Ahun (19), Sakra (18), Kheri Sakra (17), Sangroli (15), Kheri Matarwa (14), Dol... etc..

Villages List of Fatehpur pundri (Haryana)

# Village Census Code
1. Begpur (1) 058932
2. Pobala (5) 058933
3. Rasulpur (2) 058934
4. Kheri Raiwali (7) 058935
5. Kukar Kanda (47) 058936
6. Bhana (49) 058937
7. Karora (46) 058938
8. Bakal(74) 058939
9. Ramana Ramani(44) 058940
10. Deeg (43) 058941
11. Sirsal(38) 058942
12. Badhnara(39) 058943
13. Habri(31)_ 058944
14. Hajwana(45) 058945
15. Pai (48) 058946
16. Barela (29) 058947
17. Barsana (30) 058948
18. Jatheri (28) 058949
19. Pilni (27) 058950
20. Pundri (Rural) (26) 058951
21. Jamba (24) 058952
22. Kheri Sikander (25) 058953
23. Mohna (23) 058954
24. Teontha (21) 058955
25. Munerheri (32) 058956
26. Buchi (33) 058957
27. Sanch (36) 058958
28. Rasina (35) 058959
29. Ahmedpur (34) 058960
30. Dosain (20) 058961
31. Ahun (19) 058962
32. Sakra (18) 058963
33. Kheri Sakra (17) 058964
34. Sangroli (15) 058965
35. Kheri Matarwa (14) 058966
36. Doliani (22) 058967
37. Rawan Hera (10) 058968
38. Meoli (9) 058969
39. Pharal (12) 058970
40. Dheraru (16) 058971
41. Chuhar Majra (13) 058972
42. Chandlana (13/1) 058973
43. Dadwana (10) 058974
44. Dhand (9) 058975
45. Sohlu Majra (8) 058976
46. Bandrana (4) 058977
47. Jadola (6) 058978
48. Jajanpur (11) 058979
49. Salimpur Mehdud (16) 058980
50. Pabnawa (20) 058981
51. Pabla (21) 058982
52. Kaul (16/1) 058983
53. Fatehpur (OG) 058984
54. Pundri (MC + OG) 800377
55. Pundri (MC) 800377

India Stats

55 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages