Villages of Karnal

As per 2011 Census Data, There are 147 villages in Karnal subdistrict/taluka (Haryana) of India. These villages are Gangar(72), Ramba(62), Churni(56), Singoha(57), Makhu Majra(67), Landhora(68), Rindal(61), Salarpura(60), Gheer(59), Chorpura(53), Chaunara 54 ) , Bishan Garh (55), Dabkauli Khurd (55/1), Shergarh Tapu (56), Mohayuddinpur (57), Jarauli (77), Mughal Majra (58), Mohamadpur (76), Kunjpura (75), Baragaon (69), Darar (58), Kurali (61), Salaroo (59), Tikri (3), Taprana (71), Danialpur (72), Niawal (73), Mainmati (70), Bazidpur (80), Kharajpur (79), Nabipur (78), Kunda Kalan (114), Chusana (115) ... etc..

Villages List of Karnal (Haryana)

# Village Census Code
1. Gangar(72) 059169
2. Ramba(62) 059170
3. Churni(56) 059171
4. Singoha(57) 059172
5. Makhu Majra(67) 059173
6. Landhora(68) 059174
7. Rindal(61) 059175
8. Salarpura(60) 059176
9. Gheer(59) 059177
10. Chorpura(53) 059178
11. Chaunara 54 ) 059179
12. Bishan Garh (55) 059180
13. Dabkauli Khurd (55/1) 059181
14. Shergarh Tapu (56) 059182
15. Mohayuddinpur (57) 059183
16. Jarauli (77) 059184
17. Mughal Majra (58) 059185
18. Mohamadpur (76) 059186
19. Kunjpura (75) 059187
20. Baragaon (69) 059188
21. Darar (58) 059189
22. Kurali (61) 059190
23. Salaroo (59) 059191
24. Tikri (3) 059192
25. Taprana (71) 059193
26. Danialpur (72) 059194
27. Niawal (73) 059195
28. Mainmati (70) 059196
29. Bazidpur (80) 059197
30. Kharajpur (79) 059198
31. Nabipur (78) 059199
32. Kunda Kalan (114) 059200
33. Chusana (115) 059201
34. Bhari (85) 059202
35. Chakbhari (117) 059203
36. Chak Nalvi Par (116) 059204
37. Nasirpur(84) 059205
38. Mohmmad Nagar (75/1) 059206
39. Nalwi Khurd (81) 059207
40. Nalwi Kalan (82) 059208
41. Subhri (74) 059209
42. Sharafabad (89) 059210
43. Dabarki (86) 059211
44. Nalwipar (83) 059212
45. Dabarkipar (118) 059213
46. Mustfabad (119) 059214
47. Chundipur Par (120) 059215
48. Dhakwala (121) 059216
49. Chundipur (87) 059217
50. Rasulpur Kalan (93) 059218
51. Mohay-Ud-Dinpur(88) 059219
52. Dilaura (121/1) 059220
53. Manglaura Qadim (121/2) 059221
54. Andhera (96/1) 059222
55. Manglaura Zadid (96/2) 059223
56. Nagla Megha (96) 059224
57. Amritpur Khurd (97) 059225
58. Amritpur Kalan (98) 059226
59. Keharwali (99) 059227
60. Mubarkabad (10) 059228
61. Kutail (9) 059229
62. Pipalwali (8) 059230
63. Ganjo Garhi (7) 059231
64. Mirgahan (3) 059232
65. Shei Khpura (95) 059233
66. Ranwar (4) 059234
67. Dadupur Ranghran (5) 059235
68. Kamboh Pura (Part)(2) 059236
69. Daha (3) 059237
70. Bhusli (14) 059238
71. Bazida Jattan (4) 059239
72. Karnal (Rural)(Part)(1) 059240
73. Rasulpur Khurd (92) 059241
74. Sohana (94) 059242
75. Chhapra Khera (91) 059243
76. Kalwa Heri (90) 059244
77. Budha Khera (1) 059245
78. Mangalpur (Part)(1) 059246
79. Makarampur (5) 059247
80. Depot (Part)(1/1) 059248
81. Baldhi (Part)(4) 059249
82. Uchana (60) 059250
83. Zarifa Wiran (6) 059251
84. Saidpura (7) 059252
85. Kalampura (12) 059253
86. Pundrak (9) 059254
87. Budhanpur Urf Rukanpur (10) 059255
88. Kachhwa (11) 059256
89. Munda Khera (80) 059257
90. Kurak (61) 059258
91. Jatpura (62) 059259
92. Bahlolpur Mushtarka (19) 059260
93. Jalala Viran (20) 059261
94. Motia (57) 059262
95. Sambhli (24) 059263
96. Baras (23) 059264
97. Amunpur (31) 059265
98. Chakda (28) 059266
99. Goeda (30) 059267
100. Bastali (32) 059268
101. Tharota (37) 059269
102. Gunana (33) 059270
103. Nisang (Rural) (34) 059271
104. Bhojpur (22) 059272
105. Singhra (21) 059273
106. Kuchpura (38) 059274
107. Baloo (18) 059275
108. Budhanpur Viran (39) 059276
109. Bazida Roran (16) 059277
110. Manjoora (17) 059278
111. Zarifabad (42) 059279
112. Sirsi (15) 059280
113. Shahpur (13) 059281
114. Dabri (8) 059282
115. Himda(14) 059283
116. Dadoopur Roran (43) 059284
117. Taharpur (48) 059285
118. Chirao (49) 059286
119. Pingli (47) 059287
120. Ghogripur (50) 059288
121. Kheri Naru (46) 059289
122. Bir Majra (45) 059290
123. Barota (51) 059291
124. Birachhpur (52) 059292
125. Budhanpur Abad (53) 059293
126. Jani (54) 059294
127. Pucholia (55) 059295
128. Bansa (57) 059296
129. Jundla (44) 059297
130. Mandhai (41) 059298
131. Hathlana (40) 059299
132. Agond (37) 059300
133. Katlaheri (59) 059301
134. Alipur Viran (60) 059302
135. Seori (36) 059303
136. Peont (58) 059304
137. Gularpur (61) 059305
138. Gondar (35) 059306
139. Dachaur (62) 059307
140. Kalaish (Part) (2) 059308
141. Kailash Village (Part) (OG) 059308
142. Phusgarh (Part) (2) 059309
143. Phushgarh (Part) (OG) 059309
144. Uncha Siwana (CT) 059310
145. Karnal (M Cl + OG) 800381
146. Karnal (M Cl) 800381
147. Nissing (MC) 800382

India Stats

147 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages