Villages of Panchkula

As per 2011 Census Data, There are 125 villages in Panchkula subdistrict/taluka (Haryana) of India. These villages are Suketri (376), Dara Kharoni (390), Soorajpur (389), Bilaspur (378), Judian (Part) (379), Chaunki (198), Nada (199), Jhiwriwala (230), Nagal Moginand (229), Nadian (227), Koiwali (228), Manka (233), Shimlipur (236), Asrewali (226), Bihla (237), Lana (235), Bhanoo (234), Jaswantgarh (239), Boonga (225), Dabkauri (224), Kot (238), Kanauli (223), Khangesra (240), Alipur (237), Bir Ferozari (364), Nagal (238), Bir Babupur (365), Jalouli (240), Sultanpur (241), Kami (243), Palasra (242), Raipur Alias ... etc..

Villages List of Panchkula (Haryana)

# Village Census Code
1. Suketri (376) 057047
2. Dara Kharoni (390) 057048
3. Soorajpur (389) 057049
4. Bilaspur (378) 057050
5. Judian (Part) (379) 057051
6. Chaunki (198) 057052
7. Nada (199) 057053
8. Jhiwriwala (230) 057054
9. Nagal Moginand (229) 057055
10. Nadian (227) 057056
11. Koiwali (228) 057057
12. Manka (233) 057058
13. Shimlipur (236) 057059
14. Asrewali (226) 057060
15. Bihla (237) 057061
16. Lana (235) 057062
17. Bhanoo (234) 057063
18. Jaswantgarh (239) 057064
19. Boonga (225) 057065
20. Dabkauri (224) 057066
21. Kot (238) 057067
22. Kanauli (223) 057068
23. Khangesra (240) 057069
24. Alipur (237) 057070
25. Bir Ferozari (364) 057071
26. Nagal (238) 057072
27. Bir Babupur (365) 057073
28. Jalouli (240) 057074
29. Sultanpur (241) 057075
30. Kami (243) 057076
31. Palasra (242) 057077
32. Raipur Alias Sunderpur(244) 057078
33. Jitpur (245) 057079
34. Barwala (246) 057080
35. Bhareli (249) 057081
36. Sangrana (251) 057082
37. Fatehpur Viran (250) 057083
38. Bhagwanpur (248) 057084
39. Bataur (247) 057085
40. Rehawar (239) 057086
41. Khatauli (3) 057087
42. Dhandaurru (4) 057088
43. Batwal (5) 057089
44. Sukh Darshanpur (2) 057090
45. Toka (1) 057091
46. Shamtoo (241) 057092
47. Amrala (242) 057093
48. Manak Tabra (244) 057094
49. Shahpur (210) 057095
50. Kazampur (211) 057096
51. Bharauli (212) 057097
52. Kaimbwala (213) 057098
53. Taparian (214) 057099
54. Kherwali Palwala (243) 057100
55. Bhud (215) 057101
56. Tarlokpur (216) 057102
57. Dullopur (217) 057103
58. Ganeshpur (221) 057104
59. Rattewali (222) 057105
60. Khet Parali (218) 057106
61. Tibbi (220) 057107
62. Sabilpur (219) 057108
63. Bhoj Mataur (317) 057109
64. Bhoj Palasra (316) 057110
65. Bhoj Dharti (318) 057111
66. Bhoj Naita (319) 057112
67. Bhoj Tipra (320) 057113
68. Bhoj Darara (321) 057114
69. Bhoj Koti (322) 057115
70. Bhoj Balig (325) 057116
71. Bhoj Ponta (315) 057117
72. Bhoj Kudana (314) 057118
73. Bhoj Jabial (324) 057119
74. Bhoj Kothi (323) 057120
75. Bhoj Nagal (326) 057121
76. Bhoj Rajpura (313) 057122
77. Mandlai (198) 057123
78. Bhud (199) 057124
79. Ganauli (200) 057125
80. Debar (202) 057126
81. Masumpur (201) 057127
82. Rahna (204) 057128
83. Gobindpur (205) 057129
84. Badhaur (208) 057130
85. Rampur (209) 057131
86. Narainpur (207) 057132
87. Alipur (206) 057133
88. Sultanpur (203) 057134
89. Garhi (245) 057135
90. Dandlawar (249) 057136
91. Pyarewala (250) 057137
92. Qasampur (251) 057138
93. Bhagpur (248) 057139
94. Ferozepur (247) 057140
95. Hangola (265) 057141
96. Bhanvli (264) 057142
97. Shahjahanpur (246) 057143
98. Samlehri (11) 057144
99. Barauna Chhota (7) 057145
100. Tibi Majra (8) 057146
101. Barauna Kalan (9) 057147
102. Kheri (10) 057148
103. Haripur (13) 057149
104. Bazidpur (267) 057150
105. Haruli (12) 057151
106. Hangoli (266) 057152
107. Samanwa (268) 057153
108. Tharwa (18) 057154
109. Golpura (17) 057155
110. Mauli (16) 057156
111. Sarakpur (14) 057157
112. Tabar (15) 057158
113. Nawagaon Urf Khader (24) 057159
114. Natwal (23) 057160
115. Bahbalpur (21) 057161
116. Bagwali (19) 057162
117. Bagwala (20) 057163
118. Kakrali (22) 057164
119. Toda (25) 057165
120. Jaspur (32) 057166
121. Chandi Mandir (391) (CT) 057167
122. Bir Ghaghar (392) (CT) 057168
123. Ram Garh (232) (CT) 057169
124. Raipur Rani (CT) 057170
125. Panchkula (M Cl) 800363

India Stats

125 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages