Villages of Panipat

As per 2011 Census Data, There are 89 villages in Panipat subdistrict/taluka (Haryana) of India. These villages are Rair Kalan (29), Dharamgarh (1), Sherah (2), Shadipur (8) , Qawi (3), Ahmadpur Majra (4), Joshi (5), Nara (6), Adiyana (48), Waisar (46), Madlauda (7), Bhalsi (45), Waisari (43), Begumpur Bapnot (47), Luhari (42), Kalkha (41), Brahman Majra (40), Bhadaur (39), Sutana (23), Khukhrana (24), Shohdapur (25), Nauhra (20), Untiliya (44), Mahayudinpur Thirana (9), Khandra (10), Bal Jattan (11), Sithana (14), Baholi (12), Dadlana (25), Sarai Kohand (29) , Ali Asgharpur (32) , Ganjbar (31), Badauli (33),... etc..

Villages List of Panipat (Haryana)

# Village Census Code
1. Rair Kalan (29) 059420
2. Dharamgarh (1) 059421
3. Sherah (2) 059422
4. Shadipur (8) 059423
5. Qawi (3) 059424
6. Ahmadpur Majra (4) 059425
7. Joshi (5) 059426
8. Nara (6) 059427
9. Adiyana (48) 059428
10. Waisar (46) 059429
11. Madlauda (7) 059430
12. Bhalsi (45) 059431
13. Waisari (43) 059432
14. Begumpur Bapnot (47) 059433
15. Luhari (42) 059434
16. Kalkha (41) 059435
17. Brahman Majra (40) 059436
18. Bhadaur (39) 059437
19. Sutana (23) 059438
20. Khukhrana (24) 059439
21. Shohdapur (25) 059440
22. Nauhra (20) 059441
23. Untiliya (44) 059442
24. Mahayudinpur Thirana (9) 059443
25. Khandra (10) 059444
26. Bal Jattan (11) 059445
27. Sithana (14) 059446
28. Baholi (12) 059447
29. Dadlana (25) 059448
30. Sarai Kohand (29) 059449
31. Ali Asgharpur (32) 059450
32. Ganjbar (31) 059451
33. Badauli (33) 059452
34. Razapur (13) 059453
35. Babarpur (34) 059454
36. Mahmadpur (15) 059455
37. Ratipur (16) 059456
38. Nizampur (3) 059457
39. Simla Molana (2) 059458
40. Chandoli (6) 059459
41. Khotpura (35) 059460
42. Garh Sanrai (38) 059461
43. Palheri (46) 059462
44. Barana (44) 059463
45. Babail (26) 059464
46. Bhainswal (7) 059465
47. Azizullapur (5) 059466
48. Kotani( 8) 059467
49. Sarai Bachhra (4) 059468
50. Faridpur (17) 059469
51. Asan Kalan (21) 059470
52. Sondhapur (26) 059471
53. Jatol (27) 059472
54. Binjhol (28) 059473
55. Sarai Pilghan (14) 059474
56. Panipat Taraf Afghan (17) 059475
57. Milk Ugra Kheri (15) 059476
58. Raja Kheri (25) 059477
59. Sewah Kheri (11) 059478
60. Nimbri (21) 059479
61. Risalu (18) 059480
62. Sewah (32) 059481
63. Diwana (33) 059482
64. Pahladpur Khalila (34) 059483
65. Bursham (35) 059484
66. Hartari (36) 059485
67. Mahrana (29) 059486
68. Dahar (37) 059487
69. Dumyana (56) 059488
70. Alupur (60) 059489
71. Nain (62) 059490
72. Bhandari (61) 059491
73. Ataula (57) 059492
74. Daryapur (49) 059493
75. Urlana Khurd (50) 059494
76. Urlana Kalan (51) 059495
77. Kachrauli (1) (CT) 059496
78. Kabri (18) (CT) 059497
79. Sikanderpur (19) (CT) 059498
80. Asan Khurd (CT) 059499
81. Panipat Taraf Ansar (CT) 059500
82. Panipat Taraf Makhdum Zadgan (CT) 059501
83. Ugra Kheri(19) (CT) 059502
84. Panipat Taraf Rajputan (CT) 059503
85. Sec. 11&12 Part II (CT) 059504
86. Kheri Nangal (131) (CT) 059505
87. Kabulbag (Part) (OG) 059506
88. Panipat (M Cl + OG) 800385
89. Panipat (M Cl) 800385

India Stats

89 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages