Villages of Samalkha

As per 2011 Census Data, There are 85 villages in Samalkha subdistrict/taluka (Haryana) of India. These villages are Dindhar (79), Namonda (80), Dhodpur (75), Samalkha(Rural) (77), Kiwana (78), Chulkana (118), Chadya Uspur (117), Bodhwal Majri (87), Patti Kalyana (86), Haldana (88), Mahoti (89), Basahra (90), Budanpur (92), Raksehra (91), Karkoli (84), Ferozepur (83) , Dehra (85), Hathwala (82), Bilaspur (79), Bhanauli (78) , Atta (80), Dikadla (81), Pawati (71), Jurasi Saraf Khas (72), Jurasi Khalsa (74), Bapura (70) , Manana (76), Naryana (74), Karhans (69), Garhi Chhaju (73), Shahar Malpur (64), Biholi (66... etc..

Villages List of Samalkha (Haryana)

# Village Census Code
1. Dindhar (79) 059535
2. Namonda (80) 059536
3. Dhodpur (75) 059537
4. Samalkha(Rural) (77) 059538
5. Kiwana (78) 059539
6. Chulkana (118) 059540
7. Chadya Uspur (117) 059541
8. Bodhwal Majri (87) 059542
9. Patti Kalyana (86) 059543
10. Haldana (88) 059544
11. Mahoti (89) 059545
12. Basahra (90) 059546
13. Budanpur (92) 059547
14. Raksehra (91) 059548
15. Karkoli (84) 059549
16. Ferozepur (83) 059550
17. Dehra (85) 059551
18. Hathwala (82) 059552
19. Bilaspur (79) 059553
20. Bhanauli (78) 059554
21. Atta (80) 059555
22. Dikadla (81) 059556
23. Pawati (71) 059557
24. Jurasi Saraf Khas (72) 059558
25. Jurasi Khalsa (74) 059559
26. Bapura (70) 059560
27. Manana (76) 059561
28. Naryana (74) 059562
29. Karhans (69) 059563
30. Garhi Chhaju (73) 059564
31. Shahar Malpur (64) 059565
32. Biholi (66) 059566
33. Machhroli (68) 059567
34. Jatipur (67) 059568
35. Pasina Kalan (50) 059569
36. Pasina Khurd (49) 059570
37. Nurpur Mughla (48) 059571
38. Nurpur Gujran (47) 059572
39. Simla Gujra (51) 059573
40. Bapoli (54) 059574
41. Dhadola (46) 059575
42. Dhadoli (45) 059576
43. Ujah (44) 059577
44. Rasulpur (43) 059578
45. Jal Pahar (20) 059579
46. Chhajpur Kalan (42) 059580
47. Chhajpur Khurd (41) 059581
48. Kurar (22) 059582
49. Mahali (23) 059583
50. Saidpura (24) 059584
51. Dhan Soli (28) 059585
52. Nagla (27) 059586
53. Rana Majra (93) 059587
54. Jalalpur (95) 059588
55. Kundla (94) 059589
56. Tamsabad (29) 059590
57. Nawadha (31) 059591
58. Sanoli Kalan (30) 059592
59. Sanoli Khurd (32) 059593
60. Janbha (34) 059594
61. Baha Ud Dinpur (35) 059595
62. Quamashpur (33) 059596
63. Ladhopur (37) 059597
64. Rishpur (36) 059598
65. Jalalpur (38) 059599
66. Ataullahpur (39) 059600
67. Nanhera (57) 059601
68. Adhmi (56) 059602
69. Behrampur (40) 059603
70. Jalmana (55) 059604
71. Rahimpur Kheri (58) 059605
72. Mirzapur (59) 059606
73. Goela Kalan (60) 059607
74. Goela Khurd (61) 059608
75. Bhalaur (53) 059609
76. Garhi Bhalaur (52) 059610
77. Tajpur (65) 059611
78. Begumpur Tahrpur (63) 059612
79. Matnauli (75) 059613
80. Sanjoli (62) 059614
81. Raimal (76) 059615
82. Khojgipur (77) 059616
83. Gandhi Nagar & Dayal Colony (Part) (OG) 059617
84. Samalkha (MC + OG) 800386
85. Samalkha (MC) 800386

India Stats

85 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages