Villages of Bharari

As per 2011 Census Data, There are 102 villages in Bharari subdistrict/taluka (Himachal pradesh) of India. These villages are Balli Lawana (338), Kangri (336), Kanjyana (337), Kurnadi (334), Hambot (335), Jandot (328), Barichauk (282), Samlah (283), Bapyar (325), Bhatwara (326), Patta Ranuta (329), Saunkhar (333), Hatwar (340), Kot (339), Kotlu (341), Dipar (344), Chhewin (332), Palami (327), Kamli (284), Kothi (285), Ghandalwin (281), Chanjeen (278), Balota (276), Taraun (274), Gator (279), Dugahan (286), Bhararwan (280), Nalog (322), Tikri (323), Tunsu (321), Marhana (324), Thandoh (33... etc..

Villages List of Bharari (Himachal pradesh)

# Village Census Code
1. Balli Lawana (338) 019124
2. Kangri (336) 019125
3. Kanjyana (337) 019126
4. Kurnadi (334) 019127
5. Hambot (335) 019128
6. Jandot (328) 019129
7. Barichauk (282) 019130
8. Samlah (283) 019131
9. Bapyar (325) 019132
10. Bhatwara (326) 019133
11. Patta Ranuta (329) 019134
12. Saunkhar (333) 019135
13. Hatwar (340) 019136
14. Kot (339) 019137
15. Kotlu (341) 019138
16. Dipar (344) 019139
17. Chhewin (332) 019140
18. Palami (327) 019141
19. Kamli (284) 019142
20. Kothi (285) 019143
21. Ghandalwin (281) 019144
22. Chanjeen (278) 019145
23. Balota (276) 019146
24. Taraun (274) 019147
25. Gator (279) 019148
26. Dugahan (286) 019149
27. Bhararwan (280) 019150
28. Nalog (322) 019151
29. Tikri (323) 019152
30. Tunsu (321) 019153
31. Marhana (324) 019154
32. Thandoh (330) 019155
33. Balaunni (331) 019156
34. Pantera (345) 019157
35. Bani Pandtan (342) 019158
36. Bam (343) 019159
37. Salaon Uparli (347) 019160
38. Phagat (346) 019161
39. Makri (348) 019162
40. Khatot (350) 019163
41. Salaon Bhaparaliyan (349) 019164
42. Bauni Dhalyani (320) 019165
43. Mihara (291) 019166
44. Karot (275) 019167
45. Barota (277) 019168
46. Damehr (287) 019169
47. Lahot (290) 019170
48. Badsara (292) 019171
49. Gugal (289) 019172
50. Damehra (288) 019173
51. Lehri Sarail (272) 019174
52. Hari Talyangar (273) 019175
53. Chhajoli (271) 019176
54. Bhagarwan (270) 019177
55. Bari Kalan (269) 019178
56. Bari Khurd (268) 019179
57. Panjaila (258) 019180
58. Lalwan (297) 019181
59. Lethawin (296) 019182
60. Gatwar (295) 019183
61. Bhadsin (293) 019184
62. Ladhyani (294) 019185
63. Samari (316) 019186
64. Bani Brahmnna (318) 019187
65. Bani Bhapralyan (319) 019188
66. Bhapral (317) 019189
67. Barog (312) 019190
68. Chakrana (315) 019191
69. Baraun (313) 019192
70. Thandora (314) 019193
71. Lanjhta (311) 019194
72. Muhana (309) 019195
73. Gahar (310) 019196
74. Bhater (298) 019197
75. Sawara (299) 019198
76. Padhian (308) 019199
77. Dehlwin (307) 019200
78. Padohari (303) 019201
79. Chudawani (306) 019202
80. Bah (305) 019203
81. Jarora (300) 019204
82. Khaswin (301) 019205
83. Darahal (304) 019206
84. Ket (302) 019207
85. Dadhol Kalan (265) 019208
86. Dadhol Khurd (266) 019209
87. Bhel (264) 019210
88. Mariyani (260) 019211
89. Doharu (259) 019212
90. Padyalag (267) 019213
91. Jangal Padyalag (267/1) 019214
92. Patta Malotra (257) 019215
93. Dangar (256) 019216
94. Jangal Drahla Da Phat (256/1) 019217
95. Jangal Chhanjyar (252/2) 019218
96. Dakhiot Uperla (254) 019219
97. Dakhiot Nichla (255) 019220
98. Jangal Chhanjyar (252/1) 019221
99. Chokhna (253) 019222
100. Panyali (261) 019223
101. Chhandoh (262) 019224
102. Jaswani (263) 019225

India Stats

102 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages