Villages of Bhalai

As per 2011 Census Data, There are 80 villages in Bhalai subdistrict/taluka (Himachal pradesh) of India. These villages are Bhairoie (103), Gri Jindu (107), Sagoti (109), Bhajotra (106), R.F. Bhajotra (105), Khaloh (108), Dror (104), Gul (1), Jutrahan (3), Kunda (2), Khal (4), Nangali (58), D.P.F. Nangali (57), Nadal (5) , Nagor (6), Kiyani (7), Dei Kund (11), Bhalogi (10), Panjola (9), Bunhad (8), Gahua (13), Thal (12), Bihali (54), Toga (53), Malur (51), Tikar (52), Bilauta (50), Dhar (49), Sikaryah (16), Mandoh (15), Khilgran (14), Baggi (20), Sama (19), Kareu (18), Saren ... etc..

Villages List of Bhalai (Himachal pradesh)

# Village Census Code
1. Bhairoie (103) 007269
2. Gri Jindu (107) 007270
3. Sagoti (109) 007271
4. Bhajotra (106) 007272
5. R.F. Bhajotra (105) 007273
6. Khaloh (108) 007274
7. Dror (104) 007275
8. Gul (1) 007276
9. Jutrahan (3) 007277
10. Kunda (2) 007278
11. Khal (4) 007279
12. Nangali (58) 007280
13. D.P.F. Nangali (57) 007281
14. Nadal (5) 007282
15. Nagor (6) 007283
16. Kiyani (7) 007284
17. Dei Kund (11) 007285
18. Bhalogi (10) 007286
19. Panjola (9) 007287
20. Bunhad (8) 007288
21. Gahua (13) 007289
22. Thal (12) 007290
23. Bihali (54) 007291
24. Toga (53) 007292
25. Malur (51) 007293
26. Tikar (52) 007294
27. Bilauta (50) 007295
28. Dhar (49) 007296
29. Sikaryah (16) 007297
30. Mandoh (15) 007298
31. Khilgran (14) 007299
32. Baggi (20) 007300
33. Sama (19) 007301
34. Kareu (18) 007302
35. Saren (17) 007303
36. Sangrut (33) 007304
37. Banetu (28) 007305
38. Basa (21) 007306
39. Parchhi (22) 007307
40. Chamoh (25) 007308
41. Khajura (23) 007309
42. Jandrera (24) 007310
43. Simini (26) 007311
44. Drabila (30) 007312
45. Chhananu (27) 007313
46. Kaphlian (29) 007314
47. Kantha (32) 007315
48. Lohad (31) 007316
49. Wangal (35) 007317
50. Kamandi (36) 007318
51. Taleru (37) 007319
52. Dughar (39) 007320
53. Sapan (34) 007321
54. Kanhar (41) 007322
55. Hadla (40) 007323
56. Brangal (38) 007324
57. Bhalai (42) 007325
58. Naled (43) 007326
59. Salori (44) 007327
60. Kilor (47) 007328
61. Kandi (45) 007329
62. Bhing (46) 007330
63. D.P.F. Galeni (48) 007331
64. Janna (66) 007332
65. Chhudra (67) 007333
66. Tunhi (68) 007334
67. Tiari (65) 007335
68. Manjhal (64) 007336
69. Malal (63) 007337
70. Kund (93) 007338
71. Andral (62) 007339
72. Drekri (94) 007340
73. Khankur (95) 007341
74. Seri (61) 007342
75. Trer (60) 007343
76. Chhatrel (96) 007344
77. Dandi (97) 007345
78. Jhaura (59) 007346
79. Sandwar (56) 007347
80. Karwal (55) 007348

India Stats

80 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages