Villages of Galore

As per 2011 Census Data, There are 111 villages in Galore subdistrict/taluka (Himachal pradesh) of India. These villages are Dhagoh (26/6), Sasan Brahmana (26/17), Badhera (26/19), Kargu Khalsa (26/22), Kargu Jagir (26/25), Chaleli (26/7), Sanai Kalan (26/10), Kohlwin (26/8), Sanai Khurd (26/9), Sasan Masandan (26/21), Har Masandan (26/15), Atialu (26/12), Masan Bahal (27/15), Khatror (27/4), Manjrah (27/14), Nugran (27/12), Johl (27/25), Kashmir (27/24), Dehli (27/9), Dar (27/6), Birh (27/5), Kahi-Di-Bahal (27/7), Samjal (27/10), Marnoh (27/8), Mansai (27/22), Tuhani (27/23), Sandoh (27/11),... etc..

Villages List of Galore (Himachal pradesh)

# Village Census Code
1. Dhagoh (26/6) 016899
2. Sasan Brahmana (26/17) 016900
3. Badhera (26/19) 016901
4. Kargu Khalsa (26/22) 016902
5. Kargu Jagir (26/25) 016903
6. Chaleli (26/7) 016904
7. Sanai Kalan (26/10) 016905
8. Kohlwin (26/8) 016906
9. Sanai Khurd (26/9) 016907
10. Sasan Masandan (26/21) 016908
11. Har Masandan (26/15) 016909
12. Atialu (26/12) 016910
13. Masan Bahal (27/15) 016911
14. Khatror (27/4) 016912
15. Manjrah (27/14) 016913
16. Nugran (27/12) 016914
17. Johl (27/25) 016915
18. Kashmir (27/24) 016916
19. Dehli (27/9) 016917
20. Dar (27/6) 016918
21. Birh (27/5) 016919
22. Kahi-Di-Bahal (27/7) 016920
23. Samjal (27/10) 016921
24. Marnoh (27/8) 016922
25. Mansai (27/22) 016923
26. Tuhani (27/23) 016924
27. Sandoh (27/11) 016925
28. Palasi (28/15) 016926
29. Phal Khas (28/8) 016927
30. Phal Jhikli 016928
31. Tihri (28/4) 016929
32. Jharmani (28/5) 016930
33. Khungan (28/9) 016931
34. Karsai (28/11) 016932
35. Bahl (36/4) 016933
36. Amroh (36/30) 016934
37. Paplah (36/13) 016935
38. Dhagoh (36/15) 016936
39. Panyali (36/17) 016937
40. Kardoh 016938
41. Sukrala (36/3) 016939
42. Jiana (36/11) 016940
43. Agthan (36/14) 016941
44. Sureri (36/2) 016942
45. Balloh (36/16) 016943
46. Kaloha (36/12) 016944
47. Ropa (36/18) 016945
48. Kuthera (36/19) 016946
49. Bankhad (36/5) 016947
50. Lahra (36/1) 016948
51. Jharmani (36/21) 016949
52. Goes (36/7) 016950
53. Nukhel (36/9) 016951
54. Hatli (36/8) 016952
55. Dadoh (36/6) 016953
56. Khorar (36/3) 016954
57. Mangul (36/22) 016955
58. Budhwin (36/24) 016956
59. Loharkur (36/40) 016957
60. Galor Khas (36/37) 016958
61. Badaran (36/25) 016959
62. Guriah (36/28) 016960
63. Mer (36/41) 016961
64. Ropri (36/23) 016962
65. Pahlwin (36/32) 016963
66. Daswin (28/10) 016964
67. Bhatnehri (28/3) 016965
68. Kotlu (28/12) 016966
69. Phangsana (28/14) 016967
70. Pharsi (28/7) 016968
71. Sahdwin (28/13) 016969
72. Bahal (28/2) 016970
73. Utap (28/1) 016971
74. Lajiana (28/16) 016972
75. Ri (28/6) 016973
76. Bandos (36/27) 016974
77. Naghararha 016975
78. Gahli (36/35) 016976
79. Baroh (36/26) 016977
80. Dhiana (36/33) 016978
81. Gandoli (36/38) 016979
82. Naraina (36/29) 016980
83. Dodwin (36/36) 016981
84. Bhaloo (36/30) 016982
85. Busiar (36/31) 016983
86. Lasmai (36/39) 016984
87. Kohlwin (36/34) 016985
88. Hareta (36/42) 016986
89. Baleta Khurd (37/22) 016987
90. Baleta Kalan (37/29) 016988
91. Tikkar (37/32) 016989
92. Dudhana Ghirthan (37/31) 016990
93. Dudhana Lohian (37/33) 016991
94. Bhamrala (37/36) 016992
95. Than (37/30) 016993
96. Gundwin (37/34) 016994
97. Barahlari (37/35) 016995
98. Galot Khurd (39/5) 016996
99. Galot Kalan (39/6) 016997
100. Bahal (38/1) 016998
101. Jiana (38/2) 016999
102. Nara Khas (38/8) 017000
103. Mandiani Buhli (38/7) 017001
104. Ratera (38/4) 017002
105. Darbor (38/3) 017003
106. Nalwin (39/8) 017004
107. Mandiani Uperali (38/6) 017005
108. Sarothi (38/5) 017006
109. Changar (39/4) 017007
110. Nialwin (38/9) 017008
111. D.P.F. Nialwin 017009

India Stats

111 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages