Villages of Rakkar

As per 2011 Census Data, There are 116 villages in Rakkar subdistrict/taluka (Himachal pradesh) of India. These villages are Vayola (219), Balehra (210), Rajiana Mishran (209), Suhan (220), Salangari (167), Chamba Katuati (221), Sukrala (222), Chamba Khas (224), Chamba (223), Nagrota Nahan (208), Nahan (212), Aloh Buhla (207), Garli (213), Garli Khas (211), Mahun (217), Bani (216), Mera (215), Mat Umran (201), Nathun (200), Dholu Bhad (198), Ban Sadwan (197), Aloh Chambyala (214), Sadwan (202), Reserve Ban Sadwan (196), Sehri (199), Sri Nagar (182), Lag Dahdu (191), Lag Thakran (190), Gadot ... etc..

Villages List of Rakkar (Himachal pradesh)

# Village Census Code
1. Vayola (219) 010702
2. Balehra (210) 010703
3. Rajiana Mishran (209) 010704
4. Suhan (220) 010705
5. Salangari (167) 010706
6. Chamba Katuati (221) 010707
7. Sukrala (222) 010708
8. Chamba Khas (224) 010709
9. Chamba (223) 010710
10. Nagrota Nahan (208) 010711
11. Nahan (212) 010712
12. Aloh Buhla (207) 010713
13. Garli (213) 010714
14. Garli Khas (211) 010715
15. Mahun (217) 010716
16. Bani (216) 010717
17. Mera (215) 010718
18. Mat Umran (201) 010719
19. Nathun (200) 010720
20. Dholu Bhad (198) 010721
21. Ban Sadwan (197) 010722
22. Aloh Chambyala (214) 010723
23. Sadwan (202) 010724
24. Reserve Ban Sadwan (196) 010725
25. Sehri (199) 010726
26. Sri Nagar (182) 010727
27. Lag Dahdu (191) 010728
28. Lag Thakran (190) 010729
29. Gadot (192) 010730
30. Baldoh (193) 010731
31. Kaloha Nichla (194) 010732
32. Reserve Jangal Kaloha (195) 010733
33. Kaloha Uparla (242) 010734
34. Brahm Nagar (241) 010735
35. Reserve Jangal Rakkar (240) 010736
36. Manyala Uparla (204) 010737
37. Riana Palatiyan (203) 010738
38. Manyala Buhla (205) 010739
39. Kathiara (206) 010740
40. Kaleshwar (225) 010741
41. Kuhna (226) 010742
42. Chameti (228) 010743
43. Chalah (227) 010744
44. Baryal Behr (229) 010745
45. Baslag (230) 010746
46. Chauli (231) 010747
47. Tila Nahar Bhadar (233) 010748
48. Sohari (232) 010749
49. Mao (234) 010750
50. Suti (235) 010751
51. Reserve Jangal Kharoti (236) 010752
52. Kharoti (237) 010753
53. Ram Nagar (238) 010754
54. Banda (239) 010755
55. Bharanta Buhla (259) 010756
56. Reserve Jangal Bhranta (258) 010757
57. Bharanta Uparla (257) 010758
58. Sarad Bami Awal (243) 010759
59. Sarad Bami Doam (244) 010760
60. Sarad Mangli (245) 010761
61. Sarad Makhani (246) 010762
62. Reserve Jangal Kukahar (256) 010763
63. Kukahar (254) 010764
64. Reserve Jangal Chaplah (255) 010765
65. Gudara (253) 010766
66. Chaplah Uparla (260) 010767
67. Chaplah Jhikla (261) 010768
68. Jhikli Bharoli (262) 010769
69. Uparli Bharoli (263) 010770
70. Katoh (264) 010771
71. Ladoa (252) 010772
72. Ban Naun (251) 010773
73. Sarad Lohari Nichli (250) 010774
74. Sarad Dogri (247) 010775
75. Sarad Lohari Uparli (248) 010776
76. Saraddai (249) 010777
77. Khal (266) 010778
78. Saleti (267) 010779
79. Reserve Jangal Saleti (268) 010780
80. Kurna (265) 010781
81. Tikkar (298) 010782
82. Chapruhi (297) 010783
83. Kurial Khera (296) 010784
84. Handal (299) 010785
85. Dodun Rajputan (300) 010786
86. Dodun Brahmna (301) 010787
87. Reserve Jangal Jaruhi (302) 010788
88. Kaulapur (303) 010789
89. Har Dogri (304) 010790
90. Jatoli Khatran (295) 010791
91. Jatoli Chakran (294) 010792
92. Peer (293) 010793
93. Thappal (292) 010794
94. Saluhi (289) 010795
95. Marar (291) 010796
96. Ler (284) 010797
97. Shantla (285) 010798
98. Ban Shantla (283) 010799
99. Sidh Punani (269) 010800
100. Punani (270) 010801
101. Reserve Jangal Aloh-I (272) 010802
102. Reserve Jangal Aloh-II (273) 010803
103. Aloh Parla (274) 010804
104. Aloh (271) 010805
105. Magru Saryala (276) 010806
106. Magru Brahmna (277) 010807
107. Basaila (275) 010808
108. Sihoti (278) 010809
109. Jajar (279) 010810
110. Badwar (282) 010811
111. Sai (281) 010812
112. Ghartholi (280) 010813
113. Pathiar (286) 010814
114. Nihari (287) 010815
115. Nauri (288) 010816
116. Mandlian (290) 010817

India Stats

116 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages