Villages of Kalpa

As per 2011 Census Data, There are 84 villages in Kalpa subdistrict/taluka (Himachal pradesh) of India. These villages are Dhar Rawal (1), Dhar Kyari (4), Nang Kashang (6/5), Kashag Gramag (6/4), Jangal Mehfuza Mehduda Kashang Dwitiya C-233 (3), Kashang Getige (6/3), Jangal Mehfuza Mehduda Kashang Pratham C-234 (5), Ragura (6/2), Jangal Mehfuza Mehduda C-235 (2), Khwanta (6/6), Jangal Mehfuza Mehduda Pangi C-236 (7), Jangal Mehfuza Mehduda Boktu Pratham C-237 (8), Dhar Kurak Tasang (9), Dhar Gurgurti (10), Mebar (6/8), Japredin (14/2), Change (13/4), Panwa (13/5), Jangal Mehfuza Mehduda Telgi C 239-240 (12), Janga... etc..

Villages List of Kalpa (Himachal pradesh)

# Village Census Code
1. Dhar Rawal (1) 026992
2. Dhar Kyari (4) 026993
3. Nang Kashang (6/5) 026994
4. Kashag Gramag (6/4) 026995
5. Jangal Mehfuza Mehduda Kashang Dwitiya C-233 (3) 026996
6. Kashang Getige (6/3) 026997
7. Jangal Mehfuza Mehduda Kashang Pratham C-234 (5) 026998
8. Ragura (6/2) 026999
9. Jangal Mehfuza Mehduda C-235 (2) 027000
10. Khwanta (6/6) 027001
11. Jangal Mehfuza Mehduda Pangi C-236 (7) 027002
12. Jangal Mehfuza Mehduda Boktu Pratham C-237 (8) 027003
13. Dhar Kurak Tasang (9) 027004
14. Dhar Gurgurti (10) 027005
15. Mebar (6/8) 027006
16. Japredin (14/2) 027007
17. Change (13/4) 027008
18. Panwa (13/5) 027009
19. Jangal Mehfuza Mehduda Telgi C 239-240 (12) 027010
20. Jangal Mehfuza Mehduda C-238 (11) 027011
21. Boktu (6/7) 027012
22. Pangi (6/1) 027013
23. Purbani Khas (42/1) 027014
24. Rawa (42/2) 027015
25. Jangal Mehfuza Mehduda C-185 (43) 027016
26. Jangal Mehfuza Mehduda Righ Khowa C-184 (44) 027017
27. Dhar Jeshta Grang (50) 027018
28. Jangal Mehfuza Mehduda C-183 Chhawara Sigdain(46) 027019
29. Jangal Mehfuza Mehduda C-182 (45) 027020
30. Kibar (47) 027021
31. Jangal Mehfuza Mehduda Dalang (48) 027022
32. D.P.F. Talampi C - 179 - 180 (49) 027023
33. Pawari (41/1) 027024
34. Telingi (13/1) 027025
35. Tarkhwa (13/3) 027026
36. Maki Mrang (13/2) 027027
37. Khwangi (14/1) 027028
38. Kothi (15/1) 027029
39. Duni (17/1) 027030
40. Kashmir (15/2) 027031
41. Gonang (15/3) 027032
42. Goli (17/3) 027033
43. Jangal Mehfuza Mehduda Duni C-241 (16) 027034
44. Dumdumka (19/2) 027035
45. Radule (20/2) 027036
46. Dhar Dhumpawang (24) 027037
47. Dhar Shulacha Pilaya (25) 027038
48. Kastyo (30/3) 027039
49. Jangal Mehfuza Mehduda Kastang C- 246-247 (29) 027040
50. Dakhaye (30/4) 027041
51. Talangcho (30/2) 027042
52. D.P.F. Rogi Soyam C-245 (28) 027043
53. D.P.F. Rogi Doyam C- 245 A (27) 027044
54. D.P.F. Rogi Awal C-244 (26) 027045
55. Rogi (30/1) 027046
56. Shuda Rang (20/4) 027047
57. D.P.F. Chini Doyam C-243 (23) 027048
58. Saryo (20/3) 027049
59. D.P.F. Chini Awal C-242 (22) 027050
60. Kalpa (20/1) 027051
61. Brelingi (17/2) 027052
62. Reckong Peo (18) 027053
63. Yuwaringi (19/1) 027054
64. Raang (21) 027055
65. Yusaring (37/2) 027056
66. Rali (33/2) 027057
67. D.P.F. Rali C-167 (31) 027058
68. D.P.F. Gramag C-168 (32) 027059
69. Phayag Choden (33/3) 027060
70. Dhar Yutingra ( (53) 027061
71. Mebar Khas (33/1) 027062
72. D.P.F. Nalango C-169 AB (34) 027063
73. Jangal Mehfuza Mehduda Lirang (35) 027064
74. Jangal Mehfuza Mehduda Anoden (36) 027065
75. Barang Khas (37/1) 027066
76. Jangal Mehfuza Mehduda Sharmi (38) 027067
77. Sharmi (37/3) 027068
78. Jangal Mehfuza Mehduda Tatkhaw (39) 027069
79. Tangling (41/2) 027070
80. Jangal Mehfuza Mehduda Tangling C-176-178 (40) 027071
81. Meling Khata (41/3) 027072
82. Dhar Motas Chakru Jesht Garang (51) 027073
83. Tatkhawa Kanda (37/4) 027074
84. Dhar Tikulrung Thar (52) 027075

India Stats

84 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages