Villages of Morang

As per 2011 Census Data, There are 124 villages in Morang subdistrict/taluka (Himachal pradesh) of India. These villages are Dhar Tepang (2), Shuti Garang (8), Dhar Gunjang (3), Dhar Wari (5), Becho Thach (7/4), Dhar Bhang Mochhe (1), Dhar Shyangla (9), Fulang Thach (7/5), Dhar Kagte (4), Dhar Kyari (6), Porang Kanda (7/3), Tokto (7/2), Dhar Mateng (10), Dhar Begulum (18), Dangrang Kanda (16/3), Dhar Changmang (19), Changmang (16/4), D.P.F. C-216 (20), Chakra (16/5), Lippa Khas (16/1), D.P.F.C-220 (15), D.P.F.C-217 (17), Lapo (16/2), D.P.F- C 218 (11), Asrang Khas (7/1), D.P.F. C-219(B) (12), D.P.F .C-219(A) (13), Dha... etc..

Villages List of Morang (Himachal pradesh)

# Village Census Code
1. Dhar Tepang (2) 026868
2. Shuti Garang (8) 026869
3. Dhar Gunjang (3) 026870
4. Dhar Wari (5) 026871
5. Becho Thach (7/4) 026872
6. Dhar Bhang Mochhe (1) 026873
7. Dhar Shyangla (9) 026874
8. Fulang Thach (7/5) 026875
9. Dhar Kagte (4) 026876
10. Dhar Kyari (6) 026877
11. Porang Kanda (7/3) 026878
12. Tokto (7/2) 026879
13. Dhar Mateng (10) 026880
14. Dhar Begulum (18) 026881
15. Dangrang Kanda (16/3) 026882
16. Dhar Changmang (19) 026883
17. Changmang (16/4) 026884
18. D.P.F. C-216 (20) 026885
19. Chakra (16/5) 026886
20. Lippa Khas (16/1) 026887
21. D.P.F.C-220 (15) 026888
22. D.P.F.C-217 (17) 026889
23. Lapo (16/2) 026890
24. D.P.F- C 218 (11) 026891
25. Asrang Khas (7/1) 026892
26. D.P.F. C-219(B) (12) 026893
27. D.P.F .C-219(A) (13) 026894
28. Dhar Urang (14) 026895
29. Gyangra (34/4) 026896
30. Saring (34/5) 026897
31. D.P.F C -232 (39) 026898
32. D.P.F.C-231 (38) 026899
33. Sheelapur (34/6) 026900
34. D.P.F.C-230 (37) 026901
35. Swaden (34/7) 026902
36. Dhar Gongra (35) 026903
37. Dhar Khatij (29) 026904
38. Chhappan (28/4) 026905
39. D.P.F.C -221 (22) 026906
40. D.P.F.C-222 (23) 026907
41. Rijing (28/3) 026908
42. D.P.F.C-223 (25) 026909
43. D.P.F.C-225 (24) 026910
44. D.P.F.C-215 (21) 026911
45. Kutang (28/2) 026912
46. Dhar Shiling Khona (66) 026913
47. Nakal Kuwa (64/7) 026914
48. Samodpan Kanda (65) 026915
49. Dhar Timchhe (67) 026916
50. Thuwaring (64/5) 026917
51. Gramang (64/6) 026918
52. Jangi Khas (28/1) 026919
53. D.P.F.C-224 (26) 026920
54. D.P.F.C-226 (27) 026921
55. D.P.F.C-227 (32) 026922
56. Dhar Jubling (30) 026923
57. Ringchil Kanda (33/2) 026924
58. Satera (34/3) 026925
59. D.P.F.C-228 (31) 026926
60. Khadura (34/2) 026927
61. D.P.F.C-229 (36) 026928
62. Rarang Khas (34/1) 026929
63. Paranga (40/2) 026930
64. D.P.F.C- 187 (41) 026931
65. D.P.F.C-186 (43) 026932
66. Sirmoling (40/8) 026933
67. Chhuyian (40/7) 026934
68. Dhar Jeshtharang (44) 026935
69. Dhar Puranga 026936
70. Bato (40/6) 026937
71. D.P.F.C-188 (42) 026938
72. Kutian (40/3) 026939
73. Ribba Khas (40/1) 026940
74. Holdang (40/4) 026941
75. Skiba (48/4) 026942
76. Akpa Khas (33/1) 026943
77. Up Muhal Holdo (48/3) 026944
78. Rispa Khas (48/1) 026945
79. Lijing (48/2) 026946
80. Khokpa (64/2) 026947
81. D.P.F.C-197 (63) 026948
82. Shiling Khas (64/1) 026949
83. Shurboo Kanda (64/4) 026950
84. Roowang (64/3) 026951
85. D.P.F.C-196 (61) 026952
86. Swaling (53/4) 026953
87. Dhar Gramangbal (68) 026954
88. Dhar Khayo (80) 026955
89. Dhar Yamdaling (76) 026956
90. Dhar Lochhas (70) 026957
91. Dhar Wishrang (69) 026958
92. Lambar (53/3) 026959
93. D.P.F.C-195 (62) 026960
94. Thangi Khas (53/1) 026961
95. Pibbar (53/2) 026962
96. D.P.F.C-194 (52) 026963
97. D.P.F.C-193 (51) 026964
98. D.P.F.C-191-192 (50) 026965
99. Asno Kanda (48/8) 026966
100. Up Muhal Cherang Kanda (48/7) 026967
101. Panah Kanda (48/6) 026968
102. D.P.F. C -189 -190 (49) 026969
103. Chang Kuwa (48/5) 026970
104. Kurpo (40/5) 026971
105. Dhar Panah (45) 026972
106. Dhar Kushkar (46) 026973
107. Dhar Gara (47) 026974
108. Dhar Sunkham (54) 026975
109. Dhar Parmati (55) 026976
110. Dhar Lalanti (56) 026977
111. Kyarbo (60/3) 026978
112. Surting Ting (59/4) 026979
113. Dhar Shangchawal (71) 026980
114. Kuno Khas (60/1) 026981
115. Kota (60/2) 026982
116. Dhar Shilachh (72) 026983
117. Dhar Dulmnish (75) 026984
118. Dhar Brati (73) 026985
119. Charang Khas (59/1) 026986
120. Gigu Lang (59/2) 026987
121. Wevgya (59/3) 026988
122. Dhar Chang kuche (57) 026989
123. Dhar Mangla (58) 026990
124. Dhar Gunrang (74) 026991

India Stats

124 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages