Villages of Bhadrota

As per 2011 Census Data, There are 94 villages in Bhadrota subdistrict/taluka (Himachal pradesh) of India. These villages are Chhatar (317), Khuban (316), Gorouru (314), Sihal (301), Rissa (307), Chhir (308), Fatehari (151), Beri (150), Chanehar (149), Dolan (309), Badresa (310), Padasla (323), Hawani (324), Bandropa (326), Beru (327), Handkali (325), Kaloh Dhar (322), Ghamdaul (311), Chori (312), Dharyala (313), Kals (321), Karnal (328), Ambi (320), Chhimbe Ra Balh (315), Kalehri (318), Pingla (319), Thona (329), Dhalyat (330), Lohakhr (331), Kathogan (332), Tikkar (333), Khil (345), Sandoh (346), Baira (347), Nagan ... etc..

Villages List of Bhadrota (Himachal pradesh)

# Village Census Code
1. Chhatar (317) 013987
2. Khuban (316) 013988
3. Gorouru (314) 013989
4. Sihal (301) 013990
5. Rissa (307) 013991
6. Chhir (308) 013992
7. Fatehari (151) 013993
8. Beri (150) 013994
9. Chanehar (149) 013995
10. Dolan (309) 013996
11. Badresa (310) 013997
12. Padasla (323) 013998
13. Hawani (324) 013999
14. Bandropa (326) 014000
15. Beru (327) 014001
16. Handkali (325) 014002
17. Kaloh Dhar (322) 014003
18. Ghamdaul (311) 014004
19. Chori (312) 014005
20. Dharyala (313) 014006
21. Kals (321) 014007
22. Karnal (328) 014008
23. Ambi (320) 014009
24. Chhimbe Ra Balh (315) 014010
25. Kalehri (318) 014011
26. Pingla (319) 014012
27. Thona (329) 014013
28. Dhalyat (330) 014014
29. Lohakhr (331) 014015
30. Kathogan (332) 014016
31. Tikkar (333) 014017
32. Khil (345) 014018
33. Sandoh (346) 014019
34. Baira (347) 014020
35. Nagan (348) 014021
36. Naloh (349) 014022
37. Kalar (350) 014023
38. Dangar (352) 014024
39. Bhadarwar (351) 014025
40. Hawani (293) 014026
41. Samsauh (387) 014027
42. Raserh (292) 014028
43. Balh Lalihan (360) 014029
44. Thurd (355) 014030
45. Chalhog (354) 014031
46. Kanyana (353) 014032
47. Salyani (343) 014033
48. Darbiahni (344) 014034
49. Jangal (334) 014035
50. Thankar (335) 014036
51. Kothi (336) 014037
52. Nalhog (337) 014038
53. Khudi (338) 014039
54. Kuphri (340) 014040
55. Khahan (341) 014041
56. Baggi (342) 014042
57. Chhehr (356) 014043
58. Bharyana (357) 014044
59. Rohan (358) 014045
60. Chanauhli (339) 014046
61. Chamyola (397) 014047
62. Palwan Uperla (396) 014048
63. Palwan Buhla (393) 014049
64. Bhanwar (392) 014050
65. Rakhota (359) 014051
66. Bid (398) 014052
67. Parnoh (389) 014053
68. Bah (391) 014054
69. Bhalara (403) 014055
70. Jamni (402) 014056
71. Hansal (394) 014057
72. Kakwan (395) 014058
73. Bhadroi (401) 014059
74. Ropri (400) 014060
75. Kalar (398) 014061
76. D.P.F Kaldoo (399) 014062
77. Khalanoo (406) 014063
78. Sarnota (405) 014064
79. Dhangor (404) 014065
80. Jhir (441) 014066
81. Chhota Samahal (440) 014067
82. Bada Samahal (442) 014068
83. Patta (388) 014069
84. Chandes (443) 014070
85. Gahar (444) 014071
86. Paniali (435) 014072
87. Gadyaru (434) 014073
88. Khadohar (436) 014074
89. Ropri (439) 014075
90. Shailag (438) 014076
91. Gaihra (437) 014077
92. Dabrog (407) 014078
93. Kash (408) 014079
94. Janihan (409) 014080

India Stats

94 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages