Villages of Dharmpur

As per 2011 Census Data, There are 99 villages in Dharmpur subdistrict/taluka (Himachal pradesh) of India. These villages are Saklana (59), Samor (58), Paryal Parli (56), Arli Paryal (57), Tarun (55), Sakoh (53), Chalaila (51), Khanaur (45), Syoh (46), Paron (47), Rangar (48), Banog (49), Tyog (50), Sidhpur (52), Kharun (54), Tatauli Pardana (105), Malva (106), Thati (107), Narayan Garh (103), Malhod (104), Tanerh (102), Balhara (101), Kot (109), Bahri (108), Chakyana (112), Jangel (111), Bharauri (110), Chhapanu (98), Satrerh (99), Mathi Banwar (100), Banwar Kalan (96), Dharmpur (97), Bardana (94), Kalswai (95), Dhwal... etc..

Villages List of Dharmpur (Himachal pradesh)

# Village Census Code
1. Saklana (59) 013642
2. Samor (58) 013643
3. Paryal Parli (56) 013644
4. Arli Paryal (57) 013645
5. Tarun (55) 013646
6. Sakoh (53) 013647
7. Chalaila (51) 013648
8. Khanaur (45) 013649
9. Syoh (46) 013650
10. Paron (47) 013651
11. Rangar (48) 013652
12. Banog (49) 013653
13. Tyog (50) 013654
14. Sidhpur (52) 013655
15. Kharun (54) 013656
16. Tatauli Pardana (105) 013657
17. Malva (106) 013658
18. Thati (107) 013659
19. Narayan Garh (103) 013660
20. Malhod (104) 013661
21. Tanerh (102) 013662
22. Balhara (101) 013663
23. Kot (109) 013664
24. Bahri (108) 013665
25. Chakyana (112) 013666
26. Jangel (111) 013667
27. Bharauri (110) 013668
28. Chhapanu (98) 013669
29. Satrerh (99) 013670
30. Mathi Banwar (100) 013671
31. Banwar Kalan (96) 013672
32. Dharmpur (97) 013673
33. Bardana (94) 013674
34. Kalswai (95) 013675
35. Dhwali (93) 013676
36. Tarohla (92) 013677
37. Harian Nal (91) 013678
38. Dhar (89) 013679
39. Sakrain (90) 013680
40. Dabrot (88) 013681
41. Sherpur (76) 013682
42. D.P.F. Jandhr (71) 013683
43. Binga (86) 013684
44. Chambi (87) 013685
45. Gamdhal (85) 013686
46. Richhli (84) 013687
47. Phihar (78) 013688
48. Sari (77) 013689
49. Garli (170) 013690
50. Gharbasra (169) 013691
51. D.P.F. Mangleta (168) 013692
52. Chaswal (166) 013693
53. Answai (167) 013694
54. Bhadu (165) 013695
55. Kapahi (80) 013696
56. Sanor (79) 013697
57. Chuhru Rabal (83) 013698
58. Taryamla (81) 013699
59. Laungani (82) 013700
60. Khelag (155) 013701
61. Kathaili (154) 013702
62. Riyur (132) 013703
63. Didnu (133) 013704
64. Hawani (129) 013705
65. Banal (131) 013706
66. D.P.F. Khair (130) 013707
67. Saraskan (124) 013708
68. Thana (128) 013709
69. Lungram (125) 013710
70. Malaun (122) 013711
71. Rakhera (123) 013712
72. Kusri (113) 013713
73. Hyolag (114) 013714
74. Kaunsal (115) 013715
75. Pehad (116) 013716
76. Sihan (117) 013717
77. Ludhiana (120) 013718
78. Banerari (121) 013719
79. Jharera (126) 013720
80. Bhataur (119) 013721
81. Kumharda (118) 013722
82. Kalwahn (127) 013723
83. Giun (136) 013724
84. Langerh (135) 013725
85. Baral (134) 013726
86. Bhadyar (146) 013727
87. Brang (153) 013728
88. Morila (152) 013729
89. Chanauta (147) 013730
90. Chah (145) 013731
91. Putali Falad (143) 013732
92. Brahma Falad (144) 013733
93. Chhatar (148) 013734
94. Chauki (140) 013735
95. Sundal (141) 013736
96. Taur Jagar (142) 013737
97. Hiyun (137) 013738
98. Dramman (138) 013739
99. Jangal Urna (139) 013740

India Stats

99 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages