Villages of Kotli

As per 2011 Census Data, There are 66 villages in Kotli subdistrict/taluka (Himachal pradesh) of India. These villages are Mahan (3), Dhalwani (2), Banog (1), Satahan (18), Kun (4), Kot (5), Baroha (6), Ropa Matyal (7), Dhawansari (9), Dawahan (33), Alag (8), Mandokhar (10), Darubal (11), Kasan (13), Khalwanu (12), Kalag (17), Dhawali Badehar (19), D.P.F. Janitri (20), Barnota (15), Arthi (14), Sikan (28), Lagdhar (16), Sarwari Uperli (22), Sarwari Buhli (27), Taryasal (32), Bhargaon (29), Badyar (30), Luharad (31), Kalothar (36), Arnodi (26), Saploh (21), Sain (23), Kusmul (24), Dhaniara (75), Gharaun (25), Kotli... etc..

Villages List of Kotli (Himachal pradesh)

# Village Census Code
1. Mahan (3) 013741
2. Dhalwani (2) 013742
3. Banog (1) 013743
4. Satahan (18) 013744
5. Kun (4) 013745
6. Kot (5) 013746
7. Baroha (6) 013747
8. Ropa Matyal (7) 013748
9. Dhawansari (9) 013749
10. Dawahan (33) 013750
11. Alag (8) 013751
12. Mandokhar (10) 013752
13. Darubal (11) 013753
14. Kasan (13) 013754
15. Khalwanu (12) 013755
16. Kalag (17) 013756
17. Dhawali Badehar (19) 013757
18. D.P.F. Janitri (20) 013758
19. Barnota (15) 013759
20. Arthi (14) 013760
21. Sikan (28) 013761
22. Lagdhar (16) 013762
23. Sarwari Uperli (22) 013763
24. Sarwari Buhli (27) 013764
25. Taryasal (32) 013765
26. Bhargaon (29) 013766
27. Badyar (30) 013767
28. Luharad (31) 013768
29. Kalothar (36) 013769
30. Arnodi (26) 013770
31. Saploh (21) 013771
32. Sain (23) 013772
33. Kusmul (24) 013773
34. Dhaniara (75) 013774
35. Gharaun (25) 013775
36. Kotli (74) 013776
37. D.P.F. Rachhera (73) 013777
38. Balahar (76) 013778
39. Fagla (77) 013779
40. Dhandal (78) 013780
41. Samrahan (79) 013781
42. Ropru (81) 013782
43. D.P.F.Nagan (82) 013783
44. Batahar (84) 013784
45. Sarwahan (88) 013785
46. Sehli (63) 013786
47. Kalgraum (66) 013787
48. Baggi (83) 013788
49. Thanaut (67) 013789
50. Batahar (69) 013790
51. Sathol (64) 013791
52. Chaloh (68) 013792
53. Batour (70) 013793
54. Sukhsal (80) 013794
55. Hart (72) 013795
56. Nalsan (71) 013796
57. Sai (52) 013797
58. Badgaon (51) 013798
59. Kasan (37) 013799
60. Kutli (38) 013800
61. Jalaun (35) 013801
62. Sadoh (34) 013802
63. Laswai Khad (39) 013803
64. Khad Khalyana (40) 013804
65. Jandrola (41) 013805
66. Tarnoh (42) 013806

India Stats

66 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages