Villages of Bharwain

As per 2011 Census Data, There are 48 villages in Bharwain subdistrict/taluka (Himachal pradesh) of India. These villages are Ghangret (8), Malon Parla (10/2), Gindpur (9), Malon Awarla (10/1), Kharoh (11), Bhatehr Jhikli (13/2), Bhatehr Parli (13/3), Baret (14), Bhatehr Khas (13/1), Beharn (12), Ban Sarkar (7), Godri Sidh (14), Dharamsal Mahaintan (15/1), Dharamsal Mahaintan Jhikli (15/2), Nari (16), Gugwar (17/2), Badhmana (17/1), Dalwari (18/2), Chhaproh (26/1), Duhal Bangwalan (29/1), Bambansera (25), Chalaul Behr (24/3), Dalwari Dehlwan (24/2), Jawal (18), Amokla Sandu (28), Amokla Pritam (27), Rahi (26/2), Mirgo... etc..

Villages List of Bharwain (Himachal pradesh)

# Village Census Code
1. Ghangret (8) 018048
2. Malon Parla (10/2) 018049
3. Gindpur (9) 018050
4. Malon Awarla (10/1) 018051
5. Kharoh (11) 018052
6. Bhatehr Jhikli (13/2) 018053
7. Bhatehr Parli (13/3) 018054
8. Baret (14) 018055
9. Bhatehr Khas (13/1) 018056
10. Beharn (12) 018057
11. Ban Sarkar (7) 018058
12. Godri Sidh (14) 018059
13. Dharamsal Mahaintan (15/1) 018060
14. Dharamsal Mahaintan Jhikli (15/2) 018061
15. Nari (16) 018062
16. Gugwar (17/2) 018063
17. Badhmana (17/1) 018064
18. Dalwari (18/2) 018065
19. Chhaproh (26/1) 018066
20. Duhal Bangwalan (29/1) 018067
21. Bambansera (25) 018068
22. Chalaul Behr (24/3) 018069
23. Dalwari Dehlwan (24/2) 018070
24. Jawal (18) 018071
25. Amokla Sandu (28) 018072
26. Amokla Pritam (27) 018073
27. Rahi (26/2) 018074
28. Mirgoo (26/5) 018075
29. Haripur (26/3) 018076
30. Duhal Bhatwalan (29) 018077
31. Paplehra (29/2) 018078
32. Thaneek Pura (31/9) 018079
33. Bagmahua (31/15) 018080
34. Ramnagar (26/4) 018081
35. Kotli (31/10) 018082
36. Kotli Dharu (30) 018083
37. Mawan (31/13) 018084
38. Kinoo (31/8) 018085
39. Aloh (31/7) 018086
40. Reserve Jangal -A (31/5) 018087
41. Lamba Panga (31/4) 018088
42. Baher Bhagwalan (31/6) 018089
43. Jholan (31/2) 018090
44. Reserve Jangal-B (31/14) 018091
45. Lohara Khas (31/1) 018092
46. Bhatolan Padehr (31/3) 018093
47. Sarrha (31/11) 018094
48. Guret (31/12) 018095

India Stats

48 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages