Villages of Bangalore north
As per 2011 Census Data, There are 211 villages in Bangalore north subdistrict/taluka (Karnataka) of India. These villages are Gopalapura, Kukkanahalli, Shamabhattara Palya, Totagere, Bommasettihalli, Syadamipalya, Bethanagere, Rampalya, Huskur, Agrahara Palya, Hosahalli Palya, Govindapura, Honnasandra, Huchana Palya, Pillahalli, Nagarur, Kodipalya, Seshagiri Rao Palya, Mariyanapalya, Mathahalli, Narasipura, Torenagasandra, Muniyanapalya, Vaderahalli, Alur, Kuduragere, Thammenahalli, Hanumantha Sagara, Heggadadevanapura, Makali, Adakamaranahalli, Dasanapura, Gejjagadahalli, Hullegowdanahalli, Byregowdanahalli, Venkatapu... etc..
Villages List of Bangalore north (Karnataka)
| # | Village | Census Code |
|---|---|---|
| 1. | Gopalapura | 612749 |
| 2. | Kukkanahalli | 612750 |
| 3. | Shamabhattara Palya | 612751 |
| 4. | Totagere | 612752 |
| 5. | Bommasettihalli | 612753 |
| 6. | Syadamipalya | 612754 |
| 7. | Bethanagere | 612755 |
| 8. | Rampalya | 612756 |
| 9. | Huskur | 612757 |
| 10. | Agrahara Palya | 612758 |
| 11. | Hosahalli Palya | 612759 |
| 12. | Govindapura | 612760 |
| 13. | Honnasandra | 612761 |
| 14. | Huchana Palya | 612762 |
| 15. | Pillahalli | 612763 |
| 16. | Nagarur | 612764 |
| 17. | Kodipalya | 612765 |
| 18. | Seshagiri Rao Palya | 612766 |
| 19. | Mariyanapalya | 612767 |
| 20. | Mathahalli | 612768 |
| 21. | Narasipura | 612769 |
| 22. | Torenagasandra | 612770 |
| 23. | Muniyanapalya | 612771 |
| 24. | Vaderahalli | 612772 |
| 25. | Alur | 612773 |
| 26. | Kuduragere | 612774 |
| 27. | Thammenahalli | 612775 |
| 28. | Hanumantha Sagara | 612776 |
| 29. | Heggadadevanapura | 612777 |
| 30. | Makali | 612778 |
| 31. | Adakamaranahalli | 612779 |
| 32. | Dasanapura | 612780 |
| 33. | Gejjagadahalli | 612781 |
| 34. | Hullegowdanahalli | 612782 |
| 35. | Byregowdanahalli | 612783 |
| 36. | Venkatapura | 612784 |
| 37. | Lakkenahalli | 612785 |
| 38. | Kenganahalli | 612786 |
| 39. | Shivanapura | 612787 |
| 40. | Gowdahalli | 612788 |
| 41. | Harokyathanahalli | 612789 |
| 42. | Narayanappana Palya | 612790 |
| 43. | Madavara | 612791 |
| 44. | Siddanahosahalli | 612792 |
| 45. | Dombarahalli | 612793 |
| 46. | Gavipalya | 612794 |
| 47. | Kadaranahalli | 612795 |
| 48. | Avverahalli | 612796 |
| 49. | Hunnigere | 612797 |
| 50. | Sondekoppa | 612798 |
| 51. | Nagasandra | 612799 |
| 52. | Mallasandra | 612800 |
| 53. | Gollarapalya | 612801 |
| 54. | Ravuthanahalli | 612802 |
| 55. | Kammasandra | 612803 |
| 56. | Lakshmipura | 612804 |
| 57. | K.G.Srikantapura | 612805 |
| 58. | Gangondanahalli | 612806 |
| 59. | K.G. Lakkenahalli | 612807 |
| 60. | Vaddarahalli | 612808 |
| 61. | Bettahalli | 612809 |
| 62. | Kittana Halli | 612810 |
| 63. | Gattisiddanahalli | 612811 |
| 64. | Giddenahalli | 612812 |
| 65. | Kadabagere | 612813 |
| 66. | Byandahalli | 612814 |
| 67. | Bylakonenahalli | 612815 |
| 68. | Machohalli | 612816 |
| 69. | Kachohalli | 612817 |
| 70. | Ganigarahalli | 612818 |
| 71. | Somashetti Halli | 612819 |
| 72. | Lakshmipura | 612820 |
| 73. | Thirumalapura | 612821 |
| 74. | Kodigehalli(Part) | 612822 |
| 75. | Kodigehalli (OG) (Part) | 612822 |
| 76. | Seegehalli | 612823 |
| 77. | Kannahalli | 612824 |
| 78. | Manganahalli | 612825 |
| 79. | Sonnenahalli | 612826 |
| 80. | Challahalli | 612827 |
| 81. | Haniyur | 612828 |
| 82. | Kakkehalli | 612829 |
| 83. | Nellukunte | 612830 |
| 84. | Kadathanamale | 612831 |
| 85. | Marasandra Amanikere | 612832 |
| 86. | Suradenpura | 612833 |
| 87. | Adde Vishwanathapura | 612834 |
| 88. | Arakere | 612835 |
| 89. | Byrapura | 612836 |
| 90. | Channasandra | 612837 |
| 91. | Kamakshipura | 612838 |
| 92. | Seeresandra | 612839 |
| 93. | Byatha | 612840 |
| 94. | Kakolu | 612841 |
| 95. | Budumanahalli | 612842 |
| 96. | Shanubhoganahalli | 612843 |
| 97. | Chokkanahalli | 612844 |
| 98. | Sreeramanahalli | 612845 |
| 99. | Sadenahalli | 612846 |
| 100. | Adiganahalli | 612847 |
| 101. | Rajanukunte | 612848 |
| 102. | Ittagallpura | 612849 |
| 103. | Dibburu | 612850 |
| 104. | Koluvarayanahalli | 612851 |
| 105. | Seethakempanahalli | 612852 |
| 106. | Hesaraghatta Grass Farm | 612853 |
| 107. | Dasenahalli | 612854 |
| 108. | Kalenahalli | 612855 |
| 109. | Mathkur | 612856 |
| 110. | Linganahalli | 612857 |
| 111. | Muthagada Halli | 612858 |
| 112. | Madappanahalli | 612859 |
| 113. | Krishnarajapura | 612860 |
| 114. | Mylappanahalli | 612861 |
| 115. | Lingarajapura | 612862 |
| 116. | Shivakote | 612863 |
| 117. | Ivar Kandapura | 612864 |
| 118. | Hesaraghatta | 612865 |
| 119. | Guddadahalli | 612866 |
| 120. | Bilijaji | 612867 |
| 121. | Kodagi Thirumalapura | 612868 |
| 122. | Thammarasanahalli | 612869 |
| 123. | Madhugirihalli | 612870 |
| 124. | Mavallipura | 612871 |
| 125. | Bylakere | 612872 |
| 126. | Kondashetti Halli | 612873 |
| 127. | Lingarajasagara | 612874 |
| 128. | Kasagattapura | 612875 |
| 129. | Hurali Chikkanahalli | 612876 |
| 130. | Tharabana Halli | 612877 |
| 131. | Sasiveghatta | 612878 |
| 132. | Soladevanahalli | 612879 |
| 133. | Kumbarahalli | 612880 |
| 134. | Kempapura | 612881 |
| 135. | Kalathammanahalli | 612882 |
| 136. | Guniagrahara | 612883 |
| 137. | Tarahunase | 612884 |
| 138. | Kuduragere | 612885 |
| 139. | Gadenahalli | 612886 |
| 140. | Tharabanahalli | 612887 |
| 141. | Navarathna Agrahara | 612888 |
| 142. | Meenakunte | 612889 |
| 143. | Channahalli | 612890 |
| 144. | Byanahalli | 612891 |
| 145. | Papanahalli | 612892 |
| 146. | Thimmasandra | 612893 |
| 147. | Nellukunte | 612894 |
| 148. | Bettahalasur | 612895 |
| 149. | Chokkanahalli | 612896 |
| 150. | Chikkajala | 612897 |
| 151. | Maranayakana Halli | 612898 |
| 152. | Doddajala | 612899 |
| 153. | Settigere | 612900 |
| 154. | Muthugada Halli | 612901 |
| 155. | Begur | 612902 |
| 156. | Mylanahalli | 612903 |
| 157. | Chikkanahalli | 612904 |
| 158. | Boilahalli | 612905 |
| 159. | Doddajala Amanikere | 612906 |
| 160. | Meesaganahalli | 612907 |
| 161. | Huttanahalli | 612908 |
| 162. | Hosahalli | 612909 |
| 163. | Bilmaranahalli | 612910 |
| 164. | Sonnappanahalli | 612911 |
| 165. | Sathnur | 612912 |
| 166. | Byappanahalli | 612913 |
| 167. | Chagalahatti | 612914 |
| 168. | Bagalur | 612915 |
| 169. | Huvinayakanahalli | 612916 |
| 170. | Bandi Kodige Halli | 612917 |
| 171. | Bandikodegehalli Amanikere | 612918 |
| 172. | Bandi Kodigehalli Palya | 612919 |
| 173. | Hunachur | 612920 |
| 174. | Dummanur | 612921 |
| 175. | Singahalli | 612922 |
| 176. | Gollahalli | 612923 |
| 177. | Arebinnamangala | 612924 |
| 178. | Mahadevakodigehalli | 612925 |
| 179. | Manchappanahosahalli | 612926 |
| 180. | Maralakunte | 612927 |
| 181. | Dasanayakanahalli | 612928 |
| 182. | Marenahalli | 612929 |
| 183. | Marasandra | 612930 |
| 184. | Challamakunte | 612931 |
| 185. | Honnenahalli | 612932 |
| 186. | Singanayakanahalli Amanikere | 612933 |
| 187. | Nagadasanahalli | 612934 |
| 188. | Lakshmisagara | 612935 |
| 189. | Muddanahalli | 612936 |
| 190. | Singanayakanahalli | 612937 |
| 191. | Krishnasagara | 612938 |
| 192. | Avalahalli | 612939 |
| 193. | Gantiganahalli | 612940 |
| 194. | Ramagondanahalli | 612941 |
| 195. | Jarakbandekaval | 612942 |
| 196. | Shamarajpura | 612943 |
| 197. | Medi Agrahara | 612944 |
| 198. | Vaderahalli | 612945 |
| 199. | Veerasagara | 612946 |
| 200. | Kempanahalli | 612947 |
| 201. | Kadigenahalli (CT) | 612948 |
| 202. | Hunasamaranahalli (CT) | 612949 |
| 203. | Chikkabanavara (CT) | 612950 |
| 204. | Madanaiyakanahalli (CT) | 612951 |
| 205. | Chikkabidarakallu (CT) | 612952 |
| 206. | Suggatta (OG) | 612953 |
| 207. | Vaderapura (OG) | 612954 |
| 208. | Guddahalli (OG) | 612955 |
| 209. | Totadaguddadahalli (OG) | 612956 |
| 210. | Srikantapura Anchepalya (OG) | 612957 |
| 211. | Doddathoguru (OG) | 613058 |
Other Districts in Karnataka
India Stats
211 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages