Villages of Mundgod
As per 2011 Census Data, There are 92 villages in Mundgod subdistrict/taluka (Karnataka) of India. These villages are Yerebail, Hulihonda, Agadi, Nandikatta, Ugginkeri, Gunjavati, Mainalli, Balehalli , Kusur, Indoor, Hungunda, Wadagatta, Bachanaki, Kopp (Ind), Kargolli, Tamyankoppa, Chowdalli, Kyasankeri, Teginkoppa, Pur, Nyasargi, Kundargi, Sanavalli, Bappalgundi, Bappalkatti, Ajjihalli, Lakkolli, Malavalli, Byanalli, Kalkeri, Basavanakoppa, Rayanalli , Andalgi, Kavalakoppa, Salgaon, Hirehalli, Chigalli, Chipageri, Ganadahalli, Tattalli (Katur), Kallalli, Nagnoor, Chikka Haravalli, Chitgeri, Chalgeri, Ammatga... etc..
Villages List of Mundgod (Karnataka)
# | Village | Census Code |
---|---|---|
1. | Yerebail | 603005 |
2. | Hulihonda | 603006 |
3. | Agadi | 603007 |
4. | Nandikatta | 603008 |
5. | Ugginkeri | 603009 |
6. | Gunjavati | 603010 |
7. | Mainalli | 603011 |
8. | Balehalli | 603012 |
9. | Kusur | 603013 |
10. | Indoor | 603014 |
11. | Hungunda | 603015 |
12. | Wadagatta | 603016 |
13. | Bachanaki | 603017 |
14. | Kopp (Ind) | 603018 |
15. | Kargolli | 603019 |
16. | Tamyankoppa | 603020 |
17. | Chowdalli | 603021 |
18. | Kyasankeri | 603022 |
19. | Teginkoppa | 603023 |
20. | Pur | 603024 |
21. | Nyasargi | 603025 |
22. | Kundargi | 603026 |
23. | Sanavalli | 603027 |
24. | Bappalgundi | 603028 |
25. | Bappalkatti | 603029 |
26. | Ajjihalli | 603030 |
27. | Lakkolli | 603031 |
28. | Malavalli | 603032 |
29. | Byanalli | 603033 |
30. | Kalkeri | 603034 |
31. | Basavanakoppa | 603035 |
32. | Rayanalli | 603036 |
33. | Andalgi | 603037 |
34. | Kavalakoppa | 603038 |
35. | Salgaon | 603039 |
36. | Hirehalli | 603040 |
37. | Chigalli | 603041 |
38. | Chipageri | 603042 |
39. | Ganadahalli | 603043 |
40. | Tattalli (Katur) | 603044 |
41. | Kallalli | 603045 |
42. | Nagnoor | 603046 |
43. | Chikka Haravalli | 603047 |
44. | Chitgeri | 603048 |
45. | Chalgeri | 603049 |
46. | Ammatgar | 603050 |
47. | Attangi | 603051 |
48. | Doddaharvalli | 603052 |
49. | Katur | 603053 |
50. | Mudasali | 603054 |
51. | Alalli | 603055 |
52. | Mavakoppa | 603056 |
53. | Maragadi | 603057 |
54. | Shinganahalli | 603058 |
55. | Hulihonda | 603059 |
56. | Oralgi | 603060 |
57. | Borangudde | 603061 |
58. | Hudelkoppa | 603062 |
59. | Ramapur | 603063 |
60. | Veerapur | 603064 |
61. | Kodambi | 603065 |
62. | Bhadrapura | 603066 |
63. | Pala | 603067 |
64. | Ingalki | 603068 |
65. | Kalkoppa | 603069 |
66. | Bommarshikoppa | 603070 |
67. | Kurli | 603071 |
68. | Togralli | 603072 |
69. | Atabail | 603073 |
70. | Kanchikoppa | 603074 |
71. | Shanvalli | 603075 |
72. | Ummachagi | 603076 |
73. | Hostot | 603077 |
74. | Bedasgaon | 603078 |
75. | Halaharavi | 603079 |
76. | Balekoppa | 603080 |
77. | Bekkod | 603081 |
78. | Naginkeri | 603082 |
79. | Siddapur | 603083 |
80. | Malgi | 603084 |
81. | Kop (Gotgudi) | 603085 |
82. | Gotagudi | 603086 |
83. | Kolgi | 603087 |
84. | Haraganalli | 603088 |
85. | Veerapur | 603089 |
86. | Jangeri | 603090 |
87. | Hoskoppa | 603091 |
88. | Borangudda | 603092 |
89. | Kyadgikop | 603093 |
90. | Yemagalli | 603094 |
91. | Tattilli (Mundgod) (CT) | 603095 |
92. | Mundgod (TP) | 803093 |
Other Districts in Karnataka
India Stats
92 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages