Villages of Sirsi
As per 2011 Census Data, There are 229 villages in Sirsi subdistrict/taluka (Karnataka) of India. These villages are Dhoranagiri , Kalgadde Kanchigadde , Sonaginmane , Kodnagadde , Mensi , Balekaimane , Muski , Kakkalli , Kanamuski , Shirgani , Gonsar , Vanalli , Guruvalli , Audala , Mogadde, Mathadeval , Kodigar , Bakkal , Nakshe , Koligar , Muregar , Kudragod , Neelkani , Naigar , Jaddigadde , Manadur , Tattisar , Singanalli , Hancharata , Sonda , Hulgol , Malenalli , Arasapur , Belale , Golikoppa , Bhairumbe , Bommanalli , Agasal , Harehulekal , Kelgin Onikeri , Melin Onikeri , Modur , Salkani , Kadbal , Sh... etc..
Villages List of Sirsi (Karnataka)
# | Village | Census Code |
---|---|---|
1. | Dhoranagiri | 603096 |
2. | Kalgadde Kanchigadde | 603097 |
3. | Sonaginmane | 603098 |
4. | Kodnagadde | 603099 |
5. | Mensi | 603100 |
6. | Balekaimane | 603101 |
7. | Muski | 603102 |
8. | Kakkalli | 603103 |
9. | Kanamuski | 603104 |
10. | Shirgani | 603105 |
11. | Gonsar | 603106 |
12. | Vanalli | 603107 |
13. | Guruvalli | 603108 |
14. | Audala | 603109 |
15. | Mogadde | 603110 |
16. | Mathadeval | 603111 |
17. | Kodigar | 603112 |
18. | Bakkal | 603113 |
19. | Nakshe | 603114 |
20. | Koligar | 603115 |
21. | Muregar | 603116 |
22. | Kudragod | 603117 |
23. | Neelkani | 603118 |
24. | Naigar | 603119 |
25. | Jaddigadde | 603120 |
26. | Manadur | 603121 |
27. | Tattisar | 603122 |
28. | Singanalli | 603123 |
29. | Hancharata | 603124 |
30. | Sonda | 603125 |
31. | Hulgol | 603126 |
32. | Malenalli | 603127 |
33. | Arasapur | 603128 |
34. | Belale | 603129 |
35. | Golikoppa | 603130 |
36. | Bhairumbe | 603131 |
37. | Bommanalli | 603132 |
38. | Agasal | 603133 |
39. | Harehulekal | 603134 |
40. | Kelgin Onikeri | 603135 |
41. | Melin Onikeri | 603136 |
42. | Modur | 603137 |
43. | Salkani | 603138 |
44. | Kadbal | 603139 |
45. | Shigehalli | 603140 |
46. | Balegadde | 603141 |
47. | Karjigimane | 603142 |
48. | Itaguli | 603143 |
49. | Koppa | 603144 |
50. | Andolli | 603145 |
51. | Devarkoppa | 603146 |
52. | Hutgar | 603147 |
53. | Harepal | 603148 |
54. | Puttanamane | 603149 |
55. | Dasangadde | 603150 |
56. | Sadashivalli | 603151 |
57. | Mundganmane | 603152 |
58. | Kelginkeri | 603153 |
59. | Sarguppa | 603154 |
60. | Devanmane | 603155 |
61. | Benagaon | 603156 |
62. | Kallalli | 603157 |
63. | Devanalli | 603158 |
64. | Onigadde | 603159 |
65. | Kalugar | 603160 |
66. | Manjaguni | 603161 |
67. | Teppar | 603162 |
68. | Hebre | 603163 |
69. | Devimane | 603164 |
70. | Bugadi | 603165 |
71. | Hosur | 603166 |
72. | Bandal | 603167 |
73. | Khurse | 603168 |
74. | Kambigar | 603169 |
75. | Hakkigadde | 603170 |
76. | Mudgar | 603171 |
77. | Kotgehalli | 603172 |
78. | Shivalli | 603173 |
79. | Shivagaon | 603174 |
80. | Kanalli | 603175 |
81. | Hostota | 603176 |
82. | Navilgar | 603177 |
83. | Sampakhanda | 603178 |
84. | Kugtemane | 603179 |
85. | Badagi | 603180 |
86. | Balavalli | 603181 |
87. | Janmane | 603182 |
88. | Kodgibail | 603183 |
89. | Hallusargi | 603184 |
90. | Heggar | 603185 |
91. | Yachadi | 603186 |
92. | Kalve | 603187 |
93. | Sannalli | 603188 |
94. | Janmane (H) | 603189 |
95. | Hunsekoppa | 603190 |
96. | Hanumanthi | 603191 |
97. | Hostota | 603192 |
98. | Bommanalli | 603193 |
99. | Mattigar | 603194 |
100. | Hanagar | 603195 |
101. | Kukri | 603196 |
102. | Adalli | 603197 |
103. | Kondalgi | 603198 |
104. | Nerlavalli | 603199 |
105. | Neggu | 603200 |
106. | Uratota | 603201 |
107. | Bappanalli | 603202 |
108. | Tataguni | 603203 |
109. | Tuduguni | 603204 |
110. | Boppanalli | 603205 |
111. | Isloor | 603206 |
112. | Sannakeri | 603207 |
113. | Achanalli | 603208 |
114. | Pura | 603209 |
115. | Huldevansar | 603210 |
116. | Goudalli | 603211 |
117. | Somanalli | 603212 |
118. | Chipgi | 603213 |
119. | Narebail | 603214 |
120. | Dodnalli | 603215 |
121. | Byagadde | 603216 |
122. | Nurkalkoppa | 603217 |
123. | Husri | 603218 |
124. | Landakanahalli | 603219 |
125. | Bachagaon | 603220 |
126. | Sirsi (Rural) | 603221 |
127. | Manajavalli | 603222 |
128. | Kalgar | 603223 |
129. | Bilgalmane | 603224 |
130. | Hedigemane | 603225 |
131. | Sankadmane | 603226 |
132. | Heepnalli | 603227 |
133. | Sirsimakki | 603228 |
134. | Mundagesar | 603229 |
135. | Kalkuni | 603230 |
136. | Terkanalli | 603231 |
137. | Kageri | 603232 |
138. | Yadalli | 603233 |
139. | Karsulli | 603234 |
140. | Amblihonda | 603235 |
141. | Mashigadde | 603236 |
142. | Kalkai | 603237 |
143. | Betkoppa | 603238 |
144. | Padageri | 603239 |
145. | Kangod | 603240 |
146. | Hannondugudde | 603241 |
147. | Ajjibal | 603242 |
148. | Karoor | 603243 |
149. | Balgar | 603244 |
150. | Jaganalli | 603245 |
151. | Bislakoppa | 603246 |
152. | Baroor | 603247 |
153. | Kulve | 603248 |
154. | Gadihalli | 603249 |
155. | Shivalli | 603250 |
156. | Angodkoppa | 603251 |
157. | Mudebail | 603252 |
158. | Wadgeri | 603253 |
159. | Hudelkoppa | 603254 |
160. | Bislakoppa | 603255 |
161. | Ullal | 603256 |
162. | Adnalli | 603257 |
163. | Yekkambi | 603258 |
164. | Hebballi | 603259 |
165. | Malalgaon | 603260 |
166. | Benagi | 603261 |
167. | Hallikoppa | 603262 |
168. | Kotekoppa | 603263 |
169. | Danaganahalli | 603264 |
170. | Badanagod | 603265 |
171. | Kalangi | 603266 |
172. | Bellankeri | 603267 |
173. | Kuppagadde | 603268 |
174. | Mattihalli | 603269 |
175. | Ummadi | 603270 |
176. | Bilur | 603271 |
177. | Kuppalli | 603272 |
178. | Gongatta | 603273 |
179. | Gonur | 603274 |
180. | Kandraji | 603275 |
181. | Bankanal | 603276 |
182. | Malanji | 603277 |
183. | Fharsi | 603278 |
184. | Kirwatti | 603279 |
185. | Waddal | 603280 |
186. | Santolli | 603281 |
187. | Hebbatti | 603282 |
188. | Andgi | 603283 |
189. | Kyadgikoppa | 603284 |
190. | Margundi | 603285 |
191. | Halgadde | 603286 |
192. | Sugavi | 603287 |
193. | Madankeri | 603288 |
194. | Kankoppa | 603289 |
195. | Halsinkoppa | 603290 |
196. | Kabbe | 603291 |
197. | Kerekoppa | 603292 |
198. | Unchalli | 603293 |
199. | Bidralli | 603294 |
200. | Vaddinakoppa | 603295 |
201. | Kalgundikoppa | 603296 |
202. | Gadgeri | 603297 |
203. | Bengle | 603298 |
204. | Mugilkoppa | 603299 |
205. | Kalkardi | 603300 |
206. | Hadalagi | 603301 |
207. | Madralli | 603302 |
208. | Gudnapur | 603303 |
209. | Navanageri | 603304 |
210. | Golikatta | 603305 |
211. | Umblekoppa | 603306 |
212. | Somanalli | 603307 |
213. | Uplekoppa | 603308 |
214. | Koppa | 603309 |
215. | Kalli | 603310 |
216. | Kogod | 603311 |
217. | Sahasralli | 603312 |
218. | Mundgehalli | 603313 |
219. | Kantraji | 603314 |
220. | Ajjarni | 603315 |
221. | Kadgod | 603316 |
222. | Tigani | 603317 |
223. | Banavasi | 603318 |
224. | Bhasi | 603319 |
225. | Mugvalli | 603320 |
226. | Chikkadugli | 603321 |
227. | Kalkoppa | 603322 |
228. | Naroor | 603323 |
229. | Sirsi (CMC) | 803094 |
Other Districts in Karnataka
India Stats
229 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages