Villages of Prithvipur
As per 2011 Census Data, There are 144 villages in Prithvipur subdistrict/taluka (Madhya pradesh) of India. These villages are Sujanpura Jagir, Rampura Naj Kanaura, Hirapura, Kanaura, Dulawani, Sunauniya West, Lidhora, Sunauniya Khas, Bhelsa, Majra Bhelsa, Ragoli, Mohanpura, Dhilla, Kunwarpura, Maujan, Madwa Jugalpura, Sujanpura Naj Bhelsa, Chandrapura Khas, Saiguwan, Panhari, Niwaura, Neguwan Khas, Neguwan Bhata, Sakera Khurd, Sakera Khurd Bhata, Madori, Atarra, Darretha, Jaitwara, Lidwaha, Papawani East, Vishanpura Bhata, Papawani Khas, Sunrai Bhata, Sunrai Khas, Banyani, Dhorra, Tapariya Hadaran, Sarsaura, Hamirpur, ... etc..
Villages List of Prithvipur (Madhya pradesh)
| # | Village | Census Code |
|---|---|---|
| 1. | Sujanpura Jagir | 456544 |
| 2. | Rampura Naj Kanaura | 456545 |
| 3. | Hirapura | 456546 |
| 4. | Kanaura | 456547 |
| 5. | Dulawani | 456548 |
| 6. | Sunauniya West | 456549 |
| 7. | Lidhora | 456550 |
| 8. | Sunauniya Khas | 456551 |
| 9. | Bhelsa | 456552 |
| 10. | Majra Bhelsa | 456553 |
| 11. | Ragoli | 456554 |
| 12. | Mohanpura | 456555 |
| 13. | Dhilla | 456556 |
| 14. | Kunwarpura | 456557 |
| 15. | Maujan | 456558 |
| 16. | Madwa Jugalpura | 456559 |
| 17. | Sujanpura Naj Bhelsa | 456560 |
| 18. | Chandrapura Khas | 456561 |
| 19. | Saiguwan | 456562 |
| 20. | Panhari | 456563 |
| 21. | Niwaura | 456564 |
| 22. | Neguwan Khas | 456565 |
| 23. | Neguwan Bhata | 456566 |
| 24. | Sakera Khurd | 456567 |
| 25. | Sakera Khurd Bhata | 456568 |
| 26. | Madori | 456569 |
| 27. | Atarra | 456570 |
| 28. | Darretha | 456571 |
| 29. | Jaitwara | 456572 |
| 30. | Lidwaha | 456573 |
| 31. | Papawani East | 456574 |
| 32. | Vishanpura Bhata | 456575 |
| 33. | Papawani Khas | 456576 |
| 34. | Sunrai Bhata | 456577 |
| 35. | Sunrai Khas | 456578 |
| 36. | Banyani | 456579 |
| 37. | Dhorra | 456580 |
| 38. | Tapariya Hadaran | 456581 |
| 39. | Sarsaura | 456582 |
| 40. | Hamirpur | 456583 |
| 41. | Urdora | 456584 |
| 42. | Digwar Bhata | 456585 |
| 43. | Gulenda | 456586 |
| 44. | Digwar Kalan | 456587 |
| 45. | Chhewala Mata | 456588 |
| 46. | Patariya | 456589 |
| 47. | Digwar Khurd | 456590 |
| 48. | Karkigarh | 456591 |
| 49. | Simra Bhata | 456592 |
| 50. | Rampura Naj Simra | 456593 |
| 51. | Bhelsi Khurd | 456594 |
| 52. | Todi | 456595 |
| 53. | Boresar Bhata | 456596 |
| 54. | Majra Sewlal | 456597 |
| 55. | Khairai | 456598 |
| 56. | Majra Kachar | 456599 |
| 57. | Dirguwan | 456600 |
| 58. | Mudauni | 456601 |
| 59. | Sanera Tal | 456602 |
| 60. | Bajranggarh | 456603 |
| 61. | Pancham Kheda | 456604 |
| 62. | Maraura | 456605 |
| 63. | Simra Khas | 456606 |
| 64. | Kachhiya Khera | 456607 |
| 65. | Jawahar Pura | 456608 |
| 66. | Tatarpura (Boresar) | 456609 |
| 67. | Ghurara Jagir | 456610 |
| 68. | Bada Pahad Bhata | 456611 |
| 69. | Jera Khas | 456612 |
| 70. | Jera Bhata | 456613 |
| 71. | Mahua Bag | 456614 |
| 72. | Bamroli | 456615 |
| 73. | Beer Sagar Tal | 456616 |
| 74. | Naya Khera | 456617 |
| 75. | Bhopalpura | 456618 |
| 76. | Madwa Rajgarh | 456619 |
| 77. | Beer Sagar Khas | 456620 |
| 78. | Tenipura | 456621 |
| 79. | Ladwari Khas | 456622 |
| 80. | Ladwari Tal | 456623 |
| 81. | Mavai | 456624 |
| 82. | Gatara | 456625 |
| 83. | Achhrumata | 456626 |
| 84. | Madiya Khas | 456627 |
| 85. | Keripura | 456628 |
| 86. | Madiya Mota | 456629 |
| 87. | Tilpura | 456630 |
| 88. | Saidpura | 456631 |
| 89. | Barho Buzurg | 456632 |
| 90. | Majal | 456633 |
| 91. | Majra Soori | 456634 |
| 92. | Luharguwan | 456635 |
| 93. | Kakawani Bhata | 456636 |
| 94. | Kakawani Khas | 456637 |
| 95. | Maujipura Bhata | 456638 |
| 96. | Jirawani Bhitara | 456639 |
| 97. | Maujipura Khas | 456640 |
| 98. | Para Khera Khas | 456641 |
| 99. | Para Khera Bhata | 456642 |
| 100. | Rampura Khas | 456643 |
| 101. | Keshriganj | 456644 |
| 102. | Chirpura | 456645 |
| 103. | Jayora Mora | 456646 |
| 104. | Birora Khet | 456647 |
| 105. | Birora Pahad Khas | 456648 |
| 106. | Birora Pahad North | 456649 |
| 107. | Birora Pahad Bhata | 456650 |
| 108. | Bachhaura | 456651 |
| 109. | Jalandhar | 456652 |
| 110. | Khiston | 456653 |
| 111. | Chandeli Toriya | 456654 |
| 112. | Manikpur | 456655 |
| 113. | Dumduma | 456656 |
| 114. | Siya Khas | 456657 |
| 115. | Garroli | 456658 |
| 116. | Sorka | 456659 |
| 117. | Gopalpura | 456660 |
| 118. | Gora Gusai Khas | 456661 |
| 119. | Gora Bhata | 456662 |
| 120. | Gailwara Khas | 456663 |
| 121. | Gailwara Bhata | 456664 |
| 122. | Banjaripura Khas | 456665 |
| 123. | Barho Khurd | 456666 |
| 124. | Banjaripura Bhata | 456667 |
| 125. | Phadibamsi | 456668 |
| 126. | Chomo Khas | 456669 |
| 127. | Chomo Bhata | 456670 |
| 128. | Manetha | 456671 |
| 129. | Gova Pashchimi | 456672 |
| 130. | Bitar | 456673 |
| 131. | Chikta Gulenda | 456674 |
| 132. | Jasrath Pura | 456675 |
| 133. | Sakera Bhadoran Har | 456676 |
| 134. | Sakera Bhadoran Bhata | 456677 |
| 135. | Sakera Bhadoran Khas | 456678 |
| 136. | Gova Purvi | 456679 |
| 137. | Kunwarpura | 456680 |
| 138. | Maniyan | 456681 |
| 139. | Wagpura | 456682 |
| 140. | Chandpura Bhata | 456683 |
| 141. | Sewari | 456684 |
| 142. | Koti | 456685 |
| 143. | Jeron Khalsa (NP) | 802122 |
| 144. | Prithvipur (NP) | 802123 |
Other Districts in Madhya pradesh
- Sheopur
- Morena
- Bhind
- Gwalior
- Datia
- Shivpuri
- Tikamgarh
- Chhatarpur
- Panna
- Sagar
- Damoh
- Satna
- Rewa
- Umaria
- Neemuch
- Mandsaur
- Ratlam
- Ujjain
- Shajapur
- Dewas
- Dhar
- Indore
- Indore (M Corp. + OG)
- Khargone (West Nimar)
- Barwani
- Rajgarh
- Vidisha
- Bhopal
- Sehore
- Raisen
- Betul
- Harda
- Hoshangabad
- Katni
- Jabalpur
- Jabalpur (M Corp. + OG)
- Narsimhapur
- Dindori
- Mandla
- Chhindwara
- Seoni
- Balaghat
- Guna
- Ashoknagar
- Shahdol
- Anuppur
- Sidhi
- Singrauli
- Jhabua
- Alirajpur
- Khandwa (East Nimar)
- Burhanpur
India Stats
144 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages