Villages of Bhokar
As per 2011 Census Data, There are 83 villages in Bhokar subdistrict/taluka (Maharashtra) of India. These villages are Kharbi, Bhoshi , Wakad, Amdari, Amdariwadi, Gopi Tanda, Dhawari kh, Dhawari bk, Therban, Borgaon , Hari tanda, Dhanora, Narwat, Borwadi, Bachoti kamp, Tatkalwadi, Chitagiri , Gargotwadi, Pandurna , Samandarwadi, Ritha, Kinala, Batala, Chinchala p.b., Pomnala, Nagapur, Jakapur, Hassapur, Bembar, Jambhali, Dorli, Singarwadi, Somthana Patti Bhokar, Deothana tanda, Maslaga, Maldari, Bhurbhushi, Amthana, Naslapur, Mokhandi, Nekli, Ralaj (D), Palaj, Mhalsapur (D), Mahagaon, Diwashi Bk., Kini, Paki, Pa... etc..
Villages List of Bhokar (Maharashtra)
| # | Village | Census Code |
|---|---|---|
| 1. | Kharbi | 544808 |
| 2. | Bhoshi | 544809 |
| 3. | Wakad | 544810 |
| 4. | Amdari | 544811 |
| 5. | Amdariwadi | 544812 |
| 6. | Gopi Tanda | 544813 |
| 7. | Dhawari kh | 544814 |
| 8. | Dhawari bk | 544815 |
| 9. | Therban | 544816 |
| 10. | Borgaon | 544817 |
| 11. | Hari tanda | 544818 |
| 12. | Dhanora | 544819 |
| 13. | Narwat | 544820 |
| 14. | Borwadi | 544821 |
| 15. | Bachoti kamp | 544822 |
| 16. | Tatkalwadi | 544823 |
| 17. | Chitagiri | 544824 |
| 18. | Gargotwadi | 544825 |
| 19. | Pandurna | 544826 |
| 20. | Samandarwadi | 544827 |
| 21. | Ritha | 544828 |
| 22. | Kinala | 544829 |
| 23. | Batala | 544830 |
| 24. | Chinchala p.b. | 544831 |
| 25. | Pomnala | 544832 |
| 26. | Nagapur | 544833 |
| 27. | Jakapur | 544834 |
| 28. | Hassapur | 544835 |
| 29. | Bembar | 544836 |
| 30. | Jambhali | 544837 |
| 31. | Dorli | 544838 |
| 32. | Singarwadi | 544839 |
| 33. | Somthana Patti Bhokar | 544840 |
| 34. | Deothana tanda | 544841 |
| 35. | Maslaga | 544842 |
| 36. | Maldari | 544843 |
| 37. | Bhurbhushi | 544844 |
| 38. | Amthana | 544845 |
| 39. | Naslapur | 544846 |
| 40. | Mokhandi | 544847 |
| 41. | Nekli | 544848 |
| 42. | Ralaj (D) | 544849 |
| 43. | Palaj | 544850 |
| 44. | Mhalsapur (D) | 544851 |
| 45. | Mahagaon | 544852 |
| 46. | Diwashi Bk. | 544853 |
| 47. | Kini | 544854 |
| 48. | Paki | 544855 |
| 49. | Paki Tanda | 544856 |
| 50. | Deothana | 544857 |
| 51. | Saeargaon (Mal) | 544858 |
| 52. | Ranapur | 544859 |
| 53. | Kolgaon kh. | 544860 |
| 54. | Nanda Kh. | 544861 |
| 55. | Gargotwadi | 544862 |
| 56. | Kolgaon Bk. | 544863 |
| 57. | Kandli | 544864 |
| 58. | Sawargaon Met | 544865 |
| 59. | Sonari | 544866 |
| 60. | Jamdari Tanda | 544867 |
| 61. | Jamdari | 544868 |
| 62. | Raikhod | 544869 |
| 63. | Sayal | 544870 |
| 64. | Daur | 544871 |
| 65. | Pimpaldhav | 544872 |
| 66. | Matul | 544873 |
| 67. | Divshi kh. | 544874 |
| 68. | Laglud | 544875 |
| 69. | Rawangaon | 544876 |
| 70. | Nanda Patti Mhaisa | 544877 |
| 71. | Rahati Kh (Saja) | 544878 |
| 72. | Khadki | 544879 |
| 73. | Bendri | 544880 |
| 74. | Ballal | 544881 |
| 75. | Nanda Bk. | 544882 |
| 76. | Dharjani | 544883 |
| 77. | Ilegaon Patti Bhokar | 544884 |
| 78. | Moghali | 544885 |
| 79. | Halda | 544886 |
| 80. | Lamkani | 544887 |
| 81. | Hadoli (Saja) | 544888 |
| 82. | Kamangaon | 544889 |
| 83. | Bhokar (M Cl) | 802739 |
Other Districts in Maharashtra
India Stats
83 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages