Villages of Khliehriat
As per 2011 Census Data, There are 109 villages in Khliehriat subdistrict/taluka (Meghalaya) of India. These villages are Tuber Shohshrieh, Iurim Khlieh Shnong, Byrwai, Soh Kymphor, Rachai, Pamra Paithlu, Tuber Kmai, Pynthor Sale, Mukha-ialong, Bapung shnong, Bapung Skur, Jalyiah, Pamra Kmai, Khlieh Myntriang, Sutnga, Moo Pala, Khliehriat East, Khliehriat West, Dkhiah West, Moo Wakhu, Mookhep, Kong Ong, Lad Rymbai B, Lad Rymbai Khlieh Dupon, Lad Rymbai Dongwah, Lad Rymbai Dat Simpein, Iongkaluh, Mutong, Moo Lamanoh, Dkhiah East, Um Lawang, Moo Kympad, Dein Chynrum, Kairang, Ram-u-Chen, Rymbai, Mulang, Cham Cham, Wa... etc..
Villages List of Khliehriat (Meghalaya)
| # | Village | Census Code |
|---|---|---|
| 1. | Tuber Shohshrieh | 279389 |
| 2. | Iurim Khlieh Shnong | 279390 |
| 3. | Byrwai | 279391 |
| 4. | Soh Kymphor | 279392 |
| 5. | Rachai | 279393 |
| 6. | Pamra Paithlu | 279394 |
| 7. | Tuber Kmai | 279395 |
| 8. | Pynthor Sale | 279396 |
| 9. | Mukha-ialong | 279397 |
| 10. | Bapung shnong | 279398 |
| 11. | Bapung Skur | 279399 |
| 12. | Jalyiah | 279400 |
| 13. | Pamra Kmai | 279401 |
| 14. | Khlieh Myntriang | 279402 |
| 15. | Sutnga | 279403 |
| 16. | Moo Pala | 279404 |
| 17. | Khliehriat East | 279405 |
| 18. | Khliehriat West | 279406 |
| 19. | Dkhiah West | 279407 |
| 20. | Moo Wakhu | 279408 |
| 21. | Mookhep | 279409 |
| 22. | Kong Ong | 279410 |
| 23. | Lad Rymbai B | 279411 |
| 24. | Lad Rymbai Khlieh Dupon | 279412 |
| 25. | Lad Rymbai Dongwah | 279413 |
| 26. | Lad Rymbai Dat Simpein | 279414 |
| 27. | Iongkaluh | 279415 |
| 28. | Mutong | 279416 |
| 29. | Moo Lamanoh | 279417 |
| 30. | Dkhiah East | 279418 |
| 31. | Um Lawang | 279419 |
| 32. | Moo Kympad | 279420 |
| 33. | Dein Chynrum | 279421 |
| 34. | Kairang | 279422 |
| 35. | Ram-u-Chen | 279423 |
| 36. | Rymbai | 279424 |
| 37. | Mulang | 279425 |
| 38. | Cham Cham | 279426 |
| 39. | Wah Sarang | 279427 |
| 40. | Lum Shyrmit | 279428 |
| 41. | Rngad | 279429 |
| 42. | Moo Nongtdu | 279430 |
| 43. | Musniang Rim | 279431 |
| 44. | Musniang Jongden | 279432 |
| 45. | Dein Satlang | 279433 |
| 46. | Nongthymme | 279434 |
| 47. | Byndihati | 279435 |
| 48. | Um-tyr-a | 279436 |
| 49. | Um Satai | 279437 |
| 50. | Dein Shalalu | 279438 |
| 51. | Shilliang Umshong | 279439 |
| 52. | Umshong | 279440 |
| 53. | Lum Shken | 279441 |
| 54. | Lum Puthoi | 279442 |
| 55. | Suchen Lum-iarain | 279443 |
| 56. | Iapmala | 279444 |
| 57. | Lad Wahwapung | 279445 |
| 58. | Larseng | 279446 |
| 59. | Nongsning | 279447 |
| 60. | Lad Lakadong | 279448 |
| 61. | Suchen Dhana | 279449 |
| 62. | Suchen Rim | 279450 |
| 63. | Suchen Mulieh | 279451 |
| 64. | Dem Lakang | 279452 |
| 65. | Mynkre | 279453 |
| 66. | Chieh Ruphi | 279454 |
| 67. | Musiang Lamare (New). | 279455 |
| 68. | Musiang Lamare (Old) | 279456 |
| 69. | Pynurkba | 279457 |
| 70. | Bataw | 279458 |
| 71. | Umlangsha | 279459 |
| 72. | Um Rasiang | 279460 |
| 73. | Umrasong | 279461 |
| 74. | Thang Skai | 279462 |
| 75. | Wahiajer | 279463 |
| 76. | Bri Shyrnot | 279464 |
| 77. | Lum Shnong | 279465 |
| 78. | Umbadoh | 279466 |
| 79. | Umlong | 279467 |
| 80. | Um Latdoh | 279468 |
| 81. | Ummat | 279469 |
| 82. | Lama | 279470 |
| 83. | Natbor | 279471 |
| 84. | Borghat | 279472 |
| 85. | Kwator | 279473 |
| 86. | Pdien Wah-Khynriam | 279474 |
| 87. | Umlaper | 279475 |
| 88. | Umstain | 279476 |
| 89. | Tongseng | 279477 |
| 90. | Lum Tongseng | 279478 |
| 91. | Lum Myrli | 279479 |
| 92. | Suna Pyrdi | 279480 |
| 93. | Hingaria | 279481 |
| 94. | Huroi | 279482 |
| 95. | Lahalein | 279483 |
| 96. | Lejri | 279484 |
| 97. | Borsora | 279485 |
| 98. | Shymplong | 279486 |
| 99. | Kuliang | 279487 |
| 100. | Lum Soskie | 279488 |
| 101. | Pyrtakuna | 279489 |
| 102. | Umkiang | 279490 |
| 103. | Dona Skur | 279491 |
| 104. | Dona Umbluh | 279492 |
| 105. | Lum Phyllut | 279493 |
| 106. | Rungchera | 279494 |
| 107. | Ratacherra | 279495 |
| 108. | Sunachera | 279496 |
| 109. | Moolidor | 279497 |
Other Districts in Meghalaya
India Stats
109 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages