Villages of Dalu
As per 2011 Census Data, There are 201 villages in Dalu subdistrict/taluka (Meghalaya) of India. These villages are Medupara, Santang Nakatgiri, Dusinggre, Rimthangpara, Santangpara, Agalgre, Babelapara, Molongpara, Gopramgre, Wakmedamgre, Genapara, Darong-Adu, Hatimara, Dupakura, Pokasindigre, Khasipara, Borjhora, Balihati, Balijhora, Gobindapara, Monupara, Sanda Jarangkona, Chotto-Bolang, Chongnapara, Madragre, Dobokgre, Bidapara, Sanjengpara, Sanjeng Nokat, Ajugre, Baladinggre, Rohonpara, Narongga Songgitcham, Sandagre polpola, Sanda Adu, Naronggre, Nekdalgre, Dolbapara, Dewaliggre, Possenggagre, Ranggapar... etc..
Villages List of Dalu (Meghalaya)
# | Village | Census Code |
---|---|---|
1. | Medupara | 274206 |
2. | Santang Nakatgiri | 274207 |
3. | Dusinggre | 274208 |
4. | Rimthangpara | 274209 |
5. | Santangpara | 274210 |
6. | Agalgre | 274211 |
7. | Babelapara | 274212 |
8. | Molongpara | 274213 |
9. | Gopramgre | 274214 |
10. | Wakmedamgre | 274215 |
11. | Genapara | 274216 |
12. | Darong-Adu | 274217 |
13. | Hatimara | 274218 |
14. | Dupakura | 274219 |
15. | Pokasindigre | 274220 |
16. | Khasipara | 274221 |
17. | Borjhora | 274222 |
18. | Balihati | 274223 |
19. | Balijhora | 274224 |
20. | Gobindapara | 274225 |
21. | Monupara | 274226 |
22. | Sanda Jarangkona | 274227 |
23. | Chotto-Bolang | 274228 |
24. | Chongnapara | 274229 |
25. | Madragre | 274230 |
26. | Dobokgre | 274231 |
27. | Bidapara | 274232 |
28. | Sanjengpara | 274233 |
29. | Sanjeng Nokat | 274234 |
30. | Ajugre | 274235 |
31. | Baladinggre | 274236 |
32. | Rohonpara | 274237 |
33. | Narongga Songgitcham | 274238 |
34. | Sandagre polpola | 274239 |
35. | Sanda Adu | 274240 |
36. | Naronggre | 274241 |
37. | Nekdalgre | 274242 |
38. | Dolbapara | 274243 |
39. | Dewaliggre | 274244 |
40. | Possenggagre | 274245 |
41. | Ranggapara | 274246 |
42. | Chasinpara | 274247 |
43. | Selbalgre | 274248 |
44. | Sandongpara | 274249 |
45. | Anangpara | 274250 |
46. | Gopagre | 274251 |
47. | Akinpara | 274252 |
48. | Wagegitok | 274253 |
49. | Basulpara | 274254 |
50. | Pattanggre | 274255 |
51. | Rangsagre | 274256 |
52. | Boruagre | 274257 |
53. | Terimpara | 274258 |
54. | Asimgre | 274259 |
55. | Korapara | 274260 |
56. | Dimagre | 274261 |
57. | Jonangpara | 274262 |
58. | Gonchudaregre | 274263 |
59. | Moropgre | 274264 |
60. | Makalpara | 274265 |
61. | Dimagre | 274266 |
62. | Darenggre | 274267 |
63. | Genapara | 274268 |
64. | Baguapara | 274269 |
65. | Rimrangpara Bajigre | 274270 |
66. | Rimrangpara - Asim | 274271 |
67. | Sosotpara | 274272 |
68. | Marapara | 274273 |
69. | Bagugre | 274274 |
70. | Sananggre | 274275 |
71. | Rongbokgri | 274276 |
72. | Nabandagre | 274277 |
73. | Mandangre | 274278 |
74. | Kherapara Songma | 274279 |
75. | Amongpara | 274280 |
76. | Among Nokat | 274281 |
77. | Kherapara(Bazar) Alda | 274282 |
78. | Kherapara Nokat | 274283 |
79. | Asurigre | 274284 |
80. | Surunanggre | 274285 |
81. | Angalanggre | 274286 |
82. | Ganipara | 274287 |
83. | Murigre | 274288 |
84. | Gonangpara | 274289 |
85. | Chongpot Dopogre | 274290 |
86. | Songjelpara | 274291 |
87. | Chigitchakgre | 274292 |
88. | Dombagre Dopo | 274293 |
89. | Dombagre Mrong | 274294 |
90. | Baruapara | 274295 |
91. | Gilmatdamgre | 274296 |
92. | Akipara Agitok | 274297 |
93. | Akipara Mrong | 274298 |
94. | Bengkagittim | 274299 |
95. | Chanapara | 274300 |
96. | Boro Bollang | 274301 |
97. | Garamgre | 274302 |
98. | Seragre | 274303 |
99. | Jarangpara | 274304 |
100. | Kotchu Adok | 274305 |
101. | Bhatua Gaon | 274306 |
102. | Jarangkona | 274307 |
103. | Bondukosa | 274308 |
104. | Porakhasia | 274309 |
105. | Dobakura A | 274310 |
106. | Dobakura B | 274311 |
107. | Halchati | 274312 |
108. | Belabor | 274313 |
109. | Sonajuri | 274314 |
110. | Bangsitolagre | 274315 |
111. | Piljigre | 274316 |
112. | Chimanpara | 274317 |
113. | Mongolagre | 274318 |
114. | Dalamgre | 274319 |
115. | Noksi | 274320 |
116. | Tokpara | 274321 |
117. | Sesengpara | 274322 |
118. | Matchimpara | 274323 |
119. | Matchokpara | 274324 |
120. | Nokdanpara (N) | 274325 |
121. | Rengrampara | 274326 |
122. | Nokdanpara (S) | 274327 |
123. | Tekmanpara Sangsarek | 274328 |
124. | Tekmanpara Christian | 274329 |
125. | Lokkipara | 274330 |
126. | Molmegre Nokat (Thallanggre) | 274331 |
127. | Rongnadigre | 274332 |
128. | Barongpara | 274333 |
129. | Onthapara | 274334 |
130. | Damal Onthapara | 274335 |
131. | Nokatgre | 274336 |
132. | Nakdan Nokat | 274337 |
133. | Nokatgre I | 274338 |
134. | Adanggre | 274339 |
135. | Magupara | 274340 |
136. | Chandabhoi A | 274341 |
137. | Chandobhoi B | 274342 |
138. | Didokgre | 274343 |
139. | Koinabhoi A | 274344 |
140. | Koinabhoi B | 274345 |
141. | Koinabhoi C | 274346 |
142. | Dingkajhora | 274347 |
143. | Adugachol | 274348 |
144. | Koinadubi | 274349 |
145. | Tibapara (Megadop) | 274350 |
146. | Upper Bamonpara | 274351 |
147. | Lower Bamonpara | 274352 |
148. | Tibapara A | 274353 |
149. | Tibapara B | 274354 |
150. | Karonggre | 274355 |
151. | Thibapara (Delbugre) | 274356 |
152. | Rengsipara | 274357 |
153. | Chongpot Mrong | 274358 |
154. | Soropagre | 274359 |
155. | Darengagre | 274360 |
156. | Songmagre | 274361 |
157. | Mibon Nokat | 274362 |
158. | Rimrangpara A | 274363 |
159. | Rimrangpara B | 274364 |
160. | Upper Mibonpara | 274365 |
161. | Mandagre | 274366 |
162. | Rangdapara | 274367 |
163. | Molmegre(Josipara Circle) | 274368 |
164. | Molmegre Nokat | 274369 |
165. | Machangpani | 274370 |
166. | Josipara Christian | 274371 |
167. | Jijikapara | 274372 |
168. | Dolddengagre | 274373 |
169. | Josipara Songma | 274374 |
170. | Duriapara | 274375 |
171. | Abeagre | 274376 |
172. | Chandapara | 274377 |
173. | Josipara Sangsarek | 274378 |
174. | Chellipara | 274379 |
175. | Chollongpara | 274380 |
176. | Sonagre | 274381 |
177. | Thibapara (Chulgre) | 274382 |
178. | Asimgre | 274383 |
179. | Dopananggre | 274384 |
180. | Awalgre | 274385 |
181. | Baburambil | 274386 |
182. | Ronggittim | 274387 |
183. | Asiragre | 274388 |
184. | Dapgiri | 274389 |
185. | Barengapara | 274390 |
186. | Upper Lokhipara | 274391 |
187. | Dalugaon | 274392 |
188. | Salbaripara | 274393 |
189. | Bengpara | 274394 |
190. | Lokhikura | 274395 |
191. | Gangbanga | 274396 |
192. | Killapara East A | 274397 |
193. | Killapara East B | 274398 |
194. | Killlapara West | 274399 |
195. | Kujikura | 274400 |
196. | Rengginpara | 274401 |
197. | Godagre | 274402 |
198. | Chaipani A | 274403 |
199. | Chaipani B | 274404 |
200. | Bandra Cherengpara | 274405 |
201. | Kongtokpara | 274406 |
Other Districts in Meghalaya
India Stats
201 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages