Villages of Tapa

As per 2011 Census Data, There are 52 villages in Tapa subdistrict/taluka (Punjab) of India. These villages are Rura Khurd (52), Pakho (53), Tajoke (63), Rura Kalan (54), Dhurkot (74), Badra (76), Bhaini Fatta (75), Kahneke (56), Dhaula (55), Mehta (62), Ghunas (61), Khudi Khurd (60), Dhilwan ( Patiala) (65), Dhilwan (Nabha) (50), Patti Khatar (68), Tappa ( R) (64), Draka (70), Daraj (69), Jaimal Singhwala (1), Mauran(Patiala) (67), Baloke (3), Sandhu Kalan (4), Nainewala (6), Chhana Gulabsingh (5), Jangiana (10), Alkran (11), Kharak Singhwala (13), Talwandi (12), Majuke (14), Deepgarh (15), Badhata (437... etc..

Villages List of Tapa (Punjab)

# Village Census Code
1. Rura Khurd (52) 040039
2. Pakho (53) 040040
3. Tajoke (63) 040041
4. Rura Kalan (54) 040042
5. Dhurkot (74) 040043
6. Badra (76) 040044
7. Bhaini Fatta (75) 040045
8. Kahneke (56) 040046
9. Dhaula (55) 040047
10. Mehta (62) 040048
11. Ghunas (61) 040049
12. Khudi Khurd (60) 040050
13. Dhilwan ( Patiala) (65) 040051
14. Dhilwan (Nabha) (50) 040052
15. Patti Khatar (68) 040053
16. Tappa ( R) (64) 040054
17. Draka (70) 040055
18. Daraj (69) 040056
19. Jaimal Singhwala (1) 040057
20. Mauran(Patiala) (67) 040058
21. Baloke (3) 040059
22. Sandhu Kalan (4) 040060
23. Nainewala (6) 040061
24. Chhana Gulabsingh (5) 040062
25. Jangiana (10) 040063
26. Alkran (11) 040064
27. Kharak Singhwala (13) 040065
28. Talwandi (12) 040066
29. Majuke (14) 040067
30. Deepgarh (15) 040068
31. Badhata (437) 040069
32. Sehna (438) 040070
33. Burj Fatehgarh (439) 040071
34. Patti Draka (440) 040072
35. Mauran(Nabha) (51) 040073
36. Ugoke (66) 040074
37. Bhotna (435) 040075
38. Chung (436) 040076
39. Talewal (17) 040077
40. Ramgarh (16) 040078
41. Bhila (18) 040079
42. Gehal (19) 040080
43. Naraingarh Sohian (20) 040081
44. Diwana(21) 040082
45. Chhiniwal Khurd (22) 040083
46. Sadowal (23) 040084
47. Gagewal (24) 040085
48. Patti Bir Singh (7) 040086
49. Patti Deep Singh (8) 040087
50. Patti Mohar Singh (9) 040088
51. Tapa (M Cl) 800284
52. Bhadaur (M Cl) 800285

India Stats

52 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages