Villages of Bassi pathana

As per 2011 Census Data, There are 101 villages in Bassi pathana subdistrict/taluka (Punjab) of India. These villages are Garolian (241), Biromajri (242), Naraina (245), Tajpura (233), Patton (244), Daulatpur (232), Pawala (243), Bhagatpura (235), Basian (236), Mehdudan (237), Chuni Khurd (61), Chuni Kalan (62), Rasoolpur (234), Khanpur Behlan (302), Sirkapra (63), Niamumajra (218), Sampla (63), Sampli (215), Pamaur (214), Rupalheri (307), Kasumbri (217), Ghel (219), Kalemajra (220), Mukrampur (221), Mehmadpur (170), Gadhera (304), Dadiana (306), Dadiani (216), Main Majri (309), Kheri Bir Singh (308), Kamali (213),... etc..

Villages List of Bassi pathana (Punjab)

# Village Census Code
1. Garolian (241) 032530
2. Biromajri (242) 032531
3. Naraina (245) 032532
4. Tajpura (233) 032533
5. Patton (244) 032534
6. Daulatpur (232) 032535
7. Pawala (243) 032536
8. Bhagatpura (235) 032537
9. Basian (236) 032538
10. Mehdudan (237) 032539
11. Chuni Khurd (61) 032540
12. Chuni Kalan (62) 032541
13. Rasoolpur (234) 032542
14. Khanpur Behlan (302) 032543
15. Sirkapra (63) 032544
16. Niamumajra (218) 032545
17. Sampla (63) 032546
18. Sampli (215) 032547
19. Pamaur (214) 032548
20. Rupalheri (307) 032549
21. Kasumbri (217) 032550
22. Ghel (219) 032551
23. Kalemajra (220) 032552
24. Mukrampur (221) 032553
25. Mehmadpur (170) 032554
26. Gadhera (304) 032555
27. Dadiana (306) 032556
28. Dadiani (216) 032557
29. Main Majri (309) 032558
30. Kheri Bir Singh (308) 032559
31. Kamali (213) 032560
32. Shergarh Bara (212) 032561
33. Kajjal Majra (372) 032562
34. Nandpur (181) 032563
35. Railon (305) 032564
36. Bhaganpur (303) 032565
37. Dafera (172) 032566
38. Kotla Fazal (171) 032567
39. Raipur Gujran (113) 032568
40. Jodhpur (174) 032569
41. Raily (173) 032570
42. Baher (178) 032571
43. Shehzadpur (179) 032572
44. Shivdaspur (180) 032573
45. Bhanguan (186) 032574
46. Marwa (185) 032575
47. Kalaur (182) 032576
48. Sadakpur (310) 032577
49. Mulanpur(312) 032578
50. Himatpura (198) 032579
51. Lullon (311) 032580
52. Gopalon (183) 032581
53. Kotla (184) 032582
54. Ramgarh (187) 032583
55. Dedahran (100) 032584
56. Gunia Majri (177) 032585
57. Ghumandgarh (176) 032586
58. Mehmudpur (175) 032587
59. Fatehpur Raian (108) 032588
60. Shahidgarh (107) 032589
61. Bassi (103) 032590
62. Rasulpur (101) 032591
63. Mandlan (102) 032592
64. Hussainpura (99) 032593
65. Kandipur (98) 032594
66. Karimpura (190) 032595
67. Jaisinghwala (189) 032596
68. Kheri Bhai Ki (188) 032597
69. Badwala (195) 032598
70. Jawanda (197) 032599
71. Bhateri (199) 032600
72. Lachhmangarh (196) 032601
73. Nanuwal (193) 032602
74. Sakandarpur (194) 032603
75. Narsinghpura (192) 032604
76. Nahanheri (191) 032605
77. Rampur Kaleran (94) 032606
78. Nogawan (95) 032607
79. Kishanpura (96) 032608
80. Kalaundi (97) 032609
81. Behrampur (82) 032610
82. Wazidpur (88) 032611
83. Thablan (89) 032612
84. Alampur (93) 032613
85. Fatehpur Jattan (92) 032614
86. Gandwan (91) 032615
87. Khudadadpur (90) 032616
88. Lohari Kalan (86) 032617
89. Mustfabad (85) 032618
90. Dhunda (84) 032619
91. Bhuchhi (87) 032620
92. Hajipur (83) 032621
93. Mehdoodan (81) 032622
94. Khalaspur (79) 032623
95. Abdullapur (80) 032624
96. Mullanpur (186) 032625
97. Udalpur (187) 032626
98. Mughal Majra (190) 032627
99. Ladpuri (189) 032628
100. Damheri (188) 032629
101. Bassi Pathana (M Cl) 800184

India Stats

101 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages