Villages of Phillaur

As per 2011 Census Data, There are 241 villages in Phillaur subdistrict/taluka (Punjab) of India. These villages are Hardo Sangha (84), Gadra (85), Bhoda (86), Gag Alias Dhagara (87), Buraj Hassan (88), Talwan (93), Bhundri (91), Sadhara (89), Akuwal (90), Sangowal (106), Bhullar (105), Powadra (92), Qadian (104), Ladhar Kalan (107), Fatehgarh Nihal (108), Burj Kaila (110), Chanian (109), Khokhewal (103), Thammanwal (112), Mau (111), Mainwal (122), Ramgarh (131), Panj Dhera (132), Phillaur Qilla (133), Phillaur (153), Nangal (130), Ganna Pind (124), Bhaini (123), Haripur (125), Partappura (121), Sangatpur ... etc..

Villages List of Phillaur (Punjab)

# Village Census Code
1. Hardo Sangha (84) 030011
2. Gadra (85) 030012
3. Bhoda (86) 030013
4. Gag Alias Dhagara (87) 030014
5. Buraj Hassan (88) 030015
6. Talwan (93) 030016
7. Bhundri (91) 030017
8. Sadhara (89) 030018
9. Akuwal (90) 030019
10. Sangowal (106) 030020
11. Bhullar (105) 030021
12. Powadra (92) 030022
13. Qadian (104) 030023
14. Ladhar Kalan (107) 030024
15. Fatehgarh Nihal (108) 030025
16. Burj Kaila (110) 030026
17. Chanian (109) 030027
18. Khokhewal (103) 030028
19. Thammanwal (112) 030029
20. Mau (111) 030030
21. Mainwal (122) 030031
22. Ramgarh (131) 030032
23. Panj Dhera (132) 030033
24. Phillaur Qilla (133) 030034
25. Phillaur (153) 030035
26. Nangal (130) 030036
27. Ganna Pind (124) 030037
28. Bhaini (123) 030038
29. Haripur (125) 030039
30. Partappura (121) 030040
31. Sangatpur (115) 030041
32. Khela (114) 030042
33. Ranwan (113) 030043
34. Bilga (102) 030044
35. Aujla (116) 030045
36. Mawai (117) 030046
37. Rara (46) 030047
38. Gumtali (47) 030048
39. Behlolpur (100) 030049
40. Gumtala (59) 030050
41. Simbalpur (101) 030051
42. Uppal Bhupa (99) 030052
43. Umarpur (98) 030053
44. Sherpur 95) 030054
45. Gursian Nihal (94) 030055
46. Ramewal (96) 030056
47. Shadipur (97) 030057
48. Kandola Kalan (60) 030058
49. Bhandal Sahib Rai (61) 030059
50. Dalla (62) 030060
51. Bhallowal (63) 030061
52. Uppal Jagir (65) 030062
53. Nahal (77) 030063
54. Fatehpur (78) 030064
55. Rajowal (83) 030065
56. Gursian Piran (82) 030066
57. Kot Badal Khan (79) 030067
58. Ajtani (81) 030068
59. Shamsabad (80) 030069
60. Nat (76) 030070
61. Pandori Jagir (75) 030071
62. Sangha Khalsa (74) 030072
63. Uppal Khalsa (73) 030073
64. Rampur (72) 030074
65. Giddarpindi (71) 030075
66. Sangha Jagir (70) 030076
67. Hardo Sheikh (69) 030077
68. Bhandal Buta (68) 030078
69. Bhandal Himmat (67) 030079
70. Chuheki (66) 030080
71. Bath (14) 030081
72. Bhangali (13) 030082
73. Batura (12) 030083
74. Bhangala (11) 030084
75. Mohanpur (20) 030085
76. Bainapur (15) 030086
77. Pabwan (19) 030087
78. Jago Sangha (16) 030088
79. Sidhu Mutsadi (17) 030089
80. Cheema Khurd (56) 030090
81. Cheema Kalan (57) 030091
82. Khosla (58) 030092
83. Sagarpur (49) 030093
84. Saidowal (50) 030094
85. Bhadarpur (48) 030095
86. Shampur (45) 030096
87. Pharwala (44) 030097
88. Kandola Khurd (43) 030098
89. Bharuwal (42) 030099
90. Nagra (41) 030100
91. Rupowal (40) 030101
92. Darapur (118) 030102
93. Begampur (120) 030103
94. Sheikhupur (119) 030104
95. Kang Araian (126) 030105
96. Akalpur (128) 030106
97. Bir Ganna Pind (129) 030107
98. Bakapur (138) 030108
99. Bir Phillaur (135) 030109
100. Garha (152) 030110
101. Gulamgarh (151) 030111
102. Achan Chak (154) 030112
103. Chhaula (155) 030113
104. Bajar (156) 030114
105. Jhungian Mahansingh (157) 030115
106. Fatehgarh Lakha (158) 030116
107. Ashaur (159) 030117
108. Kariana (168) 030118
109. Rajauri (169) 030119
110. Lasara (173) 030120
111. Pawahri (172) 030121
112. Salkiana (171) 030122
113. Dialpur (174) 030123
114. Raipur Araian (170) 030124
115. Sultanpur (175) 030125
116. Muzara (178) 030126
117. Mandi (177) 030127
118. Chak Sahbu (176) 030128
119. Bhar Singhpur (166) 030129
120. Bansian (167) 030130
121. Thala (161) 030131
122. Kat Palon (160) 030132
123. Nagar (147) 030133
124. Raipur Sagnewal (148) 030134
125. Burj Pukhta (150) 030135
126. Nurewal (149) 030136
127. Rasulpur (146) 030137
128. Pal Qadiam (145) 030138
129. Palnau (163) 030139
130. Landara (162) 030140
131. Khanpur (165) 030141
132. Jaja Khurd (164) 030142
133. Kang Jagir (144) 030143
134. Takhan Muzara (143) 030144
135. Atti (216) 030145
136. Shahpur (141) 030146
137. Tehang (142) 030147
138. Saifabad (136) 030148
139. Bachhowal (137) 030149
140. Khaira (139) 030150
141. Bhattian (140) 030151
142. Dosanjh Khurd (218) 030152
143. Muthadda Kalan (226) 030153
144. Mathadda Khurd (127) 030154
145. Mehsampur (39) 030155
146. Bir Jaitowal (38) 030156
147. Jaja Kalan (228) 030157
148. Langrian (227) 030158
149. Kutbewal (219) 030159
150. Mansurpur (217) 030160
151. Phalpota (215) 030161
152. Samrari (182) 030162
153. Moron (179) 030163
154. Chhokran (180) 030164
155. Turan (189) 030165
156. Masani (190) 030166
157. Katana (188) 030167
158. Garhi Mahansingh (187) 030168
159. Aujla (191) 030169
160. Ladhar Khurd (192) 030170
161. Dhandwar (194) 030171
162. Sarhal Mundi (195) 030172
163. Lehal (196) 030173
164. Nanu Mazara (197) 030174
165. Dosanjh Kalan (198) 030175
166. Kotli Khakhian (199) 030176
167. Jajo Mazara (200) 030177
168. Miranpur (202) 030178
169. Indna Kalaske (201) 030179
170. Kala (203) 030180
171. Paddi Jagir (204) 030181
172. Gura (207) 030182
173. Kot Garewal (208) 030183
174. Ladian (209) 030184
175. Anihar (210) 030185
176. Matfallu (211) 030186
177. Chak Desraj (212) 030187
178. Cheema Kalan (193) 030188
179. Cheema Khurd (185) 030189
180. Lohgarh (186) 030190
181. Rajpur (183) 030191
182. Lalian (184) 030192
183. Johal (213) 030193
184. Dholeta (214) 030194
185. Bir Shersingh (205) 030195
186. Bara Pind (206) 030196
187. Atta (220) 030197
188. Rurka Khurd (221) 030198
189. Mahal (237) 030199
190. Gohawar (238) 030200
191. Chachrari (240) 030201
192. Paddi Khalsa (241) 030202
193. Birk (242) 030203
194. Takhar (239) 030204
195. Sargundi (236) 030205
196. Chak Dhotran (235) 030206
197. Jand (224) 030207
198. Dalewal (223) 030208
199. Nawan Pind Naicha (225) 030209
200. Dhanda (232) 030210
201. Dhesian Sang (233) 030211
202. Surja (34) 030212
203. Ghurka (33) 030213
204. Randhawa (35) 030214
205. Bir Bansian (231) 030215
206. Dhindsa (229) 030216
207. Bansian (230) 030217
208. Jaitowal (37) 030218
209. Khojpur (52) 030219
210. Pasla (51) 030220
211. Danduwal (53) 030221
212. Rurka Kalan (36) 030222
213. Rurki (32) 030223
214. Sunar Khurd (30) 030224
215. Nathewal (29) 030225
216. Sarhali (6) 030226
217. Dhesian Kahna (28) 030227
218. Dhinpur (31) 030228
219. Rajgomal (26) 030229
220. Pasli (25) 030230
221. Tagar (54) 030231
222. Sundar Tatar (55) 030232
223. Mithra (24) 030233
224. Adekali (23) 030234
225. Bhardwaji (21) 030235
226. Sidhu Harisingh (18) 030236
227. Sunar Kalan (22) 030237
228. Bundala (27) 030238
229. Pandori Musharkati (9) 030239
230. Dhanipind (7) 030240
231. Lakhanpal (8) 030241
232. Samrai (2) 030242
233. Kangniwal (1) 030243
234. Machhiana (3) 030244
235. Cholang (4) 030245
236. Daduwal (5) 030246
237. Apra (CT) 030247
238. Jandiala (CT) 030248
239. Goraya (NP) 800162
240. Phillaur (M Cl) 800163
241. Nurmahal (M Cl) 800164

India Stats

241 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages