Villages of Budhlada

As per 2011 Census Data, There are 89 villages in Budhlada subdistrict/taluka (Punjab) of India. These villages are Sandli (133), Faridke (134), Malkon (159), Udat Saidewala (132), Malakpur Bhimra (135), Hakamwala (136), Gamiwala (147), Lakhiwala (148), Talabwala (149), Gandu Kalan (150), Gandu Khurd (151), Maghanian (145), Reond Kalan (152), Reond Khurd (153), Birewala Dogran (154), Chak Alisher (156), Andianwali (157), Ramgarh Shah Purian (158), Bhakhrial (159), Bhawa (155), Gorakh Nath (180), Kulrian (179), Kahangarh (176), Juglan (177), Mander (178), Dharampura (161), Saspali (143), Todarpur (160), Saidew... etc..

Villages List of Budhlada (Punjab)

# Village Census Code
1. Sandli (133) 035990
2. Faridke (134) 035991
3. Malkon (159) 035992
4. Udat Saidewala (132) 035993
5. Malakpur Bhimra (135) 035994
6. Hakamwala (136) 035995
7. Gamiwala (147) 035996
8. Lakhiwala (148) 035997
9. Talabwala (149) 035998
10. Gandu Kalan (150) 035999
11. Gandu Khurd (151) 036000
12. Maghanian (145) 036001
13. Reond Kalan (152) 036002
14. Reond Khurd (153) 036003
15. Birewala Dogran (154) 036004
16. Chak Alisher (156) 036005
17. Andianwali (157) 036006
18. Ramgarh Shah Purian (158) 036007
19. Bhakhrial (159) 036008
20. Bhawa (155) 036009
21. Gorakh Nath (180) 036010
22. Kulrian (179) 036011
23. Kahangarh (176) 036012
24. Juglan (177) 036013
25. Mander (178) 036014
26. Dharampura (161) 036015
27. Saspali (143) 036016
28. Todarpur (160) 036017
29. Saidewala (144) 036018
30. Sher Khanwala (146) 036019
31. Boha (137) 036020
32. Alampur Mandran (131) 036021
33. Dalelwala (158) 036022
34. Lakhmirwala (123) 036023
35. Akanwali (124) 036024
36. Mandhali (125) 036025
37. Joian (129) 036026
38. Tahlian (128) 036027
39. Kasampur Chhina (130) 036028
40. Mal Singhwala (138) 036029
41. Ram Nagar Bhathal (139) 036030
42. Rampur Mander (140) 036031
43. Satike (141) 036032
44. Achanak (142) 036033
45. Sanghreri (163) 036034
46. Jalwehra (162) 036035
47. Khudal Kalan (174) 036036
48. Khudal Shekhupur (172) 036037
49. Bakhshiwala (173) 036038
50. Akbarpur Khudal (171) 036039
51. Kishangarh Urf Sedha Singhewala (170) 036040
52. Bahadarpur (168) 036041
53. Dialpura (167) 036042
54. Sirsiwala (165) 036043
55. Gobindpura (164) 036044
56. Phuluwala Dod (224) 036045
57. Dariapur (225) 036046
58. Kulana (227) 036047
59. Karipur (230) 036048
60. Phuluwala Dogran (231) 036049
61. Barah (126) 036050
62. Piplian (127) 036051
63. Ahmadpur (232) 036052
64. Talwandi (228) 036053
65. Ramgarh (226) 036054
66. Datewas (223) 036055
67. Khatriwala (169) 036056
68. Ranghrial (166) 036057
69. Rali (222) 036058
70. Budhlada (R) (229) 036059
71. Kalehri (233) 036060
72. Hassanpur (44) 036061
73. Gurne Khurd (43) 036062
74. Gurne Kalan (42) 036063
75. Chakan (221) 036064
76. Bachhoana (220) 036065
77. Dodra (219) 036066
78. Biroke Kalan (38) 036067
79. Jitgarh Urf Biroke Khurd (41) 036068
80. Borawal (40) 036069
81. Budhpura (39) 036070
82. Khiwa Mihan Singh Urf Smundgarh (32) 036071
83. Guradi (37) 036072
84. Bhadra (36) 036073
85. Alampur Bodla (350 036074
86. Kanakwal Chahlan (34) 036075
87. Heron Khurd (33) 036076
88. Bareta (M Cl) 800233
89. Budhlada (M Cl) 800234

India Stats

89 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages