Villages of Mansa

As per 2011 Census Data, There are 85 villages in Mansa subdistrict/taluka (Punjab) of India. These villages are Bir Khurd (27), Hodla kalan (31), Jassarwala (28), Mohar Singhwala (29), Dhalewan (30), Kishangarh Urf Pharwahi (48), Moola Singhwala (49), Dalel Singhwala (51), Khiala Khurd (53), Malakpur (56), Mansa Khurd (55), Kot Lallu (54), Bapiana (47), Fafre Bhaike (46), Khilian (45), Chakerian (117), Narenderpura Urf Baglianwali (118), Khara (119), Barnala (116), Jawaharke (114), Nangal Kalan (115), Hirewala (120), Saharna (121), Deluana (122), Kot Dharmu (111), Uddat Bhagat Ram (110), Dullowala (112),... etc..

Villages List of Mansa (Punjab)

# Village Census Code
1. Bir Khurd (27) 036077
2. Hodla kalan (31) 036078
3. Jassarwala (28) 036079
4. Mohar Singhwala (29) 036080
5. Dhalewan (30) 036081
6. Kishangarh Urf Pharwahi (48) 036082
7. Moola Singhwala (49) 036083
8. Dalel Singhwala (51) 036084
9. Khiala Khurd (53) 036085
10. Malakpur (56) 036086
11. Mansa Khurd (55) 036087
12. Kot Lallu (54) 036088
13. Bapiana (47) 036089
14. Fafre Bhaike (46) 036090
15. Khilian (45) 036091
16. Chakerian (117) 036092
17. Narenderpura Urf Baglianwali (118) 036093
18. Khara (119) 036094
19. Barnala (116) 036095
20. Jawaharke (114) 036096
21. Nangal Kalan (115) 036097
22. Hirewala (120) 036098
23. Saharna (121) 036099
24. Deluana (122) 036100
25. Kot Dharmu (111) 036101
26. Uddat Bhagat Ram (110) 036102
27. Dullowala (112) 036103
28. Nangal Khurd (113) 036104
29. Ghrangne (80) 036105
30. Maujian (109) 036106
31. Makha (81) 036107
32. Talwandi Akalia (82) 036108
33. Banawala (91) 036109
34. Peron (93) 036110
35. Behniwal (92) 036111
36. Dhingar (134) 036112
37. Chahlanwala (89) 036113
38. Daliawali Urf Gulabgarh (90) 036114
39. Karamgarh Urf Autanwali (83) 036115
40. Man Bibrian (85) 036116
41. Mussa (84) 036117
42. Gagowal (79) 036118
43. Gehle (78) 036119
44. Ram Dittawala (77) 036120
45. Khokhar Khurd (74) 036121
46. Sadda Singhwala (72) 036122
47. Aspal (73) 036123
48. Kalho (10) 036124
49. Kotli kalan (9) 036125
50. Bhai Desa (71) 036126
51. Bhaini Bagha (59) 036127
52. Khokhar Kalan (75) 036128
53. Thuthianwali (57) 036129
54. Tamkot (58) 036130
55. Khiala Kalan (52) 036131
56. Kotra (50) 036132
57. Atla Khurd (18) 036133
58. Samaon (19) 036134
59. Khiwa Kalan (21) 036135
60. Hamirgarh Urf Dhaipai (26) 036136
61. Heron Kalan (25) 036137
62. Khiwa Khurd (24) 036138
63. Khiwadialuwala (23 036139
64. Gurthari (22) 036140
65. Matti (15) 036141
66. Maujo Khurd (14) 036142
67. Anupgarh (10) 036143
68. Joga (8) 036144
69. Makha Chehlan (9) 036145
70. Ali Sher Khurd (11) 036146
71. Alisher Kalan (12) 036147
72. Maujo Kalan (13) 036148
73. Atla Kalan (17) 036149
74. Bhopal (16) 036150
75. Ralla (7) 036151
76. Burj Hari (61) 036152
77. Burj Rathi (60) 036153
78. Kharak Singhwala (64) 036154
79. Burj Dhilwan (63) 036155
80. Rar (4) 036156
81. Ubha (62) 036157
82. Burj Jhabran (5) 036158
83. Aklia (6) 036159
84. Bhikhi (NP) 800235
85. Mansa (M Cl) 800236

India Stats

85 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages