Villages of Patran

As per 2011 Census Data, There are 70 villages in Patran subdistrict/taluka (Punjab) of India. These villages are Dhabi Gujran (138), Shergarh (137), Galoli (207), Arno (205), Gurditpur (203), Beharjach (204), Sagra (202), Gulzarpur Alias Tharwa (206), Taipur (201), Matauli (208), Rahimpura Alias Kangthala (209), Saidewala Alias Naiwala (167), Jogewala (166), Gulahar (165), Gobindpura Alias Paind (168), Nurpura (169), Gafurpura Alias Maulviwala (170), Khang (164), Khanewal (162), Sailwala (163), Haryaoo Kalan (161), Kalar Bhaini (154), Bhutgarh (153), Haryaoo Khurd (160), Hamjheri (171), Shutrana (200), Ras... etc..

Villages List of Patran (Punjab)

# Village Census Code
1. Dhabi Gujran (138) 036233
2. Shergarh (137) 036234
3. Galoli (207) 036235
4. Arno (205) 036236
5. Gurditpur (203) 036237
6. Beharjach (204) 036238
7. Sagra (202) 036239
8. Gulzarpur Alias Tharwa (206) 036240
9. Taipur (201) 036241
10. Matauli (208) 036242
11. Rahimpura Alias Kangthala (209) 036243
12. Saidewala Alias Naiwala (167) 036244
13. Jogewala (166) 036245
14. Gulahar (165) 036246
15. Gobindpura Alias Paind (168) 036247
16. Nurpura (169) 036248
17. Gafurpura Alias Maulviwala (170) 036249
18. Khang (164) 036250
19. Khanewal (162) 036251
20. Sailwala (163) 036252
21. Haryaoo Kalan (161) 036253
22. Kalar Bhaini (154) 036254
23. Bhutgarh (153) 036255
24. Haryaoo Khurd (160) 036256
25. Hamjheri (171) 036257
26. Shutrana (200) 036258
27. Rasauli (199) 036259
28. Karim Nagar Alias Chicharwala (198) 036260
29. Shadipur Alias Momian (197) 036261
30. Jaikhar (196) 036262
31. Dotal (173) 036263
32. Khaspur (172) 036264
33. Kahangarh Gharachon (175) 036265
34. Devgarh (159) 036266
35. Chunagra (158) 036267
36. Dugal Khurd (142) 036268
37. Dugal Kalan (141) 036269
38. Rampura Dugal (143) 036270
39. Patran (176) 036271
40. Nial (177) 036272
41. Burar (179) 036273
42. Lalwa (178) 036274
43. Tanbuwala (180) 036275
44. Bishanpur Alias Banwala (174) 036276
45. Daroli (195) 036277
46. Bakraha (194) 036278
47. Bhagwanpur Alias Sadharanpur (192) 036279
48. Arnetu (191) 036280
49. Jalalpur (193) 036281
50. Kalbano (185) 036282
51. Atalan (181) 036283
52. Daftriwala (182) 036284
53. Dhur (138) 036285
54. Baras (130) 036286
55. Jawalapur Alias Bahman Majra (129) 036287
56. Dehdana (184) 036288
57. Nanhera (80) 036289
58. Buta Singhwala Urf Harigarh (93) 036290
59. Ugoke (186) 036291
60. Ganeshpura Alias Seona (187) 036292
61. Rampur Parta (189) 036293
62. Dawarkapur (190) 036294
63. Badshahpur (188) 036295
64. Harchandpura (81) 036296
65. Nirmal Kot (82) 036297
66. Chupki (78) 036298
67. Nagri (79) 036299
68. Kheri Nagahiya (128) 036300
69. Patran (M Cl) 800238
70. Ghagga (NP) 800239

India Stats

70 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages