Villages of Samana

As per 2011 Census Data, There are 74 villages in Samana subdistrict/taluka (Punjab) of India. These villages are Gurdialpura (83), Kakrala (71), Bujrak (70), Premgarh(Prem Singhwala) (72), Shahpur (73), Munda Khera Alias Belumajra (84), Arain Majra (86), Mardan Heri (85), Marauri (87), Rattan Heri (89), Sapar Heri (91), Asmanpur (90), Rajgarh (88), Dhanetha (75), Lutki Majra Urf Joramajra (77), Mavi Kalan (74), Sehajpur Kalan (66), Dharamgarh (68), Ghangrouli (69), Balamgarh (60), Alampur (61), Bhagwanpura Alias Khatriwala (95), Kularan (62), Bhedpuri (63), Dodra (64), Kotli (67), Sehajpur Khurd (65), Fate... etc..

Villages List of Samana (Punjab)

# Village Census Code
1. Gurdialpura (83) 036160
2. Kakrala (71) 036161
3. Bujrak (70) 036162
4. Premgarh(Prem Singhwala) (72) 036163
5. Shahpur (73) 036164
6. Munda Khera Alias Belumajra (84) 036165
7. Arain Majra (86) 036166
8. Mardan Heri (85) 036167
9. Marauri (87) 036168
10. Rattan Heri (89) 036169
11. Sapar Heri (91) 036170
12. Asmanpur (90) 036171
13. Rajgarh (88) 036172
14. Dhanetha (75) 036173
15. Lutki Majra Urf Joramajra (77) 036174
16. Mavi Kalan (74) 036175
17. Sehajpur Kalan (66) 036176
18. Dharamgarh (68) 036177
19. Ghangrouli (69) 036178
20. Balamgarh (60) 036179
21. Alampur (61) 036180
22. Bhagwanpura Alias Khatriwala (95) 036181
23. Kularan (62) 036182
24. Bhedpuri (63) 036183
25. Dodra (64) 036184
26. Kotli (67) 036185
27. Sehajpur Khurd (65) 036186
28. Fatehgarh Urf Retgarh(76) 036187
29. Malkana (84) 036188
30. Badanpur (181) 036189
31. Kamashpur (180) 036190
32. Kotla Nasru (85) 036191
33. Rajla (179) 036192
34. Jamalpur (12) 036193
35. Todarpur (14) 036194
36. Dullar (170) 036195
37. Kakra (13) 036196
38. Fatehpur (11) 036197
39. Lalgarh (82) 036198
40. Kutbanpur (86) 036199
41. Samana(Rural) (87) 036200
42. Kahangarh Bhutna (89) 036201
43. Bahmana (88) 036202
44. Gajewas (93) 036203
45. Talwandi Malik (94) 036204
46. Fatehgarh Chhana (55) 036205
47. Namada (92) 036206
48. Kadrabad (60) 036207
49. Kulburchha (61) 036208
50. Kheri Bhima (62) 036209
51. Achral Khurd (63) 036210
52. Achral Kalan (66) 036211
53. Majri (64) 036212
54. Gazipur (90) 036213
55. Bishanpura (91) 036214
56. Danipur (10) 036215
57. Khanpur Gahrian (65) 036216
58. Miyal (83) 036217
59. Bahadurgarh (80) 036218
60. Chupki (81) 036219
61. Asarpur (17) 036220
62. Saidipur (16) 036221
63. Nassupur (15) 036222
64. Tarkhan Majra (79) 036223
65. Badshahpur (Kaleki) (77) 036224
66. Dhenthal (78) 036225
67. Bijalpur (56) 036226
68. Kheri Fattan (58) 036227
69. Chohat (57) 036228
70. Chutehra (19) 036229
71. Dhanauri (177) 036230
72. Kamalpur (184) 036231
73. Ghiora (182) 036232
74. Samana (M Cl) 800237

India Stats

74 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages