Villages of Sas nagar mohali

As per 2011 Census Data, There are 94 villages in Sas nagar mohali subdistrict/taluka (Punjab) of India. These villages are Gidarpur (301), Saidpur (44), Maujpur (42), Shiampur (295), Raipur Kalan (294), Bhago Majra (40), Ledi (41), Baihrampur (38), Landran (37), Kailon (193), Chapar Chiri Khurd (194), Chapar Chiri Kalan (195), Baliali (34), Ballo Majra (32), Daun (27), Sihanpur (176), Hasainpur (178), Hasanpur (177), Thaska (174), Manana (21), Jhampur (22), Tarauli (175), Behlolpur (23), Raipur (24), Bar Majra (25), Lakhnaur (36), Manak Majra (39), Nanu Majra (291), Sambalki (292), Dhol (293), Sukhgarh (289), Patt... etc..

Villages List of Sas nagar mohali (Punjab)

# Village Census Code
1. Gidarpur (301) 039142
2. Saidpur (44) 039143
3. Maujpur (42) 039144
4. Shiampur (295) 039145
5. Raipur Kalan (294) 039146
6. Bhago Majra (40) 039147
7. Ledi (41) 039148
8. Baihrampur (38) 039149
9. Landran (37) 039150
10. Kailon (193) 039151
11. Chapar Chiri Khurd (194) 039152
12. Chapar Chiri Kalan (195) 039153
13. Baliali (34) 039154
14. Ballo Majra (32) 039155
15. Daun (27) 039156
16. Sihanpur (176) 039157
17. Hasainpur (178) 039158
18. Hasanpur (177) 039159
19. Thaska (174) 039160
20. Manana (21) 039161
21. Jhampur (22) 039162
22. Tarauli (175) 039163
23. Behlolpur (23) 039164
24. Raipur (24) 039165
25. Bar Majra (25) 039166
26. Lakhnaur (36) 039167
27. Manak Majra (39) 039168
28. Nanu Majra (291) 039169
29. Sambalki (292) 039170
30. Dhol (293) 039171
31. Sukhgarh (289) 039172
32. Patti Sohana (290) 039173
33. Raipur Khurd (2) 039174
34. Mauli Baidwan (4)(Part) 039175
35. Kumbra (6) (Part) 039176
36. Tarf Kumbra (5) 039177
37. Kambali (225) 039178
38. Jagatpur (261) 039179
39. Kauru Majra (262) 039180
40. Kandala (230) 039181
41. Jheur Heri (253) 039182
42. Alipur (252) 039183
43. Landiali (229) 039184
44. Shafipur (228) 039185
45. Dharamgarh (227) 039186
46. Kambala (226) 039187
47. Chilla (3) 039188
48. Manauli (270) 039189
49. Papri (269) 039190
50. Chachu Majra (268) 039191
51. Rurka (263) 039192
52. Bakarpur (264) 039193
53. Bari (265) 039194
54. Matran (267) 039195
55. Siau (266) 039196
56. Kurari (274) 039197
57. Patton (273) 039198
58. Chau Majra (272) 039199
59. Saini Majra (271) 039200
60. Dhurali (1) 039201
61. Saneta (288) 039202
62. Bathlana (284) 039203
63. Drari (283) 039204
64. Manakpur Kallar (277) 039205
65. Kurara (276) 039206
66. Sekhan Majra (275) 039207
67. Tangauri (278) 039208
68. Mote Majra (279) 039209
69. Mindha Majra (280) 039210
70. Giga Majra (281) 039211
71. Nogiari (282) 039212
72. Gudana (285) 039213
73. Dhirpur (287) 039214
74. Dhelpur (286) 039215
75. Gobindgarh (296) 039216
76. Tasaoli (273) 039217
77. Devinagar (274) 039218
78. Kalauli (275) 039219
79. Kurali (237) 039220
80. Khanpur Khurd (238) 039221
81. Ramgarh Urf Buta Singhwala (245) 039222
82. Gobindpura (260) 039223
83. Nadiali (279) 039224
84. Hulka (277) 039225
85. khanpur Bangar (276) 039226
86. Balongi (CT) 039227
87. Sohana (CT) 039228
88. Sector - 66 (OG) 039229
89. Sector - 67 (OG) 039230
90. Sector - 68 (OG) 039231
91. Sector - 69 (OG) 039232
92. Banur (M Cl) 800265
93. S.A.S. Nagar (Mohali) (M Cl + OG) 800266
94. S.A.S. Nagar (Mohali) (M Cl) 800266

India Stats

94 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages