Villages of Dhuri

As per 2011 Census Data, There are 98 villages in Dhuri subdistrict/taluka (Punjab) of India. These villages are Kuram (81), Kaleran (23), Pharwahi (22), Issapur (21), Alipur Khalsa (20), Mohamadpur (19), Wazirpur (18), Fatehgarh (3), Gurbaxpura (17), Tibba (16), Gobindpura (14), Bari (29), Ramnagar Chhanna (28), Ramgarh (27), Rurgarh (25), Changli (24), Katron (46), Sherpur (31), Patti Khalil (30), Bhagwanpura (13), Kheri Chahalan (12), Kheri Khurd (11), Ina Bajwa (32), Herike (37), Didargarh (39), Kalabula (40), Ghanauri Khurd (41), Salempur (38), Alal (36), Sultanpur (35), Rangian (34), Kumbarwal (47), ... etc..

Villages List of Dhuri (Punjab)

# Village Census Code
1. Kuram (81) 039572
2. Kaleran (23) 039573
3. Pharwahi (22) 039574
4. Issapur (21) 039575
5. Alipur Khalsa (20) 039576
6. Mohamadpur (19) 039577
7. Wazirpur (18) 039578
8. Fatehgarh (3) 039579
9. Gurbaxpura (17) 039580
10. Tibba (16) 039581
11. Gobindpura (14) 039582
12. Bari (29) 039583
13. Ramnagar Chhanna (28) 039584
14. Ramgarh (27) 039585
15. Rurgarh (25) 039586
16. Changli (24) 039587
17. Katron (46) 039588
18. Sherpur (31) 039589
19. Patti Khalil (30) 039590
20. Bhagwanpura (13) 039591
21. Kheri Chahalan (12) 039592
22. Kheri Khurd (11) 039593
23. Ina Bajwa (32) 039594
24. Herike (37) 039595
25. Didargarh (39) 039596
26. Kalabula (40) 039597
27. Ghanauri Khurd (41) 039598
28. Salempur (38) 039599
29. Alal (36) 039600
30. Sultanpur (35) 039601
31. Rangian (34) 039602
32. Kumbarwal (47) 039603
33. Dhandiwal (46) 039604
34. Qila Hakiman (53) 039605
35. Balian (48) 039606
36. Batuha (49) 039607
37. Natt (50) 039608
38. Kanjli (51) 039609
39. Kanjla (52) 039610
40. Hassanpur (54) 039611
41. Ranike (55) 039612
42. Mulowal (45) 039613
43. Badshahpur (42) 039614
44. Ghanauri Kalan (43) 039615
45. Ghanaur Kalan (67) 039616
46. Ghanaur Khurd (66) 039617
47. Jahangir (61) 039618
48. Rajo Majra (44) 039619
49. Buggra (56) 039620
50. Punnawal (57) 039621
51. Pedni Kalan (59) 039622
52. Ladda (58) 039623
53. Benra (95) 039624
54. Manwala (96) 039625
55. Dhuri (R) (94) 039626
56. Kakarwal (60) 039627
57. Kaheru (62) 039628
58. Malu Majra (63) 039629
59. Daulatpur (64) 039630
60. Bamal (65) 039631
61. Mehdudpur Urf Dugni (68) 039632
62. Jati Majra (69) 039633
63. Balamgarh (70) 039634
64. Babanpur (71) 039635
65. Bhasaur (72) 039636
66. Banbhori (73) 039637
67. Belewal (74) 039638
68. Isra (78) 039639
69. Jainpur (77) 039640
70. Dhadogal (76) 039641
71. Kheri Jattan (81) 039642
72. Burj Gohra (82) 039643
73. Burj Seda (83) 039644
74. Cheema (84) 039645
75. Samundgarh (85) 039646
76. Kandhargarh (185) 039647
77. Mimsa (86) 039648
78. Manah (87) 039649
79. Lohar Majra (80) 039650
80. Issi (79) 039651
81. Rajinder Puri (90) 039652
82. Banganwali (89) 039653
83. Ruldu Singhwala (91) 039654
84. Bararwal (92) 039655
85. Dohla (93) 039656
86. Dhura (97) 039657
87. Harchandpur (98) 039658
88. Dhandra (99) 039659
89. Sherpur Sodhian (88) 039660
90. Jakhlan (100) 039661
91. Meerheri (102) 039662
92. Kaulseri (101) 039663
93. Bhadalwadh (103) 039664
94. Bhojowali (104) 039665
95. Palasaur (105) 039666
96. Bhalwan (107) 039667
97. Bhullarheri (106) 039668
98. Dhuri (M Cl) 800271

India Stats

98 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages