Villages of Sunam

As per 2011 Census Data, There are 86 villages in Sunam subdistrict/taluka (Punjab) of India. These villages are Jharon (14), Shahpur Kalan (13), Sheron (12) (Part), Namol (11), Bharur (9), Shahpur Khurd Alias Lakhmirwala (10), Akalgarh (50), Chatha Nakta (49), Biggarwal (53), Mard Khera (52), Mehlan (54), Gobindpura Nagri (51), Mauran (58), Gujran (110), Khanpur Faqiran (102), Ghanaur Jattan (100), Kahangarh (96), Dialgarh Jejian (123), Khanal Kalan (122), Khanal Khurd (121), Kamalpur (126), Santpura (124), Ghanaur Rajputa (125), Bagrol (127), Shafipur Kalan (132), Sihal (131), Kadar Nagar Alias Munshiwal... etc..

Villages List of Sunam (Punjab)

# Village Census Code
1. Jharon (14) 039794
2. Shahpur Kalan (13) 039795
3. Sheron (12) (Part) 039796
4. Namol (11) 039797
5. Bharur (9) 039798
6. Shahpur Khurd Alias Lakhmirwala (10) 039799
7. Akalgarh (50) 039800
8. Chatha Nakta (49) 039801
9. Biggarwal (53) 039802
10. Mard Khera (52) 039803
11. Mehlan (54) 039804
12. Gobindpura Nagri (51) 039805
13. Mauran (58) 039806
14. Gujran (110) 039807
15. Khanpur Faqiran (102) 039808
16. Ghanaur Jattan (100) 039809
17. Kahangarh (96) 039810
18. Dialgarh Jejian (123) 039811
19. Khanal Kalan (122) 039812
20. Khanal Khurd (121) 039813
21. Kamalpur (126) 039814
22. Santpura (124) 039815
23. Ghanaur Rajputa (125) 039816
24. Bagrol (127) 039817
25. Shafipur Kalan (132) 039818
26. Sihal (131) 039819
27. Kadar Nagar Alias Munshiwala (135) 039820
28. Shafipur Khurd (133) 039821
29. Samuran (134) 039822
30. Karial (136) 039823
31. Dharamgarh Chhanna (137) 039824
32. Rattangarh Sidhran (139) 039825
33. Khetla (140) 039826
34. Rampura Gujran (117) 039827
35. Dewangarh Alias Kaimpur (116) 039828
36. Kheri Naga (115) 039829
37. Ladbanjara Kalan (147) 039830
38. Kakuwala (146) 039831
39. Ladbanjara Khurd (145) 039832
40. Nihalgarh (144) 039833
41. Dhandial (157) 039834
42. Shadi Hari (156) 039835
43. Harigarh (150) 039836
44. Kauhrian (149) 039837
45. Ubha (148) 039838
46. Rogla (114) 039839
47. Chhahar (33) 039840
48. Dhandoli Kalan (113) 039841
49. Janal (118) 039842
50. Toor Banjara (119) 039843
51. Dhandoli Khurd (111) 039844
52. Sullar (112) 039845
53. Taranji Khera (59) 039846
54. Khadial (1) 039847
55. Ratolan (32) 039848
56. Chatha Nanhera (31) 039849
57. Chhajli (36) 039850
58. Ramgarh Jawanda (30) 039851
59. Nilowal (37) 039852
60. Sansarpura (29) 039853
61. Bakshiwala (27) 039854
62. Ugrahan (38) 039855
63. Hambalbas (23) 039856
64. Ghasiwala (26) 039857
65. Kotra Amru (25) 039858
66. Chowbas (22) 039859
67. Dhaliwalbas (24) 039860
68. Tolawal (17) 039861
69. Bir Kalan (16) 039862
70. Satoj (18) 039863
71. Dharamgarh (19) 039864
72. Jakhepalbas (21) 039865
73. Rattangarh Alias Pattianwali (20) 039866
74. Kanakwal Bhangwan (45) 039867
75. Daula Singhwala (44) 039868
76. Bhani Ganduan (42) 039869
77. Madewass (41) 039870
78. Mojowal (40) 039871
79. Chhajla (39) 039872
80. Gobindgarh Jajian (56) 039873
81. Gandwan (43) 039874
82. Chamar Tibbi, Moranwali, Model Town ( R ) and Gugapeer, Kothe - Harigarh and Kothe Singhpur (OG) 039875
83. Cheema (NP) 800275
84. Sunam Udham Singh Wala (M Cl + OG) 800276
85. Sunam Udham Singh Wala (M Cl) 800276
86. Dirba (NP) 800277

India Stats

86 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages