Villages of Atru
As per 2011 Census Data, There are 146 villages in Atru subdistrict/taluka (Rajasthan) of India. These villages are Ummedganj, Narsinghpura, Sahrod, Dhoti, Chhajawa, Chardana, Bahadurganj, Harnawada, Moondla Bisoti, Bairpur, Rahlai, Ramniwas, Dabriya, Degnijageer, Kotra, Arnya, Motipura, Piplod, Patalya, Bagli, Ardana, Amli, Khareela, Khuri, Bokara, Jeerod, Manoharpur, Kharkhara Asan, Asan, Udpuriya, Rampuriya, Kunjer, Maytha, Kherli Majar, Diwali, Neemoda, Merma Talab, Chhela Bel, Ardand, Mermachah, Mahesh Pura, Govindpura, Chainpurya, Ratanpura, Laxmipura, Berakya, Gandoliya, Kachara, Kachari, Aton, Bhainsa... etc..
Villages List of Atru (Rajasthan)
| # | Village | Census Code | 
|---|---|---|
| 1. | Ummedganj | 102807 | 
| 2. | Narsinghpura | 102808 | 
| 3. | Sahrod | 102809 | 
| 4. | Dhoti | 102810 | 
| 5. | Chhajawa | 102811 | 
| 6. | Chardana | 102812 | 
| 7. | Bahadurganj | 102813 | 
| 8. | Harnawada | 102814 | 
| 9. | Moondla Bisoti | 102815 | 
| 10. | Bairpur | 102816 | 
| 11. | Rahlai | 102817 | 
| 12. | Ramniwas | 102818 | 
| 13. | Dabriya | 102819 | 
| 14. | Degnijageer | 102820 | 
| 15. | Kotra | 102821 | 
| 16. | Arnya | 102822 | 
| 17. | Motipura | 102823 | 
| 18. | Piplod | 102824 | 
| 19. | Patalya | 102825 | 
| 20. | Bagli | 102826 | 
| 21. | Ardana | 102827 | 
| 22. | Amli | 102828 | 
| 23. | Khareela | 102829 | 
| 24. | Khuri | 102830 | 
| 25. | Bokara | 102831 | 
| 26. | Jeerod | 102832 | 
| 27. | Manoharpur | 102833 | 
| 28. | Kharkhara Asan | 102834 | 
| 29. | Asan | 102835 | 
| 30. | Udpuriya | 102836 | 
| 31. | Rampuriya | 102837 | 
| 32. | Kunjer | 102838 | 
| 33. | Maytha | 102839 | 
| 34. | Kherli Majar | 102840 | 
| 35. | Diwali | 102841 | 
| 36. | Neemoda | 102842 | 
| 37. | Merma Talab | 102843 | 
| 38. | Chhela Bel | 102844 | 
| 39. | Ardand | 102845 | 
| 40. | Mermachah | 102846 | 
| 41. | Mahesh Pura | 102847 | 
| 42. | Govindpura | 102848 | 
| 43. | Chainpurya | 102849 | 
| 44. | Ratanpura | 102850 | 
| 45. | Laxmipura | 102851 | 
| 46. | Berakya | 102852 | 
| 47. | Gandoliya | 102853 | 
| 48. | Kachara | 102854 | 
| 49. | Kachari | 102855 | 
| 50. | Aton | 102856 | 
| 51. | Bhainsara | 102857 | 
| 52. | Kherli Dabka | 102858 | 
| 53. | Deoli Rawan | 102859 | 
| 54. | Kherli Rawan | 102860 | 
| 55. | Chauthya | 102861 | 
| 56. | Bhawanipura | 102862 | 
| 57. | Bahlawan | 102863 | 
| 58. | Kishanpura | 102864 | 
| 59. | Kirpuriya | 102865 | 
| 60. | Reechhanda | 102866 | 
| 61. | Bhonhra | 102867 | 
| 62. | Amli Jageer | 102868 | 
| 63. | Karariya Hara | 102869 | 
| 64. | Dhumen | 102870 | 
| 65. | Rampuriya | 102871 | 
| 66. | Nohalya | 102872 | 
| 67. | Sakatpur | 102873 | 
| 68. | Amli Khalsa | 102874 | 
| 69. | Khanpurya | 102875 | 
| 70. | Motuka | 102876 | 
| 71. | Bamori | 102877 | 
| 72. | Dadwara | 102878 | 
| 73. | Kherli Naharya | 102879 | 
| 74. | Antana | 102880 | 
| 75. | Moondla | 102881 | 
| 76. | Musen Mata | 102882 | 
| 77. | Ummedganj | 102883 | 
| 78. | Subhashpura | 102884 | 
| 79. | Patna | 102885 | 
| 80. | Phattu Kheri | 102886 | 
| 81. | Barlan | 102887 | 
| 82. | Kherli Bansla | 102888 | 
| 83. | Chhatrapura | 102889 | 
| 84. | Baldeopura | 102890 | 
| 85. | Dara | 102891 | 
| 86. | Neemoda | 102892 | 
| 87. | Seendhni | 102893 | 
| 88. | Amapura | 102894 | 
| 89. | Lolaheri | 102895 | 
| 90. | Hani Hera | 102896 | 
| 91. | Teegri | 102897 | 
| 92. | Bhakrawada | 102898 | 
| 93. | Deelod Hathi | 102899 | 
| 94. | Vyas Kheri | 102900 | 
| 95. | Kharkhada Ramlothan | 102901 | 
| 96. | Banpur | 102902 | 
| 97. | Manyagan | 102903 | 
| 98. | Bichhalas | 102904 | 
| 99. | Karadya Gulji | 102905 | 
| 100. | Jharota | 102906 | 
| 101. | Baldeopura | 102907 | 
| 102. | Katawar | 102908 | 
| 103. | Bhoju Kheri | 102909 | 
| 104. | Narayanpura | 102910 | 
| 105. | Kanotiya | 102911 | 
| 106. | Rughnathpura | 102912 | 
| 107. | Barapati | 102913 | 
| 108. | Raipuriya | 102914 | 
| 109. | Badora | 102915 | 
| 110. | Mehla | 102916 | 
| 111. | Achrawa | 102917 | 
| 112. | Karjoona | 102918 | 
| 113. | Kanwariya | 102919 | 
| 114. | Barkheri | 102920 | 
| 115. | Shergarh | 102921 | 
| 116. | Kishanpura Masaldaran | 102922 | 
| 117. | Narsinghpura | 102923 | 
| 118. | Barodiya | 102924 | 
| 119. | Gordi | 102925 | 
| 120. | Nayagaon | 102926 | 
| 121. | Nanawata | 102927 | 
| 122. | Charan Kheri | 102928 | 
| 123. | Mothpur | 102929 | 
| 124. | Charpura | 102930 | 
| 125. | Kerwaliya | 102931 | 
| 126. | Sarsodiya | 102932 | 
| 127. | Deopura | 102933 | 
| 128. | Motipura | 102934 | 
| 129. | Kasampura | 102935 | 
| 130. | Barawadi | 102936 | 
| 131. | Kundi | 102937 | 
| 132. | Ugrapura | 102938 | 
| 133. | Padliya | 102939 | 
| 134. | Sodalheri | 102940 | 
| 135. | Kherli Gaddiyan | 102941 | 
| 136. | Mukandpura | 102942 | 
| 137. | Kanwarpura | 102943 | 
| 138. | Gordhanpura | 102944 | 
| 139. | Salpura | 102945 | 
| 140. | Amritkheri | 102946 | 
| 141. | Musai Gujran | 102947 | 
| 142. | Panduheri | 102948 | 
| 143. | Hanuwat Khera | 102949 | 
| 144. | Kherliganj (CT) | 102950 | 
| 145. | Atru (CT) | 102951 | 
| 146. | Kawai (CT) | 102952 | 
Other Districts in Rajasthan
India Stats
146 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages