Villages of Chhipabarod
As per 2011 Census Data, There are 183 villages in Chhipabarod subdistrict/taluka (Rajasthan) of India. These villages are Neemthoor, Ummedpura, Amlawadaali, Kalyanpura, Gundalai, Peepalya Chauki, Phaliya, Kakarda, Rajpura Jageer, Narayanpura, Barawada, Rooppura, Bhagwanpura, Tanchi, Mawasa, Phool Baroda, Ghaghonia, Goru Kheri, Kohni, Ganeshpura, Bambori Ghata, Niyana, Udpuriya, Miyara, Daulatpura, Pachhar, Bheravpura, Tancha, Gul Kheri, Harnawada Jageer, Harnawadi Jageer, Nalkheri, Ajnawar, Dholam, Kel Kheri, Ratanpura, Rain, Jharanya Jageer, Bindarada, Rampuriya, Chainpuriya Jageer, Gadari, Sarang Khera, Laxmipura... etc..
Villages List of Chhipabarod (Rajasthan)
| # | Village | Census Code | 
|---|---|---|
| 1. | Neemthoor | 103596 | 
| 2. | Ummedpura | 103597 | 
| 3. | Amlawadaali | 103598 | 
| 4. | Kalyanpura | 103599 | 
| 5. | Gundalai | 103600 | 
| 6. | Peepalya Chauki | 103601 | 
| 7. | Phaliya | 103602 | 
| 8. | Kakarda | 103603 | 
| 9. | Rajpura Jageer | 103604 | 
| 10. | Narayanpura | 103605 | 
| 11. | Barawada | 103606 | 
| 12. | Rooppura | 103607 | 
| 13. | Bhagwanpura | 103608 | 
| 14. | Tanchi | 103609 | 
| 15. | Mawasa | 103610 | 
| 16. | Phool Baroda | 103611 | 
| 17. | Ghaghonia | 103612 | 
| 18. | Goru Kheri | 103613 | 
| 19. | Kohni | 103614 | 
| 20. | Ganeshpura | 103615 | 
| 21. | Bambori Ghata | 103616 | 
| 22. | Niyana | 103617 | 
| 23. | Udpuriya | 103618 | 
| 24. | Miyara | 103619 | 
| 25. | Daulatpura | 103620 | 
| 26. | Pachhar | 103621 | 
| 27. | Bheravpura | 103622 | 
| 28. | Tancha | 103623 | 
| 29. | Gul Kheri | 103624 | 
| 30. | Harnawada Jageer | 103625 | 
| 31. | Harnawadi Jageer | 103626 | 
| 32. | Nalkheri | 103627 | 
| 33. | Ajnawar | 103628 | 
| 34. | Dholam | 103629 | 
| 35. | Kel Kheri | 103630 | 
| 36. | Ratanpura | 103631 | 
| 37. | Rain | 103632 | 
| 38. | Jharanya Jageer | 103633 | 
| 39. | Bindarada | 103634 | 
| 40. | Rampuriya | 103635 | 
| 41. | Chainpuriya Jageer | 103636 | 
| 42. | Gadari | 103637 | 
| 43. | Sarang Khera | 103638 | 
| 44. | Laxmipura Kalan | 103639 | 
| 45. | Kohri | 103640 | 
| 46. | Panchkui | 103641 | 
| 47. | Seejanya | 103642 | 
| 48. | Madhopur | 103643 | 
| 49. | Jai Nagar | 103644 | 
| 50. | Mokhampura | 103645 | 
| 51. | Peepalya Ghata | 103646 | 
| 52. | Maloni | 103647 | 
| 53. | Achalpura | 103648 | 
| 54. | Bilendi | 103649 | 
| 55. | Motipura Khurd | 103650 | 
| 56. | Misroli | 103651 | 
| 57. | Kherla Jageer | 103652 | 
| 58. | Karnal Jageer | 103653 | 
| 59. | Bhagwatpura | 103654 | 
| 60. | Peepalkheri | 103655 | 
| 61. | Kheri | 103656 | 
| 62. | Ranwa | 103657 | 
| 63. | Toomara | 103658 | 
| 64. | Khankhara | 103659 | 
| 65. | Parolya | 103660 | 
| 66. | Akha Kheri | 103661 | 
| 67. | Govind Pura | 103662 | 
| 68. | Bansapura | 103663 | 
| 69. | Utawali | 103664 | 
| 70. | Kajlya | 103665 | 
| 71. | Gagchana | 103666 | 
| 72. | Balloo Kheri | 103667 | 
| 73. | Moondki | 103668 | 
| 74. | Mohammad Pur | 103669 | 
| 75. | Sankha Jageer | 103670 | 
| 76. | Peethpur | 103671 | 
| 77. | Gujar Kheri | 103672 | 
| 78. | Naya Gaon@Malkhajooriya | 103673 | 
| 79. | Digod Khalsa | 103674 | 
| 80. | Balapura | 103675 | 
| 81. | Gordhan Pura | 103676 | 
| 82. | Rajpura | 103677 | 
| 83. | Bardawada | 103678 | 
| 84. | Deori Jodh | 103679 | 
| 85. | Banskhera | 103680 | 
| 86. | Kundi Khera | 103681 | 
| 87. | Bajrangpura | 103682 | 
| 88. | Gangti | 103683 | 
| 89. | Padalya | 103684 | 
| 90. | Baday | 103685 | 
| 91. | Fatehpur Jageer | 103686 | 
| 92. | Borda | 103687 | 
| 93. | Sukhneri | 103688 | 
| 94. | Amlawada Kharan | 103689 | 
| 95. | Kharan | 103690 | 
| 96. | Bamori (Baday) | 103691 | 
| 97. | Takooda Jageer | 103692 | 
| 98. | Bhaopura | 103693 | 
| 99. | Kotra Bhagwan | 103694 | 
| 100. | Kalpa Jageer | 103695 | 
| 101. | Naya Pura | 103696 | 
| 102. | Patla Pani | 103697 | 
| 103. | Barsat | 103698 | 
| 104. | Peepal Hera | 103699 | 
| 105. | Sewanya | 103700 | 
| 106. | Khajooriya | 103701 | 
| 107. | Lamba Khera | 103702 | 
| 108. | Handi Khoh | 103703 | 
| 109. | Uchakpura | 103704 | 
| 110. | Koloo Khera | 103705 | 
| 111. | Ram Nagar | 103706 | 
| 112. | Karni Jageer | 103707 | 
| 113. | Mandola | 103708 | 
| 114. | Moonda Ghata | 103709 | 
| 115. | Dabari | 103710 | 
| 116. | Kher Khajuriya | 103711 | 
| 117. | Tandi | 103712 | 
| 118. | Surajpura Malkarni | 103713 | 
| 119. | Motipura Kalan | 103714 | 
| 120. | Bansari | 103715 | 
| 121. | Guradi | 103716 | 
| 122. | Chauki | 103717 | 
| 123. | Set Kolu | 103718 | 
| 124. | Ladpura | 103719 | 
| 125. | Borkheri(Banjari) | 103720 | 
| 126. | Peepalya Akheraj | 103721 | 
| 127. | Laxmi Pura Khurd | 103722 | 
| 128. | Prempura | 103723 | 
| 129. | Dant Ka Pani | 103724 | 
| 130. | Kandari | 103725 | 
| 131. | Dehlanpura | 103726 | 
| 132. | Baori Khera | 103727 | 
| 133. | Dobara | 103728 | 
| 134. | Asalpur | 103729 | 
| 135. | Amarpura | 103730 | 
| 136. | Nareda | 103731 | 
| 137. | Saikur | 103732 | 
| 138. | Babar | 103733 | 
| 139. | Kalmodiya | 103734 | 
| 140. | Sarthal | 103735 | 
| 141. | Bhawanipura Jageer@Kakoni | 103736 | 
| 142. | Kheri Jageer | 103737 | 
| 143. | Lambawar | 103738 | 
| 144. | Kalatol | 103739 | 
| 145. | Pathari | 103740 | 
| 146. | Brahma Kheri | 103741 | 
| 147. | Halesara | 103742 | 
| 148. | Hindola | 103743 | 
| 149. | Peepal Kheri | 103744 | 
| 150. | Deegod Jageer | 103745 | 
| 151. | Beel Khera | 103746 | 
| 152. | Harnawada Shahji | 103747 | 
| 153. | Phooti Barod@Phool Barod | 103748 | 
| 154. | Kachnariya Khurd | 103749 | 
| 155. | Bor Kheri | 103750 | 
| 156. | Kunma Kheri | 103751 | 
| 157. | Deori Bhan | 103752 | 
| 158. | Dhamaniya | 103753 | 
| 159. | Khariya | 103754 | 
| 160. | Shripura | 103755 | 
| 161. | Kachnariya Kalan | 103756 | 
| 162. | Bhatgaon | 103757 | 
| 163. | Patri | 103758 | 
| 164. | Deori Moond | 103759 | 
| 165. | Manpura | 103760 | 
| 166. | Jhanjhani | 103761 | 
| 167. | Surajpura Khurd | 103762 | 
| 168. | Kotri | 103763 | 
| 169. | Kotra Khanderay | 103764 | 
| 170. | Masalpura | 103765 | 
| 171. | Chainpura | 103766 | 
| 172. | Amrit Kheri | 103767 | 
| 173. | Umariya | 103768 | 
| 174. | Ramgarh | 103769 | 
| 175. | Rawansya | 103770 | 
| 176. | Madanpura | 103771 | 
| 177. | Prahaladpura | 103772 | 
| 178. | Bislai | 103773 | 
| 179. | Sejanpur | 103774 | 
| 180. | Barkhera @ Baman Khoh | 103775 | 
| 181. | Gordhanpura @ Surdibah | 103776 | 
| 182. | Bajajpur | 103777 | 
| 183. | Chhipabarod (CT) | 103778 | 
Other Districts in Rajasthan
India Stats
183 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages