Villages of Nadbai
As per 2011 Census Data, There are 124 villages in Nadbai subdistrict/taluka (Rajasthan) of India. These villages are Enchera, Kailoori, Roneeja, Bhadeera, GHERA, User, Bahramda, Manjhi, Sirsai, Kheriya Jaga, Harnera, Meda Choli, Wasaiya Jat, Gangroli, Samantpura, Raisees, Mahrampur, Luhasa, Aganpura, Barwara, Kareeli, Kolupura, Nagla Indarman, Guwarua, Isapur, Nagla Kurwariya, Nagla Gopal, Unch, Cheetaheri Kashi, Sundana, Lalpur, Chhatarpur, Nayabas, Akhaigarh, Beekroo, Salimpur, Saindoli, Barauli Chhar, Dhanipura, Manoharpur Khawaspur, Kehripura, Katara, Gazipur, Chidarua, Jhaurol, Nagla Bakhta, Nagla Paharkh... etc..
Villages List of Nadbai (Rajasthan)
| # | Village | Census Code | 
|---|---|---|
| 1. | Enchera | 074403 | 
| 2. | Kailoori | 074404 | 
| 3. | Roneeja | 074405 | 
| 4. | Bhadeera | 074406 | 
| 5. | GHERA | 074407 | 
| 6. | User | 074408 | 
| 7. | Bahramda | 074409 | 
| 8. | Manjhi | 074410 | 
| 9. | Sirsai | 074411 | 
| 10. | Kheriya Jaga | 074412 | 
| 11. | Harnera | 074413 | 
| 12. | Meda Choli | 074414 | 
| 13. | Wasaiya Jat | 074415 | 
| 14. | Gangroli | 074416 | 
| 15. | Samantpura | 074417 | 
| 16. | Raisees | 074418 | 
| 17. | Mahrampur | 074419 | 
| 18. | Luhasa | 074420 | 
| 19. | Aganpura | 074421 | 
| 20. | Barwara | 074422 | 
| 21. | Kareeli | 074423 | 
| 22. | Kolupura | 074424 | 
| 23. | Nagla Indarman | 074425 | 
| 24. | Guwarua | 074426 | 
| 25. | Isapur | 074427 | 
| 26. | Nagla Kurwariya | 074428 | 
| 27. | Nagla Gopal | 074429 | 
| 28. | Unch | 074430 | 
| 29. | Cheetaheri Kashi | 074431 | 
| 30. | Sundana | 074432 | 
| 31. | Lalpur | 074433 | 
| 32. | Chhatarpur | 074434 | 
| 33. | Nayabas | 074435 | 
| 34. | Akhaigarh | 074436 | 
| 35. | Beekroo | 074437 | 
| 36. | Salimpur | 074438 | 
| 37. | Saindoli | 074439 | 
| 38. | Barauli Chhar | 074440 | 
| 39. | Dhanipura | 074441 | 
| 40. | Manoharpur Khawaspur | 074442 | 
| 41. | Kehripura | 074443 | 
| 42. | Katara | 074444 | 
| 43. | Gazipur | 074445 | 
| 44. | Chidarua | 074446 | 
| 45. | Jhaurol | 074447 | 
| 46. | Nagla Bakhta | 074448 | 
| 47. | Nagla Paharkhan | 074449 | 
| 48. | Karomeo | 074450 | 
| 49. | Wajidpura | 074451 | 
| 50. | Kasganj | 074452 | 
| 51. | Lalchah | 074453 | 
| 52. | Kheri Devisingh | 074454 | 
| 53. | Bailara | 074455 | 
| 54. | Kawai | 074456 | 
| 55. | NANGLA DUNAI | 074457 | 
| 56. | Hasanpur | 074458 | 
| 57. | Karhi | 074459 | 
| 58. | Binua | 074460 | 
| 59. | Sewla | 074461 | 
| 60. | Gadauli | 074462 | 
| 61. | NAGLA DEPUTY | 074463 | 
| 62. | Paharsar | 074464 | 
| 63. | Raina | 074465 | 
| 64. | Khatauti | 074466 | 
| 65. | Nagla Khatauti | 074467 | 
| 66. | Budhwari Khurd | 074468 | 
| 67. | Budhwari Kalan | 074469 | 
| 68. | Khera | 074470 | 
| 69. | Nam | 074471 | 
| 70. | Gudawali | 074472 | 
| 71. | Bhausinga | 074473 | 
| 72. | Khangri | 074474 | 
| 73. | Milkipura | 074475 | 
| 74. | Chitari Bhootpura | 074476 | 
| 75. | Piprau | 074477 | 
| 76. | Jogeepura | 074478 | 
| 77. | Barauli Ran | 074479 | 
| 78. | Talchhera | 074480 | 
| 79. | Kesra | 074481 | 
| 80. | Khurrampur | 074482 | 
| 81. | Utarda | 074483 | 
| 82. | Badha | 074484 | 
| 83. | Noorpur | 074485 | 
| 84. | Nyotha | 074486 | 
| 85. | Peeli | 074487 | 
| 86. | Kheriya Brahman | 074488 | 
| 87. | Jharkai | 074489 | 
| 88. | Arauda | 074490 | 
| 89. | NANGLA BANJARA | 074491 | 
| 90. | Hantra | 074492 | 
| 91. | Bharkau | 074493 | 
| 92. | Dahra | 074494 | 
| 93. | Beelauth | 074495 | 
| 94. | Shahpur | 074496 | 
| 95. | Lulhara | 074497 | 
| 96. | Nagla Bhaua | 074498 | 
| 97. | Bajhera | 074499 | 
| 98. | NANGLA MIRCHUA | 074500 | 
| 99. | Basaiya Kalan | 074501 | 
| 100. | Kothen Kalan | 074502 | 
| 101. | Kothen Khurd | 074503 | 
| 102. | Gagwana | 074504 | 
| 103. | Chainpura | 074505 | 
| 104. | Bachhamadi | 074506 | 
| 105. | Chak Bhikki | 074507 | 
| 106. | Astal | 074508 | 
| 107. | Chak Nihal | 074509 | 
| 108. | Pingora | 074510 | 
| 109. | Chak Chhatar | 074511 | 
| 110. | Atari | 074512 | 
| 111. | Alipur | 074513 | 
| 112. | Tohila | 074514 | 
| 113. | Lakhanpur | 074515 | 
| 114. | Basaiya Abhai | 074516 | 
| 115. | Dayawali | 074517 | 
| 116. | Paraswara | 074518 | 
| 117. | Nagla Mai | 074519 | 
| 118. | Mai | 074520 | 
| 119. | Jahangeerpur | 074521 | 
| 120. | Gobra | 074522 | 
| 121. | NANGLA DHARSONI | 074523 | 
| 122. | VIJAY PURA | 074524 | 
| 123. | Honta | 074525 | 
| 124. | Nadbai (M) | 800496 | 
Other Districts in Rajasthan
India Stats
124 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages