Villages of Kolayat
As per 2011 Census Data, There are 233 villages in Kolayat subdistrict/taluka (Rajasthan) of India. These villages are Annewala, Sanchoo, Akhoosar, 7 AM (PRATHAM), Barsalpur, Kabrawala, Kayamwala, Musewala, Bhoorasar, Maganwala, Miranwala, 20 S.M.D., Nasooma, Karnisar, Dehriya, Miyawala, Dandkalan, Bikendri, Modiya, Tanwarawala, Jagasar, 11 S.M.D. (MOOMBALA), Dand Khurd, Gulamwala, Bijeri, Sheroowala, 6-8 A.M. (SANTOSH NAGAR), 1AM (JAGANWALA ), Bhaloori, 2 BLM (NAYA GAON), Bhandhli, Gokal, Sadolai, Meghji Ka Tala, Keharli, Chheela Kashmeer, Raowala, Ranjeetpura, Gajjewala, Rawalotan Ka Tala, Charanwala, Ganpatpu... etc..
Villages List of Kolayat (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | Annewala | 069341 |
| 2. | Sanchoo | 069342 |
| 3. | Akhoosar | 069343 |
| 4. | 7 AM (PRATHAM) | 069344 |
| 5. | Barsalpur | 069345 |
| 6. | Kabrawala | 069346 |
| 7. | Kayamwala | 069347 |
| 8. | Musewala | 069348 |
| 9. | Bhoorasar | 069349 |
| 10. | Maganwala | 069350 |
| 11. | Miranwala | 069351 |
| 12. | 20 S.M.D. | 069352 |
| 13. | Nasooma | 069353 |
| 14. | Karnisar | 069354 |
| 15. | Dehriya | 069355 |
| 16. | Miyawala | 069356 |
| 17. | Dandkalan | 069357 |
| 18. | Bikendri | 069358 |
| 19. | Modiya | 069359 |
| 20. | Tanwarawala | 069360 |
| 21. | Jagasar | 069361 |
| 22. | 11 S.M.D. (MOOMBALA) | 069362 |
| 23. | Dand Khurd | 069363 |
| 24. | Gulamwala | 069364 |
| 25. | Bijeri | 069365 |
| 26. | Sheroowala | 069366 |
| 27. | 6-8 A.M. (SANTOSH NAGAR) | 069367 |
| 28. | 1AM (JAGANWALA ) | 069368 |
| 29. | Bhaloori | 069369 |
| 30. | 2 BLM (NAYA GAON) | 069370 |
| 31. | Bhandhli | 069371 |
| 32. | Gokal | 069372 |
| 33. | Sadolai | 069373 |
| 34. | Meghji Ka Tala | 069374 |
| 35. | Keharli | 069375 |
| 36. | Chheela Kashmeer | 069376 |
| 37. | Raowala | 069377 |
| 38. | Ranjeetpura | 069378 |
| 39. | Gajjewala | 069379 |
| 40. | Rawalotan Ka Tala | 069380 |
| 41. | Charanwala | 069381 |
| 42. | Ganpatpura | 069382 |
| 43. | Bharatsinghpura | 069383 |
| 44. | 21 C.W.B | 069384 |
| 45. | Godoo | 069385 |
| 46. | Kandharli | 069386 |
| 47. | Shastri Nagar | 069387 |
| 48. | Bhatiyon Ki Dhani | 069388 |
| 49. | Puranwala | 069389 |
| 50. | Mankasar | 069390 |
| 51. | Bangarsar | 069391 |
| 52. | 1 CDY (JAGAT SINGH PURA) | 069392 |
| 53. | Prithviraj Ka Bera | 069393 |
| 54. | Angneu | 069394 |
| 55. | Burj Chobdaran | 069395 |
| 56. | Randheesar | 069396 |
| 57. | Nokha @ Daiya | 069397 |
| 58. | Khari Charnan | 069398 |
| 59. | Modiya Mansar | 069399 |
| 60. | Gajner | 069400 |
| 61. | Sharah Bhiyanimani | 069401 |
| 62. | Kodam Desar | 069402 |
| 63. | Kotra | 069403 |
| 64. | Sharah Gheroolal | 069404 |
| 65. | Sharah Pabi Brahmani | 069405 |
| 66. | Sharah Jugaldas | 069406 |
| 67. | Sharah Kulera | 069407 |
| 68. | Sharah Kiradoo | 069408 |
| 69. | Salasar | 069409 |
| 70. | Balala | 069410 |
| 71. | Naiyon Ki Basti | 069411 |
| 72. | Sharah Gujarayat | 069412 |
| 73. | Khet Chandasar | 069413 |
| 74. | Basti Chauhanan | 069414 |
| 75. | Chandasar | 069415 |
| 76. | Goyalri | 069416 |
| 77. | Araji Jitoosingh | 069417 |
| 78. | Kishnayat Budhan | 069418 |
| 79. | Sheo Sutharan | 069419 |
| 80. | Magrewala | 069420 |
| 81. | Sharah Kishnayat | 069421 |
| 82. | Rekh Ranasar | 069422 |
| 83. | Gangapura | 069423 |
| 84. | Motawatai | 069424 |
| 85. | Chak No. 8 | 069425 |
| 86. | Chak No. 7 | 069426 |
| 87. | Chak No. 1 | 069427 |
| 88. | Chak No. 5 | 069428 |
| 89. | Sharah Jorki | 069429 |
| 90. | Chak No. 6 | 069430 |
| 91. | Loombasar | 069431 |
| 92. | Surjara | 069432 |
| 93. | Dabli | 069433 |
| 94. | Ranasar | 069434 |
| 95. | Chak No. 4 | 069435 |
| 96. | Chak No. 3 | 069436 |
| 97. | Chak No. 2 | 069437 |
| 98. | Sharah Bhaleri | 069438 |
| 99. | Deh | 069439 |
| 100. | Samorkhi | 069440 |
| 101. | Pabusar Sindooka | 069441 |
| 102. | Lakhasar | 069442 |
| 103. | Gura | 069443 |
| 104. | Beethnokh | 069444 |
| 105. | Bajju Tej Pura | 069445 |
| 106. | Bajju Khalsa | 069446 |
| 107. | Panwarwala | 069447 |
| 108. | Modayat | 069448 |
| 109. | Berasar | 069449 |
| 110. | Phulasar Bara | 069450 |
| 111. | Phulasar Chhota | 069451 |
| 112. | Narayansar | 069452 |
| 113. | Beekampur | 069453 |
| 114. | Gogariyawala | 069454 |
| 115. | Sukhpura | 069455 |
| 116. | Mithriya | 069456 |
| 117. | Kudaratiwali Dhani | 069457 |
| 118. | Kolasar (West) | 069458 |
| 119. | Pabusar (West) | 069459 |
| 120. | Dadoo Ka Gaon | 069460 |
| 121. | Seora | 069461 |
| 122. | Medi Ka Magar | 069462 |
| 123. | Bera Dedawatan | 069463 |
| 124. | Nagrasar | 069464 |
| 125. | Kumharo Ki Dhani | 069465 |
| 126. | Solankiyo Ki Dhani | 069466 |
| 127. | Shimbhoo Ka Burj | 069467 |
| 128. | Pethado Ki Dhani | 069468 |
| 129. | Jetugo Ki Dhani | 069469 |
| 130. | Panchpeeth Ki Dhani | 069470 |
| 131. | Girajsar | 069471 |
| 132. | Dewdo Ki Dhani | 069472 |
| 133. | Grandhi | 069473 |
| 134. | Gariyala | 069474 |
| 135. | Motasar | 069475 |
| 136. | Govindsar | 069476 |
| 137. | Mandal Charnan | 069477 |
| 138. | Mandal Bhatiyan | 069478 |
| 139. | Mandal Rawalotan | 069479 |
| 140. | Chak Mandal Bandh | 069480 |
| 141. | Sharah Punolao | 069481 |
| 142. | Sharah Bokolai | 069482 |
| 143. | Chak Beethnokh | 069483 |
| 144. | Chak Madhogarh | 069484 |
| 145. | Chak Khuddi | 069485 |
| 146. | Chak Saliya | 069486 |
| 147. | Chak Dadar | 069487 |
| 148. | Chak Bandha No.4 | 069488 |
| 149. | Chak Bandha No.3 | 069489 |
| 150. | Chak Bandha No.2 | 069490 |
| 151. | Chak Bandha No.1 | 069491 |
| 152. | Madh | 069492 |
| 153. | Kotri | 069493 |
| 154. | Inda Ka Bala | 069494 |
| 155. | Chak Chani | 069495 |
| 156. | Chani | 069496 |
| 157. | Araji Nala | 069497 |
| 158. | Sheeshan | 069498 |
| 159. | Akasar | 069499 |
| 160. | Bholasar Budhan | 069500 |
| 161. | Bholasar Chauhanan | 069501 |
| 162. | Hadla Rawalotan | 069502 |
| 163. | Hadla Bhatiyan | 069503 |
| 164. | Bhayala | 069504 |
| 165. | Mokha Khalsa | 069505 |
| 166. | Mokha Charnan | 069506 |
| 167. | Sharah Kabadiyan | 069507 |
| 168. | Jhajhoo | 069508 |
| 169. | Jhajhoobas Nathotan | 069509 |
| 170. | Khetolai Burj | 069510 |
| 171. | Khetolai Budhan | 069511 |
| 172. | Chak Sethiya | 069512 |
| 173. | Chak Mulajman | 069513 |
| 174. | Chak Gujarsinghwala | 069514 |
| 175. | Diyatara | 069515 |
| 176. | Sharah Ambayat | 069516 |
| 177. | Chak Kanya Bandh | 069517 |
| 178. | Sharah Sandayat | 069518 |
| 179. | Sharah Kiklet | 069519 |
| 180. | Khetolai Shimbhoo | 069520 |
| 181. | Sharah Karnet | 069521 |
| 182. | Lohiya | 069522 |
| 183. | Sharah Kumbholai | 069523 |
| 184. | Khetolai Mulwan | 069524 |
| 185. | Khakhoosar | 069525 |
| 186. | Hadan | 069526 |
| 187. | Bhane Ka Gaon | 069527 |
| 188. | Janasar | 069528 |
| 189. | Kanya Ki Basti | 069529 |
| 190. | Chhaneri | 069530 |
| 191. | Raoneri | 069531 |
| 192. | Ladkhan @ Nayagaon | 069532 |
| 193. | Chak Bhatiya Bandh | 069533 |
| 194. | Hirai Ki Dhani | 069534 |
| 195. | Nokhra | 069535 |
| 196. | Modiya | 069536 |
| 197. | Tokla | 069537 |
| 198. | Khariya Patawatan | 069538 |
| 199. | Udat | 069539 |
| 200. | Khariyabas | 069540 |
| 201. | Khariya Malinath | 069541 |
| 202. | Bhom Akhesingh | 069542 |
| 203. | Bhom Hemsingh | 069543 |
| 204. | Bhom Naharsingh | 069544 |
| 205. | Sharah Thoomli | 069545 |
| 206. | Miyakor | 069546 |
| 207. | Khikhniya Patta | 069547 |
| 208. | Khikhniya Kundaliyan | 069548 |
| 209. | Dasori | 069549 |
| 210. | Kheendasar | 069550 |
| 211. | Sharah Ekaliya | 069551 |
| 212. | Lambana Bhatiyan | 069552 |
| 213. | Lambana Moolwan | 069553 |
| 214. | Bala Ka Gol | 069554 |
| 215. | Sharah Adwayat | 069555 |
| 216. | Sharah Gageri | 069556 |
| 217. | Sharah Lavayat | 069557 |
| 218. | Neniya | 069558 |
| 219. | Siyana Bhatiyan | 069559 |
| 220. | Chak Vijaisinghpura | 069560 |
| 221. | Siyana Jodhasar | 069561 |
| 222. | Siyana Sakhlan | 069562 |
| 223. | Siyana Charnan | 069563 |
| 224. | Siyana Kundaliyan | 069564 |
| 225. | Siyana Kabadiyan | 069565 |
| 226. | Siyana Sutharan | 069566 |
| 227. | Khara Lohan | 069567 |
| 228. | Nandra | 069568 |
| 229. | Khajora | 069569 |
| 230. | Bheloo | 069570 |
| 231. | Hanuman Nagar | 069571 |
| 232. | Khet Bheloo | 069572 |
| 233. | Kolayat (CT) | 069573 |
Other Districts in Rajasthan
India Stats
233 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages