Villages of Poogal
As per 2011 Census Data, There are 58 villages in Poogal subdistrict/taluka (Rajasthan) of India. These villages are 5 Pb(A), 3 Bld(A), 2 Pb, 6 Sjm(A), 16 Lkd, 10 Dkd(A), 4 Dkd, 8 Dkd, Ranewala, 2 Dkd, Phalanwali, Ranisar, Noor Mohammad Ka Dhadhala, Pahalwan Ka Bera, Rasoolsar Daber, Khairoowala, Kheersar, Ganeshwali, Gangajali, Jhoorkiya, Sammewala, Makeri, Ramra, 4RMD, Hanuman Nagar, 2DO-A, AADURI, Chhagoliya, Poogal, 8A .D, 11-14 AD, 5KWM (KUMHAR WALA), 5MSM, 7AD, Karanpura, Dhodha, Tharoosar, Siyasar Panchkosa, Chakosa, Ramai, Gogliwala, Roopnagar, Amrewala, Jodhasar, 1DODD-B (DELI TALAI), 4 Rm(Rawat Abadi... etc..
Villages List of Poogal (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | 5 Pb(A) | 069144 |
| 2. | 3 Bld(A) | 069145 |
| 3. | 2 Pb | 069146 |
| 4. | 6 Sjm(A) | 069147 |
| 5. | 16 Lkd | 069148 |
| 6. | 10 Dkd(A) | 069149 |
| 7. | 4 Dkd | 069150 |
| 8. | 8 Dkd | 069151 |
| 9. | Ranewala | 069152 |
| 10. | 2 Dkd | 069153 |
| 11. | Phalanwali | 069154 |
| 12. | Ranisar | 069155 |
| 13. | Noor Mohammad Ka Dhadhala | 069156 |
| 14. | Pahalwan Ka Bera | 069157 |
| 15. | Rasoolsar Daber | 069158 |
| 16. | Khairoowala | 069159 |
| 17. | Kheersar | 069160 |
| 18. | Ganeshwali | 069161 |
| 19. | Gangajali | 069162 |
| 20. | Jhoorkiya | 069163 |
| 21. | Sammewala | 069164 |
| 22. | Makeri | 069165 |
| 23. | Ramra | 069166 |
| 24. | 4RMD | 069167 |
| 25. | Hanuman Nagar | 069168 |
| 26. | 2DO-A | 069169 |
| 27. | AADURI | 069170 |
| 28. | Chhagoliya | 069171 |
| 29. | Poogal | 069172 |
| 30. | 8A .D | 069173 |
| 31. | 11-14 AD | 069174 |
| 32. | 5KWM (KUMHAR WALA) | 069175 |
| 33. | 5MSM | 069176 |
| 34. | 7AD | 069177 |
| 35. | Karanpura | 069178 |
| 36. | Dhodha | 069179 |
| 37. | Tharoosar | 069180 |
| 38. | Siyasar Panchkosa | 069181 |
| 39. | Chakosa | 069182 |
| 40. | Ramai | 069183 |
| 41. | Gogliwala | 069184 |
| 42. | Roopnagar | 069185 |
| 43. | Amrewala | 069186 |
| 44. | Jodhasar | 069187 |
| 45. | 1DODD-B (DELI TALAI) | 069188 |
| 46. | 4 Rm(Rawat Abadi) | 069189 |
| 47. | 3 Km (Sukhdeopura) | 069190 |
| 48. | Amarpura | 069191 |
| 49. | 1 Bm-3Bd (Shiv Nagar) | 069192 |
| 50. | Ramsar Patta Poogal | 069193 |
| 51. | Soorasar | 069194 |
| 52. | Bhanawatawala | 069195 |
| 53. | Karnisar Bhatiyan | 069196 |
| 54. | Barjoo | 069197 |
| 55. | Barala | 069198 |
| 56. | Deensar | 069199 |
| 57. | Bandarewala | 069200 |
| 58. | Bhanipura | 069201 |
Other Districts in Rajasthan
India Stats
58 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages