Villages of Bundi
As per 2011 Census Data, There are 272 villages in Bundi subdistrict/taluka (Rajasthan) of India. These villages are Dalelpura (OG), Shahpura, Umarthoona, Kheroona, Kanti, Astoli, Kanjri Silor, Raghuveer Pura, Seelor, Hattipura, Daulat Pura, Bhawani Pura @ Bangamata, Ramnagar, Bhalsanawa, Teekhabada, Mangal, Gudha Nathawatan, Bisanpura, Neem Ka Khera, Onarji Ki Jhonpariyan, Megharawat Ki Jhonpariyan, Motipura, Mohanpura, Gopalpura, Ulera, Khunetiya, Seenti, Seenta, Roopnagar, Garnara, Shrinagar, Hazari Bhiroon Ki Jhopariyan, Bheem Ka Khera, Salariya, Mahrampura, Lakha Ki Jhopariyan, Rampuriya, Karjoona, Bheemp... etc..
Villages List of Bundi (Rajasthan)
| # | Village | Census Code | 
|---|---|---|
| 1. | Dalelpura (OG) | 093865 | 
| 2. | Shahpura | 094289 | 
| 3. | Umarthoona | 094290 | 
| 4. | Kheroona | 094291 | 
| 5. | Kanti | 094292 | 
| 6. | Astoli | 094293 | 
| 7. | Kanjri Silor | 094294 | 
| 8. | Raghuveer Pura | 094295 | 
| 9. | Seelor | 094296 | 
| 10. | Hattipura | 094297 | 
| 11. | Daulat Pura | 094298 | 
| 12. | Bhawani Pura @ Bangamata | 094299 | 
| 13. | Ramnagar | 094300 | 
| 14. | Bhalsanawa | 094301 | 
| 15. | Teekhabada | 094302 | 
| 16. | Mangal | 094303 | 
| 17. | Gudha Nathawatan | 094304 | 
| 18. | Bisanpura | 094305 | 
| 19. | Neem Ka Khera | 094306 | 
| 20. | Onarji Ki Jhonpariyan | 094307 | 
| 21. | Megharawat Ki Jhonpariyan | 094308 | 
| 22. | Motipura | 094309 | 
| 23. | Mohanpura | 094310 | 
| 24. | Gopalpura | 094311 | 
| 25. | Ulera | 094312 | 
| 26. | Khunetiya | 094313 | 
| 27. | Seenti | 094314 | 
| 28. | Seenta | 094315 | 
| 29. | Roopnagar | 094316 | 
| 30. | Garnara | 094317 | 
| 31. | Shrinagar | 094318 | 
| 32. | Hazari Bhiroon Ki Jhopariyan | 094319 | 
| 33. | Bheem Ka Khera | 094320 | 
| 34. | Salariya | 094321 | 
| 35. | Mahrampura | 094322 | 
| 36. | Lakha Ki Jhopariyan | 094323 | 
| 37. | Rampuriya | 094324 | 
| 38. | Karjoona | 094325 | 
| 39. | Bheempuriya | 094326 | 
| 40. | Kalpuriya | 094327 | 
| 41. | Dhola Ki Jhonpariyan | 094328 | 
| 42. | Sankarda | 094329 | 
| 43. | Rayata | 094330 | 
| 44. | Umrach | 094331 | 
| 45. | Chapras | 094332 | 
| 46. | Bhanwarda | 094333 | 
| 47. | Itoda | 094334 | 
| 48. | Dolara | 094335 | 
| 49. | Ramganj | 094336 | 
| 50. | Nanakpuriya | 094337 | 
| 51. | Beebanwa | 094338 | 
| 52. | Bahadurpura | 094339 | 
| 53. | Balapura | 094340 | 
| 54. | Kunwarti | 094341 | 
| 55. | Baldeopura | 094342 | 
| 56. | Shivshakti Ka Khera | 094343 | 
| 57. | Karad Ka Baradha | 094344 | 
| 58. | Lalpura | 094345 | 
| 59. | Bagda | 094346 | 
| 60. | Jalera | 094347 | 
| 61. | Matoonda | 094348 | 
| 62. | Gandhigram | 094349 | 
| 63. | Shyopuriya Ki Baori | 094350 | 
| 64. | Ganpatpura | 094351 | 
| 65. | Katunara | 094352 | 
| 66. | Dayalpura | 094353 | 
| 67. | Gordhanpura | 094354 | 
| 68. | Jaoti Kalan | 094355 | 
| 69. | Raghunathpura | 094356 | 
| 70. | Ganeshpura | 094357 | 
| 71. | Kundaliya | 094358 | 
| 72. | Jharbala Pura | 094359 | 
| 73. | Nayagaon | 094360 | 
| 74. | Narsingh Pura | 094361 | 
| 75. | Haripura | 094362 | 
| 76. | Barwas | 094363 | 
| 77. | Akher | 094364 | 
| 78. | Rajwas | 094365 | 
| 79. | Gulkheri | 094366 | 
| 80. | Khatiyari | 094367 | 
| 81. | Baldeopura | 094368 | 
| 82. | Khatkar | 094369 | 
| 83. | Gudhamakdooka | 094370 | 
| 84. | Haripura @ Jawara Ki Jhopariyan | 094371 | 
| 85. | Jawaran | 094372 | 
| 86. | Bheemganj | 094373 | 
| 87. | Baradhudhala | 094374 | 
| 88. | Kharibara | 094375 | 
| 89. | Kesarpura | 094376 | 
| 90. | Rampuriya(Dholaka) | 094377 | 
| 91. | Guwari | 094378 | 
| 92. | Samarba | 094379 | 
| 93. | Bhairoopura Ojha | 094380 | 
| 94. | Onkarpura | 094381 | 
| 95. | Nandpura | 094382 | 
| 96. | Jaoti Khurd | 094383 | 
| 97. | Moti Pura | 094384 | 
| 98. | Kishanpura | 094385 | 
| 99. | Sangawada | 094386 | 
| 100. | Bambori | 094387 | 
| 101. | Gobariya | 094388 | 
| 102. | Raithal | 094389 | 
| 103. | Ajeta | 094390 | 
| 104. | Delunda | 094391 | 
| 105. | Lohali | 094392 | 
| 106. | Rihana | 094393 | 
| 107. | Bagli | 094394 | 
| 108. | Khyawada | 094395 | 
| 109. | Chhaparda | 094396 | 
| 110. | Hanotya | 094397 | 
| 111. | Beechari | 094398 | 
| 112. | Bhatonka Khera | 094399 | 
| 113. | Chhawani | 094400 | 
| 114. | Gogpura | 094401 | 
| 115. | Jakhana | 094402 | 
| 116. | Manditya | 094403 | 
| 117. | Peeplya | 094404 | 
| 118. | Ebra | 094405 | 
| 119. | Banka Khera | 094406 | 
| 120. | Anthara | 094407 | 
| 121. | Bathwara | 094408 | 
| 122. | Leelera Vyasan | 094409 | 
| 123. | Peepalda Hadon Ka | 094410 | 
| 124. | Theekariya Charnan | 094411 | 
| 125. | Jarkhoda | 094412 | 
| 126. | Kothya | 094413 | 
| 127. | Mangli | 094414 | 
| 128. | Gumampura | 094415 | 
| 129. | Sanwal Pura | 094416 | 
| 130. | Kotkhera | 094417 | 
| 131. | Barkhera | 094418 | 
| 132. | Khankhera | 094419 | 
| 133. | Gadegal | 094420 | 
| 134. | Andher | 094421 | 
| 135. | Bawadi Khera | 094422 | 
| 136. | Gopalniwas | 094423 | 
| 137. | Kumhariya | 094424 | 
| 138. | Vyas Baori | 094425 | 
| 139. | Pakal Puriya | 094426 | 
| 140. | Amli | 094427 | 
| 141. | Bijnawar | 094428 | 
| 142. | Mandawara | 094429 | 
| 143. | Mandawari | 094430 | 
| 144. | Sarwan Ki Jhonpariyan | 094431 | 
| 145. | Bhairoopura Barad | 094432 | 
| 146. | Banki | 094433 | 
| 147. | Anoppura | 094434 | 
| 148. | Parana (Bheelonwala) | 094435 | 
| 149. | Golpur | 094436 | 
| 150. | Kewariya | 094437 | 
| 151. | Holaspura | 094438 | 
| 152. | Loicha | 094439 | 
| 153. | Sundarpura | 094440 | 
| 154. | Malipura | 094441 | 
| 155. | Prempura | 094442 | 
| 156. | Namana | 094443 | 
| 157. | Hari Pura | 094444 | 
| 158. | Kishanpura | 094445 | 
| 159. | Shyamoo | 094446 | 
| 160. | Dulhepura | 094447 | 
| 161. | Chanda Ka Talab | 094448 | 
| 162. | Kalyanpura | 094449 | 
| 163. | Amthoon | 094450 | 
| 164. | Laxmi Pura | 094451 | 
| 165. | Bhanwriya Kua | 094452 | 
| 166. | Dhanatari | 094453 | 
| 167. | Baroondhan | 094454 | 
| 168. | Bharta Baori | 094455 | 
| 169. | Gagos | 094456 | 
| 170. | Alfanagar | 094457 | 
| 171. | Beelooba | 094458 | 
| 172. | Seeta Pura | 094459 | 
| 173. | Alkodiya | 094460 | 
| 174. | Moheepura | 094461 | 
| 175. | Leelera Charnan | 094462 | 
| 176. | Sapteeja | 094463 | 
| 177. | Jaloda | 094464 | 
| 178. | Chakmoheeepura | 094465 | 
| 179. | Aktasa | 094466 | 
| 180. | Khurar | 094467 | 
| 181. | Nainda | 094468 | 
| 182. | Jalodi | 094469 | 
| 183. | Theekariyan Kalan | 094470 | 
| 184. | Satheli | 094471 | 
| 185. | Bhoomakhera | 094472 | 
| 186. | Ladpur | 094473 | 
| 187. | Khaloonda | 094474 | 
| 188. | Ganeshpura | 094475 | 
| 189. | Suwasan | 094476 | 
| 190. | Badoonda | 094477 | 
| 191. | Bajar | 094478 | 
| 192. | Chandanheli | 094479 | 
| 193. | Sedari | 094480 | 
| 194. | Bhawanipura | 094481 | 
| 195. | Gamach | 094482 | 
| 196. | Kanan | 094483 | 
| 197. | Teerath | 094484 | 
| 198. | Dehit | 094485 | 
| 199. | Meharana | 094486 | 
| 200. | Seenta | 094487 | 
| 201. | Sanwar | 094488 | 
| 202. | Vinayaka | 094489 | 
| 203. | Deloonda | 094490 | 
| 204. | Bakshpura | 094491 | 
| 205. | Daglawda | 094492 | 
| 206. | Teetarwasa | 094493 | 
| 207. | Chhapawda | 094494 | 
| 208. | Chatkherla | 094495 | 
| 209. | Jameetpura | 094496 | 
| 210. | Kherla | 094497 | 
| 211. | Notara | 094498 | 
| 212. | Bhopat Pura | 094499 | 
| 213. | Kheroli | 094500 | 
| 214. | Lamba Peepal | 094501 | 
| 215. | Raghunathpura | 094502 | 
| 216. | Sandri | 094503 | 
| 217. | Mandri | 094504 | 
| 218. | Motuka | 094505 | 
| 219. | Naya Bardha | 094506 | 
| 220. | Ballop | 094507 | 
| 221. | Govindpur Baori | 094508 | 
| 222. | Jakhmoond | 094509 | 
| 223. | Peetambpura | 094510 | 
| 224. | Tulsi | 094511 | 
| 225. | Kethooda | 094512 | 
| 226. | Jal Ki Jhonpariyan | 094513 | 
| 227. | Balapura | 094514 | 
| 228. | Talab Bardha | 094515 | 
| 229. | Devariya | 094516 | 
| 230. | Rampuriya (Tulsi) | 094517 | 
| 231. | Jaloti | 094518 | 
| 232. | Shyopuriya | 094519 | 
| 233. | Dora | 094520 | 
| 234. | Kachhaliya | 094521 | 
| 235. | Palka | 094522 | 
| 236. | Guwar | 094523 | 
| 237. | Gardara | 094524 | 
| 238. | Parana (Karadonka) | 094525 | 
| 239. | Fatehpura | 094526 | 
| 240. | Deogarh | 094527 | 
| 241. | Laxmipura | 094528 | 
| 242. | Gopalpura (Barad) | 094529 | 
| 243. | Dhorela | 094530 | 
| 244. | Gordhanpura | 094531 | 
| 245. | Barfoo | 094532 | 
| 246. | Peepalda | 094533 | 
| 247. | Ratanpura | 094534 | 
| 248. | Lambakhoh | 094535 | 
| 249. | Ganeshpura | 094536 | 
| 250. | Chhant Ka Khera | 094537 | 
| 251. | Naroli | 094538 | 
| 252. | Rajpura | 094539 | 
| 253. | Bakchanch | 094540 | 
| 254. | Gudha | 094541 | 
| 255. | Dasalya | 094542 | 
| 256. | Daboosar | 094543 | 
| 257. | Beodiya | 094544 | 
| 258. | Dabi | 094545 | 
| 259. | Thari | 094546 | 
| 260. | Sootra | 094547 | 
| 261. | Bhawani Pura | 094548 | 
| 262. | Bhagwanpura @Chainpuriya | 094549 | 
| 263. | Kanwarpura | 094550 | 
| 264. | Bijari | 094551 | 
| 265. | Dhaneshwar | 094552 | 
| 266. | Karondi | 094553 | 
| 267. | Jawahar Sagar | 094554 | 
| 268. | Khadipur | 094555 | 
| 269. | Talera (CT) | 094556 | 
| 270. | Budhpura (CT) | 094557 | 
| 271. | Bundi (M + OG) | 800587 | 
| 272. | Bundi (M) | 800587 | 
Other Districts in Rajasthan
India Stats
272 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages