Villages of Bari sadri
As per 2011 Census Data, There are 156 villages in Bari sadri subdistrict/taluka (Rajasthan) of India. These villages are Karoli, Punawali, Pinodara, Aurwadiya, Nikumbh, Unthel Khera, Unthel, Bhanooja, Deori, Jantai, Palakheri, Khanpura, Jangpura, Ratanpur, Akyan, Bhagal, Vankiya, Seerod, Khairmaliya, Pindri, Peend, Kalandar Khera, Bhatoli, Nandoli, Suthar Khera, Charanon Ka Khera, Sangariya, Kachoomra, Tapariya Kheri, Ummedpura, Khardeola, Kapariyo Ka Khera, Gopal Ji Ka Khera, Parliya, Samano Ka Khera, Luhariya, Nalwai, Chainpuriya, Wali Ka Khera @ Bhabho Ka Khera, Chitoriya, Raingpuriya, Katai, Madhopura, Shivpur... etc..
Villages List of Bari sadri (Rajasthan)
| # | Village | Census Code | 
|---|---|---|
| 1. | Karoli | 101518 | 
| 2. | Punawali | 101519 | 
| 3. | Pinodara | 101520 | 
| 4. | Aurwadiya | 101521 | 
| 5. | Nikumbh | 101522 | 
| 6. | Unthel Khera | 101523 | 
| 7. | Unthel | 101524 | 
| 8. | Bhanooja | 101525 | 
| 9. | Deori | 101526 | 
| 10. | Jantai | 101527 | 
| 11. | Palakheri | 101528 | 
| 12. | Khanpura | 101529 | 
| 13. | Jangpura | 101530 | 
| 14. | Ratanpur | 101531 | 
| 15. | Akyan | 101532 | 
| 16. | Bhagal | 101533 | 
| 17. | Vankiya | 101534 | 
| 18. | Seerod | 101535 | 
| 19. | Khairmaliya | 101536 | 
| 20. | Pindri | 101537 | 
| 21. | Peend | 101538 | 
| 22. | Kalandar Khera | 101539 | 
| 23. | Bhatoli | 101540 | 
| 24. | Nandoli | 101541 | 
| 25. | Suthar Khera | 101542 | 
| 26. | Charanon Ka Khera | 101543 | 
| 27. | Sangariya | 101544 | 
| 28. | Kachoomra | 101545 | 
| 29. | Tapariya Kheri | 101546 | 
| 30. | Ummedpura | 101547 | 
| 31. | Khardeola | 101548 | 
| 32. | Kapariyo Ka Khera | 101549 | 
| 33. | Gopal Ji Ka Khera | 101550 | 
| 34. | Parliya | 101551 | 
| 35. | Samano Ka Khera | 101552 | 
| 36. | Luhariya | 101553 | 
| 37. | Nalwai | 101554 | 
| 38. | Chainpuriya | 101555 | 
| 39. | Wali Ka Khera @ Bhabho Ka Khera | 101556 | 
| 40. | Chitoriya | 101557 | 
| 41. | Raingpuriya | 101558 | 
| 42. | Katai | 101559 | 
| 43. | Madhopura | 101560 | 
| 44. | Shivpura | 101561 | 
| 45. | Shikarpura | 101562 | 
| 46. | Bagelon Ka Khera | 101563 | 
| 47. | Keeratpura | 101564 | 
| 48. | Ambawali | 101565 | 
| 49. | Dalpura | 101566 | 
| 50. | Bhagwanpura | 101567 | 
| 51. | Achalpura | 101568 | 
| 52. | Sarthala | 101569 | 
| 53. | Ranawaton Ka Khera | 101570 | 
| 54. | Khankhariya Ji Ka Khera | 101571 | 
| 55. | Bhopatpura | 101572 | 
| 56. | Jarkhana | 101573 | 
| 57. | Sompur (B) | 101574 | 
| 58. | Sompur (A) | 101575 | 
| 59. | Chandra Kheri | 101576 | 
| 60. | Bhurkiyan Kalan | 101577 | 
| 61. | Binayka | 101578 | 
| 62. | Deodan | 101579 | 
| 63. | Charan Kheri | 101580 | 
| 64. | Nanga Kheri | 101581 | 
| 65. | Jaton Ka Khera | 101582 | 
| 66. | Masab Ka Khera | 101583 | 
| 67. | Khera Gajan Devi | 101584 | 
| 68. | Gajan Devi | 101585 | 
| 69. | Poolamagra | 101586 | 
| 70. | Linkoda | 101587 | 
| 71. | Sultanpura | 101588 | 
| 72. | Borkhera | 101589 | 
| 73. | Semal Khera | 101590 | 
| 74. | Rughnath Pura | 101591 | 
| 75. | Keet Khera | 101592 | 
| 76. | Rati Talai | 101593 | 
| 77. | Rati Chandji Ka Khera | 101594 | 
| 78. | Chandpura | 101595 | 
| 79. | Sabalpura | 101596 | 
| 80. | Gundalpur | 101597 | 
| 81. | Borundi | 101598 | 
| 82. | Garh Borundi | 101599 | 
| 83. | Sangrampura | 101600 | 
| 84. | Jaisinghpura | 101601 | 
| 85. | Rathoron Ka Khera | 101602 | 
| 86. | Kheri Kalan | 101603 | 
| 87. | Kheri Khurd | 101604 | 
| 88. | Parsoli | 101605 | 
| 89. | Sukhpura | 101606 | 
| 90. | Karmadiya Khera | 101607 | 
| 91. | Lachhmipura | 101608 | 
| 92. | Sardarpura | 101609 | 
| 93. | Makanpura | 101610 | 
| 94. | Ameerama | 101611 | 
| 95. | Manpura | 101612 | 
| 96. | Parbati | 101613 | 
| 97. | Bhawanipura | 101614 | 
| 98. | Semaliya | 101615 | 
| 99. | Pandera | 101616 | 
| 100. | Phachar | 101617 | 
| 101. | Luhariya Khera | 101618 | 
| 102. | Bohera | 101619 | 
| 103. | Andon Ka Khera | 101620 | 
| 104. | Jiya Kheri | 101621 | 
| 105. | Bhiyana | 101622 | 
| 106. | Mahoora | 101623 | 
| 107. | Utarwara | 101624 | 
| 108. | Manpura | 101625 | 
| 109. | Khuman Singhji Ka Khera | 101626 | 
| 110. | Kahara Jageer (A) | 101627 | 
| 111. | Dayalpura | 101628 | 
| 112. | Kahara Chak (B) | 101629 | 
| 113. | Kahara Jageer (C) | 101630 | 
| 114. | Khoriyon Ka Khera | 101631 | 
| 115. | Gadriyawas | 101632 | 
| 116. | Dhalawar | 101633 | 
| 117. | Sabalpura | 101634 | 
| 118. | Solankiyon Ka Khera | 101635 | 
| 119. | Payron Ka Khera | 101636 | 
| 120. | Tajela | 101637 | 
| 121. | Dabela | 101638 | 
| 122. | Bansi | 101639 | 
| 123. | Mukanpura | 101640 | 
| 124. | Chakmal | 101641 | 
| 125. | Rawatpura | 101642 | 
| 126. | Shivpura | 101643 | 
| 127. | Khumji Ka Khera | 101644 | 
| 128. | Badwal | 101645 | 
| 129. | Tegariyo Ka Phala | 101646 | 
| 130. | Naya Khera | 101647 | 
| 131. | Rani Malya | 101648 | 
| 132. | Kewalpura (A) | 101649 | 
| 133. | Kali Bheet | 101650 | 
| 134. | Lachhmipura | 101651 | 
| 135. | Eklingpura | 101652 | 
| 136. | Haripura | 101653 | 
| 137. | Shyampura | 101654 | 
| 138. | Kewalpura(B) | 101655 | 
| 139. | Jooni Barwal | 101656 | 
| 140. | Kewalpura Jageer | 101657 | 
| 141. | Rooppura | 101658 | 
| 142. | Maraodiya | 101659 | 
| 143. | Kalyan Pura | 101660 | 
| 144. | Mata Magri | 101661 | 
| 145. | Moonjwa | 101662 | 
| 146. | Dheekriya Kheri | 101663 | 
| 147. | Pujan Ka Phalian | 101664 | 
| 148. | Payri | 101665 | 
| 149. | Kesharpura | 101666 | 
| 150. | Khankhriya Kheri | 101667 | 
| 151. | Lalpura | 101668 | 
| 152. | Forest Block | 101669 | 
| 153. | Kalakhet | 101670 | 
| 154. | Deeponka Talab | 101671 | 
| 155. | Afron Ka Talab | 101672 | 
| 156. | Bari Sadri (M) | 800608 | 
Other Districts in Rajasthan
India Stats
156 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages